List of cities in Israel

Israeli cities in this list are the cities in Israel, and Israeli settlements with city status in the occupied West Bank; Jerusalem includes occupied East Jerusalem. The list is based on the current index of the Israel Central Bureau of Statistics (CBS). Within Israel's system of local government, an urban municipality can be granted a city council by the Israeli Interior Ministry when its population exceeds 20,000.[1] The term "city" does not generally refer to local councils or urban agglomerations, even though a defined city often contains only a small portion of an urban area or metropolitan area's population.

List

Israel has 14 cities with populations over 100,000, including Jerusalem at over 500,000 (including occupied East Jerusalem), and Tel Aviv.[2] In all, there are 76 Israeli municipalities granted "city" status by the Ministry of the Interior. Two more cities are planned: Kasif, a planned city to be built in the Negev, which is planned to hold a population of 50,000, before ultimately doubling, and Harish, a small town to be expanded into a city of 50,000.

The list includes four Israeli settlements in the West Bank, an area outside of sovereign Israeli territory. The United Nations Security Council,[3] the United Nations General Assembly,[4] the International Court of Justice,[5] and the International Committee of the Red Cross[6] refer to it as Occupied Palestinian Territory. The area and population of Jerusalem includes that of East Jerusalem which has been de facto annexed by Israel and incorporated within Jerusalem's municipal borders under the Jerusalem Law. This, however, is not recognized by the international community who regard East Jerusalem as part of the Occupied Palestinian Territory.[7][8]

The following table lists all Israeli cities by name, district, population, and area, according to the Israel Central Bureau of Statistics:

English name Hebrew Arabic District Population
estimate,
2015[9]
Census,
2008[10]
Change Area,
km²[11]
Density
per km²
(2014)
Socio-
economic
index[12]
Acrea[] עכו عكا North 47,675 46,100 +3.42% 13.5 3,357.9 −0.381
Afula עפולה العفولة North 44,930 40,200 +11.77% 26.9 1,461.3 −0.054
Arad ערד عراد South 24,436 23,400 +4.43% 93.1 235.8 0.223
Arielb[] אריאל أريأل Judea & Samaria
(West Bank)c[]
18,717 17,500 +6.95% 14.7 1,259.1 0.244
Ashdod אשדוד أشدود South 220,174 204,300 +7.77% 47.2 4,688.8 −0.104
Ashkelond[] אשקלון عسقلان South 130,660 110,600 +18.14% 47.8 2,681.6 0.015
Baqa al-Gharbiyye באקה-אל-ע'רביה باقة الغربية Haifa 28,125 N/A N/A 16.4 2,995.7 −0.872
Bat Yam בת ים بات يام Tel Aviv 128,892 130,300 −1.08% 8.2 15,696.9 −0.040
Beershebae[] באר שבע بئر السبع South 203,604 193,400 +5.28% 117.5 1,696.9 0.172
Beit She'anf[] בית שאן بيسان North 17,332 16,900 +2.56% 7.3 2,357.3 −0.336
Beit Shemeshg[] בית שמש بيت شيمش Jerusalem 103,922 72,700 +42.95% 34.3 2,695.0 −0.705
Beitar Illit ביתר עילית بيتار عيليت Judea & Samaria
(West Bank)c[]
49,343 32,900 +49.98% 6.8 6602.9 −1.659
Bnei Brakh[] בני ברק بني براك Tel Aviv 182,799 151,800 +20.42% 7.1 23,425.9 −0.869
Dimona דימונה ديمونة South 33,258 32,400 +2.65% 29.9 192.1 −0.212
Eilatj[] אילת إيلات South 49,734 47,300 +5.15% 84.8 487.6 0.223
El'ad אלעד أيلعاد Center 44,872 33,900 +32.37% 2.8 12,205.6 −1.212
Giv'at Shmuel גבעת שמואל جفعات شموئيل Center 25,298 21,000 +20.47% 2.6 9,508.2 1.371
Givatayim גבעתיים جفعاتايم Tel Aviv 57,508 52,100 +10.38% 3.3 17,376.0 1.497
Hadera חדרה الخضيرة Haifa 88,783 79,400 +11.82% 49.4 1,684.9 0.288
Haifa חיפה حيفا Haifa 278,903 264,300 +5.53% 63.7 4,232.0 0.770
Herzliyak[] הרצליה هرتسليا Tel Aviv 91,926 86,300 +6.52% 21.6 4,134.6 1.304
Hod HaSharon הוד השרון هود هشارون Center 56,659 46,300 +22.37% 21.6 2,722.7 1.539
Holon חולון حولون Tel Aviv 188,834 176,300 +7.11% 18.9 9,835.3 0.389
Jerusalem ירושלים أورشليم, القدس Jerusalem 865,721 759,700 +13.96% 125.2 6,643.1 −0.365
Kafr Qasimm[] כפר קאסם كفر قاسم Center 21,848 18,400 +18.74% 8.7 2,404.4 −0.944
Karmiell[] כרמיאל كرميئيل North 44,858 44,200 +1.49% 19.2 2,050.1 0.381
Kfar Sabao[] כפר סבא كفار سابا Center 96,922 82,800 +17.06% 14.2 6,328.6 1.070
Kfar Yona כפר יונה كفار يونا Center 21,611 16,500 +30.98% 11.0 1,812.1 0.881
Kiryat Atap[] קריית אתא كريات آتا Haifa 55,464 50,400 +10.05% 16.7 3,266.3 0.161
Kiryat Bialikq[] קריית ביאליק كريات بياليك Haifa 39,069 37,200 +5.02% 8.2 4,799.8 0.511
Kiryat Gatr[] קריית גת كريات جات South 51,483 47,500 +8.39% 16.3 3,264.4 −0.375
Kiryat Malakhis[] קריית מלאכי كريات ملاخي South 21,551 20,500 +5.13% 4.6 4,651.4 −0.587
Kiryat Motzkint[] קריית מוצקין كريات موتسكين Haifa 40,160 38,100 +5.41% 3.8 10,229.0 0.607
Kiryat Onou[] קריית אונו كريات أونو Tel Aviv 37,791 30,000 +25.97% 4.1 7,893.9 1.205
Kiryat Shmonav[] קריית שמונה كريات شمونة North 23,076 23,200 −0.53% 14.2 1,614.0 −0.006
Kiryat Yamw[] קריית ים كريات يام Haifa 39,273 37,700 +4.17% 4.3 8,416.2 0.019
Lod לוד اللد Center 72,819 69,400 +4.93% 12.2 5,923.8 −0.295
Ma'ale Adumim מעלה אדומים معلي أدوميم Judea & Samaria
(West Bank)c[]
37,525 33,600 +11.68% 49.2 682.9 0.056
Ma'alot-Tarshiha מעלות-תרשיחא معالوت ترشيحا North 21,227 20,600 +3.04% 6.8 2,322.1 −0.120
Migdal HaEmekx[] מגדל העמק مجدال هعيمق North 24,959 23,900 +4.43% 7.6 3,263.6 −0.123
Modi'in Illit מודיעין עילית موديعين عيليت Judea & Samaria
(West Bank)c[]
64,179 40,800 +57.30% 4.7 12,309.5 −1.678
Modi'in-Maccabim-Re'uty[] מודיעין-מכבים-רעות موديعين-مكابيم-ريعوت Center 88,749 69,300 +28.06% 50.2 1,767.6 1.302
Nahariyaz[] נהריה نهاريا North 54,305 51,300 +5.86% 10.2 4,803.8 0.345
Nazareth נצרת الناصرة North 75,726 71,700 +5.62% 14.1 5,240.2 −0.671
Nazareth Illitaa[] נצרת עילית الناصرة العليا North 40,198 41,400 −2.90% 32.5 1,233.5 −0.007
Nesher נשר نيشر Haifa 23,419 23,300 +0.51% 12.8 1,801.0 0.745
Ness Zionaab[] נס ציונה نيس تسيونا Center 46,891 36,100 +29.89% 15.6 2,855.4 0.834
Netanya נתניה نتانيا Center 207,946 180,100 +15.46% 29.0 6,774.6 0.234
Netivot נתיבות نتيفوت South 31,314 26,100 +19.98% 5.6 2,915.0 −0.761
Ofakimac[] אופקים أوفاكيم South 25,638 24,000 +6.83% 10.3 2,449.1 −0.762
Or Akivaad[] אור עקיבא أور عكيفا Haifa 17,084 16,000 +6.78% 3.5 2,987.6 −0.323
Or Yehuda אור יהודה أور يهودا Tel Aviv 36,164 33,900 +6.68% 5.1 5,327.8 −0.100
Petah Tikvaae[] פתח תקווה بيتح تكفا Center 230,984 200,300 +15.32% 35.9 6,145.0 0.603
Qalansawe קלנסווה قلنسوة Center 21,451 18,200 +17.86% 8.4 2,456.3 −1.358
Ra'anana רעננה رعنانا Center 70,782 68,300 +3.63% 14.9 4,691.4 1.496
Rahat רהט رهط South 62,415 50,000 +24.83% 19.6 2,990.2 −1.390
Ramat Gan רמת גן رمات غان Tel Aviv 152,596 143,600 +6.26% 13.2 9,109.9 0.986
Ramat HaSharon רמת השרון رمات هشارون Tel Aviv 44,427 39,000 +13.92% 16.8 2,633.8 1.824
Ramla רמלה الرملة Center 73,686 65,700 +12.16% 11.9 5,757.7 −0.516
Rehovot רחובות رحوفوت Center 132,671 111,100 +19.42% 23.0 5,405.6 0.694
Rishon LeZionaf[] ראשון לציון ريشون لتسيون Center 243,973 226,800 +7.57% 58.7 4,047.7 0.616
Rosh HaAyin ראש העין رأس العين Center 42,939 37,900 +13.30% 24.4 2,691.3 0.487
Safedag[] צפת صفد North 33,358 29,600 +12.70% 29.2 1,109.4 −0.465
Sakhnin סח'נין سخنين North 29,316 25,100 +16.80% 9.8 2,893.5 −1.100
Sderotah[] שדרות سديروت South 23,090 20,700 +11.55% 4.5 3,451.7 −0.373
Shefa-'Amr (Shfar'am)ai[] שפרעם شفا عمرو North 40,017 35,700 +12.09% 19.8 1,971.9 −0.854
Tamra טמרה طمرة North 32,389 28,100 +15.26% 29.3 1,065.9 −0.941
Tayibe טייבה الطيبة Center 40,941 35,700 +14.68% 18.7 2,093.2 −0.853
Tel Avivaj[] תל אביב تل أبيب يافا Tel Aviv 432,892 402,600 +7.52% 51.8 8,087.0 1.083
Tiberias טבריה طبريا North 42,610 41,600 +2.43% 10.9 2,615.3 −0.354
Tira טירה الطيرة Center 24,873 22,200 +12.04% 11.9 2,025.5 −0.835
Tirat Carmelak[] טירת כרמל طيرة الكرمل Haifa 19,350 18,600 +4.03% 5.6 3,163.5 −0.242
Umm al-Fahm אום אל-פחם أم الفحم Haifa 52,500 45,000 +16.67% 22.3 1,950.1 −1.315
Yavne יבנה يبنة Center 42,314 32,800 +29.01% 10.7 2,230.8 0.240
Yehud יהוד-מונוסון يهود مونوسون Center 29,146 26,200 +11.24% 5.0 5,633.2 0.758
Yokneam יקנעם يوقنعم North 21,383 19,000 +12.54% 7.4 2,539.8 0.652

See also

Notes

  • ^ a: CBS spelling: Akko
  • ^ b: CBS spelling: Ari'el
  • ^ c: These cities are located in the West Bank, Occupied Palestinian Territories
  • ^ d: CBS spelling: Ashqelon
  • ^ e: CBS spelling: Be'er Sheva
  • ^ f: CBS spelling: Bet She'an
  • ^ g: CBS spelling: Bet Shemesh
  • ^ h: CBS spelling: Bene Beraq
  • ^ i: CBS spelling: Ir Karmel
  • ^ j: CBS spelling: Elat
  • ^ k: CBS spelling: Herzliyya
  • ^ l: CBS spelling: Karmi'el
  • ^ m: CBS spelling:Kafar Qasem
  • ^ o: CBS spelling: Kefar Sava
  • ^ p: CBS spelling: Qiryat Atta
  • ^ q: CBS spelling: Qiryat Bialik
  • ^ r: CBS spelling: Qiryat Gat
  • ^ s: CBS spelling: Qiryat Mal'akhi
  • ^ t: CBS spelling: Qiryat Motzkin
  • ^ u: CBS spelling: Qiryat Ono
  • ^ v: CBS spelling: Qiryat Shemona
  • ^ w: CBS spelling: Qiryat Yam
  • ^ x: CBS spelling: Migdal HaEmeq
  • ^ y: CBS spelling: Modi'in-Makkabbim-Re'ut
  • ^ z: CBS spelling: Nahariyya
  • ^ aa: CBS spelling: Nazerat Illit
  • ^ ab: CBS spelling: Nes Ziyyona
  • ^ ac: CBS spelling: Ofaqim
  • ^ ad: CBS spelling: Or Aqiva
  • ^ ae: CBS spelling: Petah Tiqwa
  • ^ af: CBS spelling: Rishon LeZiyyon
  • ^ ag: CBS spelling: Zefat
  • ^ ah: CBS spelling: Sderot
  • ^ ai: CBS spelling: Shefar'am
  • ^ aj: CBS spelling: Tel Aviv-Yafo
  • ^ ak: CBS spelling: Tirat Karmel

References

  1. "Israeli Democracy: How Does It Work?". Israel Ministry of Foreign Affairs. Retrieved 8 May 2013.
  2. "Inventory of World Cities". Globalization and World Cities Study Group & Network. Retrieved 2008-04-11.
  3. Resolution 446, Resolution 465, Resolution 484, among others
  4. "Applicability of the Geneva Convention relative to the Protection of Civilian Persons in Time of War, of 12 August 1949, to the Occupied Palestinian Territory, including Jerusalem, and the other occupied Arab territories". United Nations. December 17, 2003. Retrieved 2006-09-27.
  5. "Legal Consequences of the Construction of a Wall in the Occupied Palestinian Territory". International Court of Justice. July 9, 2004. Retrieved 2006-09-27.
  6. "Implementation of the Fourth Geneva Convention in the occupied Palestinian territories: history of a multilateral process (1997-2001)". International Review of the Red Cross. International Committee of the Red Cross. 30 September 2002. Retrieved 11 October 2012.
  7. Symon, Fiona (4 December 2001). "Jerusalem: Crucible of the conflict". BBC News Online. Retrieved 11 October 2012.
  8. "Background on East Jerusalem". B'Tselem. 8 July 2012. Retrieved 11 October 2012.
  9. "List of localities, in Alphabetical order" (PDF). Israel Central Bureau of Statistics. Retrieved 16 October 2016.
  10. "Profiles by Locality". Israel Central Bureau of Statistics. 2008. Retrieved 2 May 2015.
  11. "2004 local government profile" (in Hebrew). Israel Central Bureau of Statistics. Retrieved 2007-08-17.
  12. "2008 SOCIO-ECONOMIC INDEX OF LOCAL AUTHORITIES, IN ALPHABETICAL ORDER OF HEBREW NAMES, AND VARIABLES USED IN THE COMPUTATION OF THE INDEX" (PDF). Israel Central Bureau of Statistics. 23 June 2013. Retrieved 2 May 2015.
Wikimedia Commons has media related to Cities in Israel.

This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.