List of banks in Ethiopia
This is a list of banks in Ethiopia.[1]
Bank Name | Web Site | Year Est. | No of Branches | SWIFT | Profit in EB (2013/14) | |
---|---|---|---|---|---|---|
1 | Abay Bank S.C. | http://www.abaybank.com.et/ | 2010 | 79 | ABAYETAA | 75,000,000.00 |
2 | Addis International Bank | http://www.addisbanksc.com/ | 2011 | 18 | ABSCETAA | 60,000,000.00 |
3 | Awash International Bank | http://www.awashbank.com/ | 1994 | 191 | AWINETAA | 861,000,000.00 |
4 | Bank of Abyssinia | http://www.bankofabyssinia.com/ | 1996 | 111 | ABYSETAA | 351,300,000.00 |
5 | Berhan International Bank | http://berhanbanksc.com/ | 2010 | 46 | BERHETAA | 131,000,000.00 |
6 | Bunna International Bank | http://www.bunnabanksc.com/ | 2009 | 72 | BUNAETAA | 109,000,000.00 |
7 | Commercial Bank of Ethiopia | http://www.combanketh.et/ | 1963 | 909[2] | CBETETAA | 9,700,000,000.00 |
8 | Cooperative Bank of Oromia(s.c.) | http://www.coopbankoromia.com.et/ | 2005 | 190 | CBORETAA[3] | 485,000,000.00 |
9 | Dashen Bank | http://www.dashenbanksc.com | 2003 | 146[4] | DASHETAA | 928,000,000.00 |
10 | Debub Global Bank | http://www.debubglobalbank.com/ | 2012 | 32 | DEGAETAA | 19,000,000.00 |
11 | Development Bank of Ethiopia | http://www.dbe.com.et/home/ | 1909 | 43 | BEETETAA | 491,000,000.00 |
12 | Enat Bank | http://www.enatbanksc.com/ | 2013 | 7 | ENATETAA | 39,000,000.00 |
13 | Lion International Bank | http://www.anbesabank.com/ | 2006 | 67 | LIBSETAA | 128,000,000.00 |
14 | Nib International Bank | http://www.nibbank-et.com/index.php | 1999 | 98 | NIBIETTA | 420,000,000.80 |
15 | Oromia International Bank | http://www.orointbank.com/ | 2008 | 115 | ORIRETAA | 205,000,000.40 |
16 | United Bank | http://www.unitedbank.com.et/ | 1998 | 108[5] | UNTDETAA | 350,000,000.00 |
17 | Wegagaen Bank | http://www.wegagenbanksc.com/ | 1997 | 98 | WEGAETAA | 394, 000,000.30 |
18 | Zemen Bank | http://www.zemenbank.com/ | 2009 | 1 | ZEMEETAA | 131,000,000.00 |
Total | 2357 | 14,425,000,000.00 | ||||
External links
See also
References
- ↑ List of Licensed Commercial Banks In Ethiopia
- ↑ "CBE's total number of branches reached 780". Commercial Bank of Ethiopia. Retrieved 9 January 2013.
- ↑ "Cooperative Bank of Oromia doubles profit". Capital Ethiopia.
- ↑ "Dashen Inaugurates Tower in Bahir Dar". Dashen Bank SC. Retrieved 9 January 2013.
- ↑ "United Bank's branch network reached 100". United Bank. Retrieved 9 November 2014.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.