List of Huddersfield Town A.F.C. managers

This is a list of the records of all the managers of Huddersfield Town since the club's inception in 1908.

Statistics

Information correct as of match played 27 August 2016. Only competitive matches are counted.

NameNationalityFromToPWDLGFGAWin%[1]Honours & AchievementsNotes
Walker, FredFred Walker  England August 1908 26 November 1910 92 40 12 40 183 173 43.48 see below [2][3][4]
Pudan, DickDick Pudan  England 26 November 1910 24 April 1912 66 21 13 32 106 115 31.82 [2]
Knighton, LeslieLeslie Knighton  England 24 April 1912 27 April 1912 1 1 0 0 4 0 100.00 [2][5]
Fairclough, ArthurArthur Fairclough  England 27 April 1912 23 December 1919 281 125 57 99 442 349 44.48
Langley, AmbroseAmbrose Langley  England 23 December 1919 23 March 1921 65 33 13 19 101 73 50.77 see below [2]
Coaching Staff 24 March 1921 30 March 1921 2 2 0 0 6 2 100.00
Chapman, HerbertHerbert Chapman  England 31 March 1921 10 June 1925 194 95 53 46 282 166 48.97 see below [2]
Potter, CecilCecil Potter  England 3 July 1925 16 August 1926 44 24 11 9 93 64 54.55 see below [2]
Chaplin, JackJack Chaplin  Scotland 23 August 1926 27 May 1929 141 62 38 41 277 209 43.97 see below
Stephenson, ClemClem Stephenson  England 27 May 1929 8 June 1942 556 235 132 189 980 833 42.27 see below [6]
Magner, TedTed Magner  England 8 June 1942 20 September 1943 42 25 9 8 116 71 59.52 [7]
Steele, DavidDavid Steele  Scotland 20 September 1943 16 June 1947 167 73 24 70 322 299 43.71 [8]
Stephenson, GeorgeGeorge Stephenson  England 21 August 1947 11 March 1952 213 62 45 104 259 380 29.11
Board Of Directors 12 March 1952 17 April 1952 7 3 2 2 10 12 42.86
Beattie, AndyAndy Beattie  Scotland 18 April 1952 3 November 1956 196 84 45 67 314 288 42.86 see below
Shankly, BillBill Shankly  Scotland 5 November 1956 1 December 1959 137 51 36 50 211 200 37.23
Boot, EddieEddie Boot  England 2 December 1959 18 January 1960 9 4 3 2 22 11 44.44 [5]
Boot, EddieEddie Boot  England 19 January 1960 2 September 1964 217 79 58 80 303 304 36.41
Greaves, IanIan Greaves  England 3 September 1964 25 October 1964 12 4 1 7 17 24 33.33 [5]
Johnston, TomTom Johnston  Scotland 26 October 1964 13 May 1968 170 73 41 56 224 189 42.94 see below
Greaves, IanIan Greaves  England 11 June 1968 25 June 1974 281 89 88 104 306 338 31.67 see below
Collins, BobbyBobby Collins  Scotland June 1974 23 December 1975 76 24 18 34 82 106 31.58
Johnston, TomTom Johnston  Scotland 24 December 1975 22 April 1977 74 35 18 21 98 72 47.30
Haselden, JohnJohn Haselden  England 22 April 1977 29 September 1977 18 1 11 6 13 22 5.56
Johnston, TomTom Johnston  Scotland 29 September 1977 29 August 1978 44 15 12 17 62 55 34.09
Buxton, MickMick Buxton  England 30 August 1978 30 October 1978 12 4 3 5 15 15 33.33 [5]
Buxton, MickMick Buxton  England 31 October 1978 23 December 1986 426 174 113 139 616 506 40.85 see below
Smith, SteveSteve Smith  England 23 December 1986 12 January 1987 5 2 3 0 9 5 40.00 [5]
Smith, SteveSteve Smith  England 13 January 1987 6 October 1987 33 7 13 13 41 54 21.21
Coaching Staff 7 October 1987 11 October 1987 1 0 0 1 1 4 0.00
Macdonald, MalcolmMalcolm Macdonald  England 12 October 1987 4 May 1988 37 6 7 24 33 81 16.22
Hand, EoinEoin Hand  Ireland 5 May 1988 6 March 1992 216 83 57 76 284 278 38.43
Ross, IanIan Ross  Scotland 6 March 1992 14 July 1993 71 31 16 24 104 92 43.66
Warnock, NeilNeil Warnock  England 15 July 1993 5 June 1995 120 51 37 32 177 143 42.50 see below
Horton, BrianBrian Horton  England 21 June 1995 6 October 1997 120 39 35 46 142 161 32.50
Jackson, PeterPeter Jackson  England 7 October 1997 10 May 1999 94 33 27 34 121 143 35.11
Bruce, SteveSteve Bruce  England 24 May 1999 16 October 2000 66 25 16 25 80 76 37.88
Macari, LouLou Macari  Scotland 16 October 2000 14 June 2002 93 36 29 28 115 102 38.71
Wadsworth, MickMick Wadsworth  England 1 July 2002 26 March 2003 43 10 10 23 32 54 23.26
Machin, MelMel Machin  England 26 March 2003 6 May 2003 7 2 2 3 10 11 28.57 [5]
Jackson, PeterPeter Jackson  England 27 June 2003 5 March 2007 197 81 52 64 292 271 41.12 see below
Murphy, GerryGerry Murphy  Ireland 6 March 2007 10 April 2007 6 1 4 1 6 6 16.67 [5]
Ritchie, AndyAndy Ritchie  England 11 April 2007 1 April 2008 51 22 5 24 62 77 43.14
Murphy, GerryGerry Murphy  Ireland 1 April 2008 3 May 2008 6 4 2 0 7 2 66.67 [5]
Ternent, StanStan Ternent  England 3 May 2008 4 November 2008 18 5 5 8 27 31 27.78
Murphy, GerryGerry Murphy  Ireland 4 November 2008 15 December 2008 5 3 0 2 8 7 60.00 [5]
Mitchell, GrahamGraham Mitchell  England 13 December 2008 13 December 2008 1 1 0 0 1 0 100.00 [5]
Clark, LeeLee Clark  England 15 December 2008 15 February 2012 177 86 50 41 310 218 48.59
Grayson, SimonSimon Grayson  England 20 February 2012 24 January 2013 49 17 15 17 58 69 34.69
Lillis, MarkMark Lillis  England 24 January 2013 14 February 2013 5 2 2 1 4 5 40.00 [5]
Robins, MarkMark Robins  England 14 February 2013 10 August 2014 68 23 14 31 87 101 33.82
Lillis, MarkMark Lillis  England 10 August 2014 3 September 2014 6 2 1 3 11 14 33.33 [5]
Powell, ChrisChris Powell  England 3 September 2014 4 November 2015 58 15 21 22 69 85 25.86
Lillis, MarkMark Lillis  England 4 November 2015 9 November 2015 1 0 0 1 0 3 0.00 [5]
Wagner, DavidDavid Wagner  United States 9 November 2015 38 14 8 16 56 60 36.84

Managers with Honours

NameNatTenureHonours
Fred Walker England1908–1910Election into The Football League
Ambrose Langley England1919–19211920 FA Cup Final
1920 Second Division Runners-up
Herbert Chapman England1921–19251922 FA Cup
1922 FA Charity Shield
1924 First Division
1925 First Division
Cecil Potter England1925–19261926 First Division
Jack Chaplin Scotland1926–19291927 First Division Runners-up
1928 FA Cup Final
1928 First Division Runners-up
1929 FA Cup Semi Final
Clem Stephenson England1929–19421930 FA Cup Final
1934 First Division Runners-up
1938 FA Cup Final
1939 FA Cup Semi Final
Andy Beattie Scotland1952–19561953 Second Division Runners-up
Tom Johnston Scotland1964–19681968 Football League Cup Semi Final
Ian Greaves England1968–19741970 Second Division
Mick Buxton England1978–19861980 Fourth Division
Neil Warnock England1993–19951994 Football League Trophy Final
1995 Football League Second Division play-off Final
Peter Jackson England2003–20072004 Football League Third Division play-off Final
Simon Grayson England2012–20132012 Football League One play-off Final

References

  1. Win% is rounded to two decimal places
  2. 1 2 3 4 5 6 Secretary of the committee that chose the team
  3. With the exception of the first 10 matches in the 1910–11 season, all Walker's managerial records took place while Town were playing non-league football.
  4. Walker is the only player-manager in the history of Huddersfield Town.
  5. 1 2 3 4 5 6 7 8 9 10 11 12 13 Caretaker Manager
  6. These includes 3 seasons in the Wartime League, but it doesn't include the 3 league matches expunged from the 1939–40 season.
  7. All Magner's matches were played in the Wartime League.
  8. The first 3 seasons that Steele was in charge were played in the Wartime League. Only the 1946–47 season was played in the Football League.
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.