List of Brisbane Bears players

This is a list of players to play for the Brisbane Bears, a now-defunct club in the Australian Football League (AFL).

Players

Every player 1987-1996

Player Years DOB Games Goals
Merrett, Roger 1988–1996 1960-04-19 164 285
Ashcroft, Marcus 1989–1996 1971-09-25 152 84
McIvor, Scott 1988–1996 1966-08-09 138 77
Champion, Richard 1991–1996 1968-04-14 119 37
Gastev, John 1989–1994 1964-08-11 113 41
Kennedy, Matthew 1990–1996 1970-02-04 113 25
Leslie, Martin 1989–1995 1962-11-17 107 11
Hart, Shaun 1990–1996 1971-05-17 102 81
Hardie, Brad 1987–1991 1962-10-10 101 192
White, Darryl 1992–1996 1973-06-12 90 106
McLean, Michael 1991–1996 1965-03-03 87 17
Bain, David 1989–1993 1966-05-02 86 44
Fletcher, Adrian 1993–1996 1969-10-10 86 49
Richardson, Michael 1987–1990 1959-03-16 81 43
Campbell, Matthew 1987–1993 1964-01-30 79 28
Voss, Michael 1992–1996 1975-07-07 79 72
Clarke, Matthew 1993–1996 1973-09-18 69 6
O'Keeffe, David 1987–1991 1962-02-20 68 25
Clarke, Troy 1991–1996 1969-06-08 68 31
Williams, Mark 1987–1990 1958-08-21 66 58
Zanotti, Mark 1989–1992 1964-11-08 64 5
Phillips, Brenton 1987–1991 1962-11-05 61 30
Lappin, Nigel 1994–1996 1976-06-21 61 40
Walsh, Phil 1987–1990 1960-03-15 60 18
Raines, Geoff 1987–1989 1956-08-10 59 20
Roberts, Mark 1987–1990 1965-06-28 59 14
Reynoldson, Steve 1987–1991 1962-09-06 58 17
McAdam, Gilbert 1994–1996 1967-03-30 58 41
Harris, Bernie 1987–1990 1962-08-25 56 58
Bews, Andrew 1994–1996 1964-07-19 56 2
Noonan, Danny 1991–1993 1968-11-29 55 19
Scott, Chris 1994–1996 1976-05-03 55 23
Gibson, Michael 1987–1991 1965-10-31 52 3
Lambert, Craig 1994–1996 1968-10-05 49 19
Chapman, Nathan 1993–1996 1975-05-07 49 12
Scott, Dion 1993–1996 1970-04-01 49 39
Mickan, Mark 1987–1990 1961-01-30 48 26
Hamilton, Shane 1991–1992, 1994–1995 1970-08-18 47 30
Banfield, Peter 1987–1989 1965-01-21 45 16
O'Brien, Cameron 1987–1991 1966-09-28 44 65
Leppitsch, Justin 1993–1996 1975-10-01 44 58
Ishchenko, Alex 1989–1991 1964-04-20 42 15
Gowers, Andrew 1995–1996 1969-04-11 40 7
Lester-Smith, Rod 1988–1991 1959-07-18 39 15
McRae, Craig 1995–1996 1973-09-22 39 56
Akermanis, Jason 1995–1996 1977-02-24 38 44
Withers, Mark 1987–1988, 1990 1964-03-03 36 29
Waterson, Chris 1987–1988 1961-03-26 35 8
Capper, Warwick 1988–1990 1963-06-12 34 71
Peos, Paul 1993–1994 1968-01-28 33 40
Lynch, Alastair 1994–1996 1968-06-19 32 89
Worsfold, Peter 1991–1993 1970-07-11 31 24
Taylor, Andrew 1988–1991 1965-07-02 31 13
Dickson, Dale 1987–1989 1962-07-03 30 3
Eade, Rodney 1988–1990 1958-04-04 30 3
Schache, Laurence 1991–1992 1967-10-17 29 64
Fidge, John 1987–1989 1966-05-04 27 38
McCarthy, Michael 1987–1988 1957-10-10 27 9
Carlson, Darren 1987–1990 1967-05-06 25 7
Craven, Danny 1993–1995 1967-05-03 25 7
Windsor, Ray 1990–1993 1972-08-11 23 22
Green, Ashley 1992–1993 1973-04-06 23 2
Kennedy, Michael 1988–1990 1967-02-03 23 3
Francis, Fabian 1993–1994 1973-10-24 22 17
Dickfos, Danny 1996 1970-09-30 22 0
Bartlett, Trent 1995–1996 1976-11-26 22 1
Bourke, Damian 1993–1995 1965-01-19 22 4
Sim, Lachlan 1989–1991 1969-11-24 21 5
Lynch, Tristan 1996 1973-08-22 21 1
McLuckie, Steven 1992–1993 1973-02-12 20 8
Buckley, Nathan 1993 1972-07-26 20 21
Starcevich, Craig 1994–1995 1967-05-16 20 16
Wearne, David 1990–1992 1970-05-10 18 2
Ryan, Matthew 1991–1992 1967-06-02 18 8
Hutton, John 1992 1966-05-26 18 43
Judge, Ken 1987–1988 1958-01-15 17 18
Edmond, Jim 1987–1988 1958-09-03 17 42
Hein, Neil 1987–1988 1963-06-07 15 12
Dunell, Frank 1987–1988 1958-03-17 15 4
Cameron, David 1991 1964-04-04 15 26
Palfreyman, Nigel 1992 1973-10-02 15 7
Retzlaff, Brendon 1992 1969-04-22 15 2
Harris, Ben 1987–1990 1963-06-27 14 6
Curran, Peter 1991–1992 1962-07-15 14 8
Rowe, Brad 1990–1991 1969-11-23 14 9
Keating, Clark 1996 1976-03-19 14 9
Rendell, Matthew 1992 1959-04-18 13 7
Potter, Craig 1991–1992 1966-01-19 13 3
Lehmann, Troy 1994 1972-02-25 13 10
Lawrence, Steven 1995 1976-05-19 13 1
Luhrs, Simon 1991–1992 1970-06-18 12 0
McCormack, Brendan 1993–1994 1970-06-28 12 9
Edwards, Brad 1990 1968-02-22 10 0
Murphy, Michael 1993 1965-09-08 10 22
Ogg, David 1991 1967-11-23 9 3
Simpson, Matthew 1988 1967-04-09 9 2
Owen, Rod 1992 1967-01-31 9 21
Spargo, Paul 1993 1966-10-09 9 9
Bell, Corey 1991 1973-01-24 8 2
O'Sullivan, Chris 1989–1990 1968-04-22 8 2
Caton, Kevin 1990 1965-10-05 8 9
Jeffrey, Russell 1992 1966-02-06 8 1
Frigo, Rudi 1994–1995 1974-01-31 8 1
Davidson, Peter 1990 1963-08-29 7 3
MacPherson, Rod 1987 1963-09-21 7 3
Keane, Gavin 1990 1966-03-05 7 0
Beckett, Tony 1987 1960-06-26 6 2
Shaw, Gary 1987 1959-02-13 6 5
Ahmat, Matthew 1991–1992 1974-06-27 6 1
Lynn, Tony 1988 1968-04-29 6 5
Hose, Simon 1989 1967-04-13 5 2
Alexander, Colin 1992–1993 1970-04-12 5 2
Robbins, Ben 1996 1976-12-27 5 1
Corcoran, Shannon 1995–1996 1971-02-22 5 0
Umbers, Richard 1990 1968-05-16 4 0
Williams, Stephen 1987 1961-06-05 4 1
Glascott, Stuart 1987 1965-06-06 4 0
Smith, Peter 1987 1960-01-26 4 1
Buckley, Mark 1987 1962-08-25 4 2
Shephard, Heath 1992 1969-09-07 4 1
Hodges, Shane 1995 1975-01-03 4 0
Strempel, Shane 1991 1969-01-21 3 2
Kidgell, Ian 1991 1970-11-21 3 1
Garton, Adam 1987–1988 1962-01-17 3 1
Stacey, Chris 1987 1966-02-21 3 5
Gaghan, Neil 1987 1963-03-24 3 0
Kerinaiua, Adam 1992 1974-06-17 3 1
Parker, John 1993 1971-05-17 3 0
Bradshaw, Daniel 1996 1978-11-21 3 0
Green, Brent 1995–1996 1976-03-29 3 0
Solomon, Jonathan 1990 1967-11-14 2 1
Evans, Craig 1987 1965-02-26 2 2
Heffernan, Martin 1993 1972-08-28 2 1
Dickson, Robert 1991 1963-11-14 2 0
Pearce, Brad 1993 1971-08-16 2 1
Johnson, Troy 1996 1977-07-26 2 0
Lyon, Ross 1995 1966-11-08 2 0
Millar, Jason 1991 1970-08-30 1 0
Giffard, Allan 1987 1963-10-02 1 0
Duursma, Jamie 1987 1963-11-14 1 0
Norman, Rick 1987 1963-07-25 1 0
Cox, Darryl 1987 1961-01-26 1 1
Mace, Robert 1988 1958-08-12 1 0

Listed players who did not play a senior game for Brisbane

This list is incomplete; you can help by expanding it.
Player Date of birth (age when delisted) Draft details Rookie list Senior list
Nick Trask
Brett Voss
Derek Wirth

See also

This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.