List of 1987 box office number-one films in the United States

This is a list of films which have placed number one at the weekend box office in the United States during 1987.

# Weekend end date Film Box office Notes
1 January 4, 1987 The Golden Child $6,644,850
2 January 11, 1987 The Golden Child $4,526,427
3 January 18, 1987 Critical Condition $5,715,701
4 January 25, 1987 Critical Condition $3,335,808
5 February 1, 1987 Platoon $8,352,394 Platoon reached #1 after seven weekends of limited release.
6 February 8, 1987 Platoon $8,179,149
7 February 16, 19874-day weekend Platoon $12,875,690
8 February 22, 1987 Platoon $8,216,207
9 March 1, 1987 A Nightmare on Elm Street 3: Dream Warriors $8,880,555
10 March 8, 1987 Lethal Weapon $6,829,949
11 March 15, 1987 Lethal Weapon $7,104,415
12 March 22, 1987 Lethal Weapon $6,289,750
13 March 29, 1987 Blind Date $7,531,273
14 April 5, 1987 Police Academy 4: Citizens on Patrol $8,482,487
15 April 12, 1987 The Secret of My Success $7,766,452
16 April 19, 1987 The Secret of My Success $7,412,160
17 April 26, 1987 The Secret of My Success $5,585,900
18 May 3, 1987 The Secret of My Success $4,609,670
19 May 10, 1987 The Secret of My Success $3,836,710
20 May 17, 1987 Ishtar $4,331,817
21 May 25, 19874-day weekend Beverly Hills Cop II $33,014,153 Beverly Hills Cop II had the highest weekend debut of 1987 and broke Rambo: First Blood Part II's record ($25.1 million) for highest weekend debut for a R-rated film.
22 May 31, 1987 Beverly Hills Cop II $17,126,642
23 June 7, 1987 Beverly Hills Cop II $12,424,035
24 June 14, 1987 Predator $12,031,638
25 June 21, 1987 The Witches of Eastwick $8,251,230 The Witches of Eastwick reached #1 in its second weekend of release.
26 June 28, 1987 Dragnet $10,542,669
27 July 5, 1987 Dragnet $7,042,650
28 July 12, 1987 Revenge of the Nerds II: Nerds in Paradise $7,900,879
29 July 19, 1987 RoboCop $8,008,721
30 July 26, 1987 RoboCop $6,332,716
31 August 2, 1987 The Living Daylights $11,051,284
32 August 9, 1987 The Living Daylights $7,706,230
33 August 16, 1987 Stakeout $5,574,782 Stakeout reached #1 in its second weekend of release.
34 August 23, 1987 Stakeout $5,559,712
35 August 30, 1987 Stakeout $4,729,337
36 September 7, 19874-day weekend Stakeout $7,071,745
37 September 14, 1987 Stakeout $4,202,518
38 September 21, 1987 Fatal Attraction $7,602,740
39 September 28, 1987 Fatal Attraction $7,707,763
40 October 4, 1987 Fatal Attraction $9,347,602
41 October 12, 19874-day weekend Fatal Attraction $10,554,336
42 October 18, 1987 Fatal Attraction $7,688,730
43 October 25, 1987 Fatal Attraction $8,046,843
44 November 1, 1987 Fatal Attraction $6,407,677
45 November 8, 1987 Fatal Attraction $7,089,680
46 November 15, 1987 The Running Man $8,117,465
47 November 22, 1987 The Running Man $5,671,255
48 November 29, 1987 Three Men and a Baby $10,384,392
49 December 6, 1987 Three Men and a Baby $8,425,834
50 December 13, 1987 Throw Momma from the Train $7,318,878
51 December 20, 1987 Eddie Murphy Raw $9,077,324
52 December 27, 1987 Three Men and a Baby $10,305,227 Three Men and a Baby reclaimed #1 in its fifth weekend of release.

References

See also

This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.