Israel at the 2013 World Aquatics Championships
Israel at the 2013 World Aquatics Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
FINA code | ISR | ||||||||
NF | Israel Swimming Association | ||||||||
Website |
www | ||||||||
in Barcelona, Spain | |||||||||
Medals |
| ||||||||
World Aquatics Championships appearances | |||||||||
Israel competed at the 2013 World Aquatics Championships in Barcelona, Spain between 19 July and 4 August 2013.
Open water swimming
Israel qualified two quota places for the following events in open water swimming.[1]
Athlete | Event | Time | Rank |
---|---|---|---|
Shahar Resman | Men's 10 km | 1:51:13.6 | 46 |
Men's 25 km | 4:48:53.5 | 11 | |
Yuval Safra | Men's 5 km | 53:43.8 | 17 |
Men's 10 km | 1:50:23.5 | 36 |
Swimming
Main article: Swimming at the 2013 World Aquatics Championships
Israeli swimmers earned qualifying standards in the following events (up to a maximum of 2 swimmers in each event at the A-standard entry time, and 1 at the B-standard):[2][3]
- Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Nimrod Shapira Bar-Or | 200 m freestyle | 1:49.78 | 33 | Did not advance | |||
Guy Barnea | 50 m backstroke | 25.01 | =8 Q | 24.73 | 3 Q | 25.14 | 7 |
Imri Ganiel | 50 m breaststroke | 28.48 | =45 | Did not advance | |||
100 m breaststroke | 1:01.77 | =34 | Did not advance | ||||
Jonatan Kopelev | 50 m backstroke | 25.17 | 12 Q | 24.95 | =7 Q | 25.19 | 8 |
Gal Nevo | 200 m breaststroke | 2:14.94 | 28 | Did not advance | |||
200 m butterfly | 1:59.37 | 25 | Did not advance | ||||
200 m individual medley | 2:00.01 | 18 | Did not advance | ||||
400 m individual medley | 4:17.95 | 15 | N/A | Did not advance | |||
Yakov-Yan Toumarkin | 100 m backstroke | 54.85 | 19 | Did not advance | |||
200 m backstroke | 1:59.39 | 18 | Did not advance | ||||
200 m individual medley | 2:00.13 | 20 | Did not advance | ||||
Tomer Zamir | 50 m butterfly | 25.06 | 46 | Did not advance | |||
Nimrod Shapira Bar-Or Imri Ganiel Jonatan Kopelev Yakov-Yan Toumarkin |
4×100 m medley relay | 3:39.31 | 16 | N/A | Did not advance |
- Women
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Amit Ivry | 50 m backstroke | 28.75 NR | 20 | Did not advance | |||
50 m breaststroke | 31.67 NR | 23 | Did not advance | ||||
100 m breaststroke | 1:08.52 NR | 18 | Did not advance | ||||
50 m butterfly | 27.04 | 28 | Did not advance | ||||
100 m butterfly | 59.45 | 22 | Did not advance |
References
- ↑ "BCN 2013 Israel's Open Water Swimming Team". Barcelona 2013. Retrieved 28 July 2013.
- ↑ "BCN 2013 (Swimming) – Qualifying Procedures". FINA. 1 July 2013. Retrieved 21 July 2013.
- ↑ "BCN 2013 Israel's Swimming Team". Barcelona 2013. Retrieved 28 July 2013.
External links
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.