Gymnastics at the 1988 Summer Olympics – Women's rhythmic individual all-around

Women's rhythmic individual all-around
at the Games of the XXIV Olympiad
Medalists
   Soviet Union
   Bulgaria
   Soviet Union
Gymnastics at the
1988 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Individual all-around women

These are the results of the rhythmic individual all-around competition, the only Rhythmic Gymnastic event in the gymnastics at the 1988 Summer Olympics in Seoul.

Rules for the rhythmic gymnastics competition changed since the previous Olympics. The ball apparatus was replaced by the rope. Thirty-nine gymnasts competed in the preliminary round, Each gymnast completed one exercise with each apparatus, the twenty best gymnasts advanced to the finals. Each competitor carried over half her preliminary round score (the "prelim" score) to the final, where it was added to her score in the final (the "final" score). In the final they again performed one exercise with each apparatus.

Each of the routines were judged by six judges, highest and lowest marks were dropped, and the average of the four remaining marks was the gymnast's score for the routine.

Preliminary round

Rank Athlete Rope Hoop Clubs Ribbon Prelim Total
1st  Marina Lobatch (URS) 10.00 10.00 10.00 10.00 40.00
2nd  Adriana Dunavska (BUL) 10.00 10.00 9.90 10.00 39.90
3rd  Alexandra Timoshenko (URS) 10.00 10.00 9.75 10.00 39.75
4th  Bianka Panova (BUL) 10.00 10.00 9.45 10.00 39.45
5th  Andrea Sinko (HUN) 9.80 9.70 9.85 9.70 39.05
6th  Maria Isabel Lloret (ESP) 9.80 9.75 9.70 9.75 39.00
 Milena Reljin (YUG) 9.80 9.65 9.80 9.75 39.00
 Giulia Staccioli (ITA) 9.80 9.60 9.80 9.80 39.00
9th  Teresa Folga (POL) 9.75 9.50 9.80 9.80 38.85
10th  Eliza Bialkowska (POL) 9.75 9.75 9.65 9.65 38.80
 Diana Schmiemann (FRG) 9.70 9.60 9.80 9.70 38.80
12th  Mary Fuzesi (CAN) 9.70 9.60 9.80 9.60 38.70
 Micaela Imperatori (ITA) 9.70 9.60 9.70 9.70 38.70
14th  Pang Qiong (CHN) 9.65 9.55 9.70 9.70 38.60
 Denisa Sokolovska (TCH) 9.65 9.60 9.80 9.55 38.70
16th  Maria Martin (ESP) 9.75 9.50 9.70 9.60 38.55
17th  Erika Akiyama (JPN) 9.70 9.45 9.70 9.65 38.50
 He Xiaomin (CHN) 9.50 9.60 9.70 9.70 38.50
 Marion Rothaar (FRG) 9.60 9.60 9.70 9.60 38.50
20th  Nóra Érfalvy (HUN) 9.50 9.60 9.70 9.65 38.45
21st  Maria Alevizou (GRE) 9.60 9.50 9.50 9.60 38.20
22nd  Michelle Berube (USA) 9.55 9.50 9.55 9.50 38.10
 Lenka Oulehlová (TCH) 9.70 9.60 9.30 9.50 38.10
24th  Stéphanie Cottel (FRA) 9.60 9.40 9.45 9.60 38.05
25th  Elisabeth Bergmann (AUT) 9.40 9.40 9.60 9.50 37.90
26th  Diane Simpson (USA) 9.45 9.45 9.50 9.40 37.80
27th  Laurence Brihaye (BEL) 9.35 9.40 9.50 9.35 37.60
 Hiroko Otsuka (JPN) 9.10 9.40 9.60 9.50 37.60
29th  Hong Seong-Hui (KOR) 9.35 9.40 9.05 9.55 37.35
30th  Patricia Jorge (POR) 9.35 9.10 9.20 9.40 37.05
31st  Kim In-Wha (KOR) 9.20 9.10 9.30 9.40 37.00
32nd  Lise Gatreau (CAN) 9.10 9.15 9.40 9.40 36.95
 Angela Walker (NZL) 9.30 9.20 9.10 9.35 36.95
34th  Malene Franzen (DEN) 9.20 9.25 9.20 9.20 36.85
35th  Shulamit Goldstein (ISR) 9.40 8.90 8.95 9.25 36.50
 Pangiota Tsitsela (GRE) 9.30 8.80 9.40 9.00 36.50
37th  Rakefet Remigolsky (ISR) 9.35 8.85 9.00 9.25 36.45
38th  Lisa Black (GBR) 9.20 9.20 8.80 9.20 36.40
39th  Dara Terzić (YUG) 9.00 9.15 8.80 9.05 36.00

Final

Rank Athlete Rope Hoop Clubs Ribbon Final Score Prelim Score Total
 Marina Lobatch (URS) 10.000 10.000 10.000 10.000 40.000 20.000 60.000
 Adriana Dunavska (BUL) 10.000 10.000 10.000 10.000 40.000 19.950 59.950
 Alexandra Timoshenko (URS) 10.000 10.000 10.000 10.000 40.000 19.875 59.875
4th  Bianka Panova (BUL) 10.000 10.000 10.000 10.000 40.000 19.725 59.725
5th  Maria Isabel Lloret (ESP) 9.850 9.850 9.850 9.850 39.400 19.500 58.900
6th  Andrea Sinko (HUN) 9.850 9.800 9.800 9.800 39.250 19.525 58.775
7th  Teresa Folga (POL) 9.800 9.800 9.700 9.900 39.200 19.425 58.625
8th  Diana Schmiemann (FRG) 9.800 9.800 9.800 9.800 39.200 19.400 58.600
9th  Milena Reljin (YUG) 9.800 9.700 9.800 9.700 39.000 19.500 58.500
10th  Mary Fuzesi (CAN) 9.800 9.700 9.800 9.800 39.100 19.350 58.450
11th  Pang Qiong (CHN) 9.750 9.700 9.750 9.800 39.000 19.000 58.300
12th  Micaela Imperatori (ITA) 9.700 9.800 9.800 9.600 38.900 19.350 58.250
 Denisa Sokolovska (TCH) 9.800 9.700 9.650 9.800 38.950 19.300 58.250
14th  Eliza Bialkowska (POL) 9.700 9.88 9.650 9.650 38.800 19.400 58.200
15th  Erika Akiyama (JPN) 9.700 9.600 9.88 9.700 38.800 19.250 58.050
16th  He Xiaomin (CHN) 9.700 9.655 9.700 9.700 38.750 19.250 58.000
17th  Nora Erfalvy (HUN) 9.750 9.550 9.700 9.700 38.700 19.225 57.925
18th  Giulia Staccioli (ITA) 9.800 9.000 9.800 9.800 38.400 19.500 57.900
19th  Marion Rothar (FRG) 9.700 9.600 9.700 9.600 38.600 19.250 57.850
20th  Maria Martin (ESP) 9.800 8.900 9.750 9.750 38.200 19.275 57.475

References


    This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.