Greece national under-23 football team
Nickname(s) |
Ethniki (National) Galanolefki (Sky blue-white) | ||
---|---|---|---|
Association | Hellenic Football Federation | ||
Confederation | UEFA (Europe) | ||
Head coach | Vacant | ||
Captain | Vacant | ||
Most caps | 11 players (3) | ||
Top scorer | Giannis Taralidis (2) | ||
Home stadium | Olympic Stadium | ||
FIFA code | GRE | ||
| |||
First international | |||
Sweden 9–0 Greece (Antwerp, Belgium; August 29, 1920) | |||
Biggest win | |||
none | |||
Biggest defeat | |||
Sweden 9–0 Greece (Antwerp, Belgium; August 29, 1920) | |||
Olympics | |||
Appearances | 3 (first in 1920) | ||
Best result | Round 1: 1920, 1952, 2004 |
Greece Olympic football team represents Greece in international football competitions in Olympic Games. The selection is limited to players under the age of 23, except three overaged players. The team is controlled by the Hellenic Football Federation (HFF).
Summer Olympics
Main article: Football at the Summer Olympics
Olympics Record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Host | Round | Pos. | GP | W | D | L | GS | GA | |||||||||||
1896 | Athens | No football tournament | ||||||||||||||||||
1900 | Paris | Did Not Qualify | ||||||||||||||||||
1904 | St.Louis | Did Not Qualify | ||||||||||||||||||
1908 | London | Did Not Qualify | ||||||||||||||||||
1912 | Stockholm | Did Not Qualify | ||||||||||||||||||
1920 | Antwerp | Preliminary Round | - | 1 | 0 | 0 | 1 | 0 | 9 | |||||||||||
1924 | Paris | Did Not Qualify | ||||||||||||||||||
1928 | Amsterdam | Did Not Qualify | ||||||||||||||||||
1932 | Los Angeles | No football tournament | ||||||||||||||||||
1936 | Berlin | Did Not Qualify | ||||||||||||||||||
1948 | London | Did Not Qualify | ||||||||||||||||||
1952 | Helsinki | Preliminary Round | - | 1 | 0 | 0 | 1 | 1 | 2 | |||||||||||
1956 | Melbourne | Did Not Qualify | ||||||||||||||||||
1960 | Rome | Did Not Qualify | ||||||||||||||||||
1964 | Tokyo | Did Not Qualify | ||||||||||||||||||
1968 | Mexico City | Did Not Qualify | ||||||||||||||||||
1972 | Munich | Did Not Qualify | ||||||||||||||||||
1976 | Montreal | Did Not Qualify | ||||||||||||||||||
1980 | Moscow | Did Not Qualify | ||||||||||||||||||
1984 | Los Angeles | Did Not Qualify | ||||||||||||||||||
1988 | Seoul | Did Not Qualify | ||||||||||||||||||
1992 | Barcelona | Did Not Qualify | ||||||||||||||||||
1996 | Atlanta | Did Not Qualify | ||||||||||||||||||
2000 | Sydney | Did Not Qualify | ||||||||||||||||||
2004 | Athens | Round 1 | 4 | 3 | 0 | 1 | 2 | 4 | 7 | |||||||||||
2008 | Beijing | Did Not Qualify | ||||||||||||||||||
2012 | London | Did Not Qualify | ||||||||||||||||||
2016 | Rio de Janeiro | Did Not Qualify | Total | 3/19 | 4 | 5 | 0 | 1 | 4 | 5 | 18 |
Olympic Squads
1920 Olympic Games
Head coach: Georgios Kalafatis
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
FW | Giorgos Andrianopoulos | 1900 | 0 | Piraikos Syndesmos | |
FW | Yiannis Andrianopoulos | 1900 | 1 | Piraiki Enosi | |
FW | Georgios Chatziandreou | 1899 | 1 | Piraikos Syndesmos | |
GK | Dimitris Demertzis | 0 | P.P.A.O. | ||
MF | Sotiris Despotopoulos | 0 | Panionios Smyrni - Izmir | ||
FW | Theodoros Dimitriou | 1899 | 1 | Panionios Smyrni - Izmir | |
GK | Antonis Fotiadis | 1899 | 1 | Panionios Smyrni - Izmir | |
DF | Agamenon Gilis | 1899 | 1 | Panionios Smyrni - Izmir | |
MF | Dimitris Gotis | 1899 | 1 | Apollon Smyrni - Izmir | |
FW | Georgios Kalafatis | 1890 | 1 | P.P.A.O. | |
DF | Nikos Kaloudis | 1899 | 1 | Piraiki Enosi | |
MF | Apostolos Nikolaidis | 1896 | 1 | P.P.A.O. | |
FW | Theodoros Nikolaidis | 1899 | 1 | F.C. Goudi Athens | |
MF | Christos Peppas | 1899 | 1 | Piraiki Enosi | |
Vassilis Samios | 0 | Apollon Smyrni - Izmir | |||
Ioannis Stavropoulos | 0 | P.P.A.O. |
1952 Olympic Games
Head coach: Antonis Migiakis
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
MF | Thanasis Bebis | 1930 | 1 | Olympiacos F.C. | |
MF | Giorgos Darivas | 1927 | 1 | Olympiacos F.C. | |
FW | Charalabos Drossos | 1927 | 1 | Olympiakos | |
FW | Pavlos Emmanouilidis | 1929 | 1 | AEK Athens | |
DF | Georgios Goulios | 1921 | 1 | AEK Athens | |
MF | Ioannis Ioannou | 1931 | 1 | Ethnikos Piraeus F.C. | |
DF | Kostas Linoxilakis | 1933 | 1 | Panathinaikos FC | |
FW | Ilias Papageorgiou | 1925 | 1 | AEK Athens | |
GK | Nikos Pentzaropoulos | 1927 | 1 | Panionios F.C. | |
MF | Kostas Poulis | 1928 | 1 | AEK Athens | |
DF | Ilas Rosidis | 1927 | 1 | Olympiacos F.C. | |
GK | Michalis Delavinias | 1921 | 0 | AEK Athens | |
MF | Babis Kotridis | 1928 | 0 | Olympiacos F.C. | |
DF | Andreas Mouratis | 1926 | 0 | Olympiacos F.C. | |
FW | Panagiotis Patakas | 1926 | 0 | AEK Athens | |
FW | Lakis Petropoulos | 1934 | 0 | Panathinaikos FC |
2004 Olympic Games
Head coach: Stratos Apostolakis
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Georgios Ambaris | 23 April 1982 (aged 22) | 2 | Iraklis Thessaloniki |
2 | DF | Aris Galanopoulos | 13 September 1981 (aged 22) | 1 | Kalamata F.C. |
3 | MF | Panagiotis Lagos | 18 July 1985 (aged 19) | 3 | Iraklis Thessaloniki |
4 | DF | Evangelos Moras | 26 August 1981 (aged 22) | 3 | AEK Athens |
5 | DF | Spyros Vallas | 26 August 1981 (aged 22) | 3 | Olympiacos |
6 | MF | Ieroklis Stoltidis | 2 February 1975 (aged 29) | 3 | Olympiacos |
7 | FW | Anestis Agritis | 16 April 1981 (aged 23) | 1 | Egaleo |
8 | MF | Konstantinos Nebegleras | 14 April 1975 (aged 29) | 3 | Iraklis Thessaloniki |
9 | FW | Dimitris Salpingidis | 18 August 1981 (aged 22) | 3 | PAOK |
10 | FW | Nikolaos Mitrou | 10 July 1983 (aged 21) | 2 | Panionios |
11 | FW | Dimitrios Papadopoulos | 20 October 1981 (aged 22) | 3 | Panathinaikos |
12 | DF | Christos Karypidis | 2 December 1982 (aged 21) | 0 | PAOK |
13 | MF | Fanouris Goundoulakis | 13 July 1981 (aged 23) | 0 | Panionios |
14 | MF | Georgios Fotakis | 29 October 1981 (aged 22) | 1 | Egaleo |
15 | MF | Miltiadis Sapanis | 28 January 1976 (aged 28) | 3 | Panathinaikos |
16 | DF | Loukas Vyntra | 5 February 1981 (aged 23) | 3 | Panathinaikos |
17 | MF | Giannis Taralidis | 17 May 1981 (aged 23) | 3 | Olympiacos |
18 | GK | Kleopas Giannou | 4 May 1982 (aged 22) | 1 | Olympiacos |
21 | FW | Dimosthenis Manousakis | 19 April 1981 (aged 23) | 0 | Egaleo |
Match Record
29 August 1920 Preliminary Round | Sweden | 9 – 0 | Greece | Antwerp, Belgium |
---|---|---|---|---|
10:00 CET (UTC+1) | Albert Olsson 4',79', Herbert Karlsson 15',20',21',51',85', Ragnar Wicksell 25', Albin Dahl 31' | Stadium: Olympic Stadium[A] Attendance: 5000 Referee: Charles Barette(Belgium) |
15 July 1952 Preliminary Round | Denmark | 2 – 1 | Greece | Tampere, Finland |
---|---|---|---|---|
19:00CET (UTC+1) | Poul Erik Petersen 36',37' | Pavlos Emmanouilidis 85' | Stadium: Ratina Stadion Attendance: 4372 Referee: Axel Bjerregaard(Denmark) |
11 August 2004 Group Stage | South Korea | 2 – 2 | Greece | Thessaloniki, Greece |
---|---|---|---|---|
20:30CET (UTC+1) | Kim Dong-Jin 43', Loukas Vyntra 64' | Giannis Taralidis 78', Dimitrios Papadopoulos 82' | Stadium: Kaftanzoglio Stadium Attendance: 25152 Referee: Chigon Kim(South Korea) |
14 August 2004 Group Stage | Greece | 0 – 2 | Mali | Thessaloniki, Greece |
---|---|---|---|---|
20:30CET (UTC+1) | Mamadi Berthe 2', Tenema Ndiaye 45' | Stadium: Kaftanzoglio Stadium Attendance: 17123 Referee: Carlos Torres(Paraguay) |
17 August 2004 Group Stage | Greece | 2 – 3 | Mexico | Volos, Greece |
---|---|---|---|---|
20:30CET (UTC+1) | Giannis Taralidis 83', Ieroklis Stoltidis 90'+3 | Rafael Marquez 47', Omar Bravo 70',86' | Stadium: Panthessaliko Stadium Attendance: 21597 Referee: Divine Eveye(Cameroon) |
Goalscorers
# | Name | Career | Goals | Caps |
---|---|---|---|---|
1 | |
2004 | 2 | 3 |
2 | |
2004 | 1 | 3 |
3 | |
2004 | 1 | 3 |
4 | |
1952 | 1 | 1 |
External links
- Εθνική U-23
- Rec.Sport.Soccer Statistics Foundation - 1906 Summer Olympics
- FIFA: Men's Olympic Football Tournament 2004
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.