Gilmar Rinaldi
For other uses, see Gilmar (disambiguation).
Personal information | |||
---|---|---|---|
Full name | Gilmar Luís Rinaldi | ||
Date of birth | January 13, 1959 | ||
Place of birth | Erexim, Rio Grande do Sul, Brazil | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1985 | Internacional | 25 | (0) |
1986–1990 | São Paulo | 61 | (0) |
1991–1994 | Flamengo | 74 | (0) |
1995–1997 | Cerezo Osaka | 80 | (0) |
Total | 240 | (0) | |
National team | |||
1986–1995 | Brazil | 9 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
Olympic medal record | ||
---|---|---|
Representing Brazil | ||
Men's Football | ||
1984 Los Angeles | Team Competition |
Gilmar Luís Rinaldi (born January 13, 1959 in Erexim, RS), is a former Brazilian football goalkeeper, and current football agent of such players as Adriano.
Gilmar competed for Brazil at the 1984 Summer Olympics,[1] and was part of the victorious 1994 FIFA World Cup squad.
After retiring as a player, Gilmar returned to Flamengo in 1999 as Superintendent of Football. He held this position for two consecutive years and then went on to devote himself to the role of sports agent for football players.
After the 2014 World Cup, Gilmar was announced as General Coordinator of the Brazilian National Team Selection.[2]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1978 | Internacional | Série A | 0 | 0 | 0 | 0 | ||||
1979 | 0 | 0 | 0 | 0 | ||||||
1980 | 0 | 0 | 0 | 0 | ||||||
1981 | 0 | 0 | 0 | 0 | ||||||
1982 | 5 | 0 | 5 | 0 | ||||||
1983 | 0 | 0 | 0 | 0 | ||||||
1984 | 0 | 0 | 0 | 0 | ||||||
1985 | 20 | 0 | 20 | 0 | ||||||
1986 | São Paulo | Série A | 22 | 0 | 22 | 0 | ||||
1987 | 6 | 0 | 6 | 0 | ||||||
1988 | 14 | 0 | 14 | 0 | ||||||
1989 | 17 | 0 | 17 | 0 | ||||||
1990 | 2 | 0 | 2 | 0 | ||||||
1991 | Flamengo | Série A | 11 | 0 | 11 | 0 | ||||
1992 | 27 | 0 | 27 | 0 | ||||||
1993 | 18 | 0 | 18 | 0 | ||||||
1994 | 18 | 0 | 18 | 0 | ||||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1995 | Cerezo Osaka | J1 League | 38 | 0 | 2 | 0 | - | 40 | 0 | |
1996 | 29 | 0 | 2 | 0 | 13 | 0 | 44 | 0 | ||
1997 | 13 | 0 | 0 | 0 | 6 | 0 | 19 | 0 | ||
Country | Brazil | 160 | 0 | 160 | 0 | |||||
Japan | 80 | 0 | 4 | 0 | 19 | 0 | 103 | 0 | ||
Total | 240 | 0 | 4 | 0 | 19 | 0 | 263 | 0 |
National team statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1986 | 2 | 0 |
1987 | 2 | 0 |
1988 | 0 | 0 |
1989 | 0 | 0 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 2 | 0 |
1993 | 1 | 0 |
1994 | 0 | 0 |
1995 | 2 | 0 |
Total | 9 | 0 |
Honors
- Rio Grande do Sul State Championship 1981, 1982, 1983, 1984
- São Paulo State Championship 1985, 1987, 1989
- Rio State Championship 1991
- Brazilian National Championship
- 1986 – São Paulo
- 1992 – Flamengo
- 1994 FIFA World Cup Champion
- Brazilian <<Silver ball>> 1986, 1989
References
- ↑ "Gilmar Biography and Statistics". Sports Reference. Retrieved 2009-10-28.
- ↑ "Marin anuncia Gilmar Rinaldi como coordenador de seleções da CBF" (in Portuguese). Globoesporte.com. Retrieved 2014-07-17.
- ↑ Gilmar Rinaldi at National-Football-Teams.com
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.