List of West Coast Eagles players

Mark LeCras, who debuted for West Coast during the 2005 season, has kicked more goals for the club than any other currently-listed player.

As of the end of the 2015 season, a total of 224 players have played at least one senior game for the West Coast Eagles, an Australian rules football team in the Australian Football League. A number of other players were listed (or are listed) with the club for periods of time without making their debut, some of whom played at senior level for other AFL teams.

Senior players

Current players are highlighted in      blue
Correct to the end of the 2015 season:
Name First Last Games Goals Premierships Ref
1992 1994 2006
1 Annear, JohnJohn Annear round 1, 1987 round 10, 1990 58 40 [1]
2 Barich, AdrianAdrian Barich round 1, 1987 round 6, 1992 47 27 [2]
3 Bennett, DarrenDarren Bennett round 1, 1987 round 4, 1987 4 7 [3]
4 Brennan, MichaelMichael Brennan round 1, 1987 SF, 1995 179 20 [4]
5 Davidson, PeterPeter Davidson round 1, 1987 round 3, 1987 2 0 [5]
6 Glendinning, RossRoss Glendinning round 1, 1987 EF, 1988 40 111 [6]
7 Holmes, DonDon Holmes round 1, 1987 round 22, 1989 23 40 [7]
8 Ishchenko, AlexAlex Ishchenko round 1, 1987 round 14, 1988 30 10 [8]
9 Keene, LaurieLaurie Keene round 1, 1987 PF, 1990 36 38 [9]
10 Laidley, DeanDean Laidley round 1, 1987 round 20, 1992 52 11 [10]
11 Lamb, DwayneDwayne Lamb round 1, 1987 round 20, 1994 151 44 [11]
12 Lewis, ChrisChris Lewis round 1, 1987 round 5, 2000 215 259 [12]
13 Macnish, AndrewAndrew Macnish round 1, 1987 round 21, 1989 20 29 [13]
14 Malaxos, SteveSteve Malaxos round 1, 1987 QF replay, 1990 66 30 [14]
15 Matera, WallyWally Matera round 1, 1987 EF, 1988 24 26 [15]
16 Miles, GeoffGeoff Miles round 1, 1987 round 20, 1990 71 33 [16]
17 Narkle, PhilPhil Narkle round 1, 1987 round 21, 1990 18 18 [17]
18 Peos, PaulPaul Peos round 1, 1987 round 19, 1995 55 34 [18]
19 Wrensted, MurrayMurray Wrensted round 1, 1987 EF, 1988 29 12 [19]
20 Zanotti, MarkMark Zanotti round 1, 1987 round 17, 1988 36 6 [20]
21 Bartlett, GlenGlen Bartlett round 2, 1987 round 19, 1987 4 0 [21]
22 Gastev, JohnJohn Gastev round 2, 1987 EF, 1988 30 31 [22]
23 Mainwaring, ChrisChris Mainwaring round 3, 1987 round 17, 1999 201 84 [23]
24 O'Connell, MichaelMichael O'Connell round 3, 1987 round 17, 1988 20 13 [24]
25 Scott, PhilPhil Scott round 3, 1987 PF, 1990 66 41 [25]
26 Wiley, RobertRobert Wiley round 3, 1987 round 22, 1987 18 24 [26]
27 Turner, DeanDean Turner round 4, 1987 PF, 1990 56 28 [27]
28 Worsfold, JohnJohn Worsfold round 4, 1987 round 22, 1998 209 37 [28]
29 Hart, DavidDavid Hart round 5, 1987 round 22, 1998 184 95 [29]
30 Lockyer, AndrewAndrew Lockyer round 5, 1987 round 4, 1992 78 35 [30]
31 O'Loughlin, GlennGlenn O'Loughlin round 8, 1987 round 8, 1987 1 0 [31]
32 King, SeanSean King round 22, 1987 round 22, 1987 1 2 [32]
33 Mifka, PaulPaul Mifka round 22, 1987 round 22, 1987 1 0 [33]
34 Langdon, KarlKarl Langdon round 1, 1988 round 15, 1995 100 107 [34]
35 McKenna, GuyGuy McKenna round 1, 1988 round 22, 2000 267 28 [35]
36 Rance, MurrayMurray Rance round 1, 1988 QF replay, 1990 57 7 [36]
37 Ugle, TroyTroy Ugle round 2, 1988 round 14, 1993 43 43 [37]
38 Hutton, BrentBrent Hutton round 4, 1988 round 11, 1989 13 9 [38]
39 Waterman, ChrisChris Waterman round 5, 1988 round 23, 1998 177 75 [39]
40 Cormack, JoeJoe Cormack round 7, 1988 round 22, 1989 10 7 [40]
41 O'Connell, DavidDavid O'Connell round 15, 1988 round 5, 1990 27 6 [41]
42 Caton, KevinKevin Caton round 18, 1988 round 18, 1988 1 1 [42]
43 Breman, ToddTodd Breman round 1, 1989 PF, 1990 23 15 [43]
44 Ellis, ShaneShane Ellis round 1, 1989 round 17, 1989 27 6 [44]
45 Pyke, DonDon Pyke round 1, 1989 round 17, 1996 132 70 [45]
46 Sumich, PeterPeter Sumich round 1, 1989 QF, 1997 150 514 [46]
47 Turley, CraigCraig Turley round 1, 1989 SF, 1995 115 91 [47]
48 Melesso, PeterPeter Melesso round 3, 1989 round 20, 1990 6 4 [48]
49 Browning, ClintonClinton Browning round 4, 1989 round 11, 1989 4 5 [49]
50 Geary, RichardRichard Geary round 4, 1989 round 19, 1989 2 0 [50]
51 Jackson, StevanStevan Jackson round 5, 1989 round 24, 1991 38 68 [51]
52 Watters, ScottScott Watters round 6, 1989 round 24, 1992 46 13 [52]
53 Higgins, PeterPeter Higgins round 11, 1989 round 18, 1989 4 0 [53]
54 Cable, ShaneShane Cable round 12, 1989 round 12, 1989 1 0 [54]
55 Gwilliam, BradBrad Gwilliam round 1, 1990 round 16, 1990 4 0 [55]
56 Irving, DeanDean Irving round 1, 1990 round 10, 1993 43 9 [56]
57 Kemp, DeanDean Kemp round 1, 1990 round 12, 2001 243 117 [57]
58 Matera, PeterPeter Matera round 1, 1990 EF, 2002 253 217 [58]
59 Wilson, PeterPeter Wilson round 1, 1990 round 22, 1995 117 84 [59]
60 Heady, BrettBrett Heady round 4, 1990 round 1, 1999 156 237 [60]
61 Begovich, TonyTony Begovich round 8, 1990 PF, 1990 9 2 [61]
62 McGrath, CraigCraig McGrath round 11, 1990 round 6, 1991 15 13 [62]
63 Evans, TonyTony Evans round 1, 1991 round 10, 1998 108 78 [63]
64 Hepburn, MarkMark Hepburn round 1, 1991 round 23, 1992 13 0 [64]
65 Hynes, DavidDavid Hynes round 1, 1991 SF, 1995 73 55 [65]
66 Turnbull, RyanRyan Turnbull round 7, 1991 round 14, 2001 129 39 [66]
67 White, MitchellMitchell White round 8, 1991 round 22, 2000 151 103 [67]
68 Young, CoryCory Young round 8, 1991 round 8, 1991 1 0 [68]
69 McIntosh, AshleyAshley McIntosh round 11, 1991 EF, 2003 242 108 [69]
70 Dargie, IanIan Dargie round 12, 1991 round 12, 1991 1 0 [70]
71 Jakovich, GlenGlen Jakovich round 12, 1991 round 8, 2004 276 60 [71]
72 Kickett, DaleDale Kickett round 12, 1991 round 12, 1991 2 0 [72]
73 West, RobbieRobbie West round 24, 1991 round 17, 1993 13 4 [73]
74 Ball, JasonJason Ball round 2, 1992 QF, 1999 103 114 [74]
75 Nichols, TrentTrent Nichols round 2, 1992 round 7, 1992 4 3 [75]
76 Harding, PaulPaul Harding round 3, 1992 round 13, 1994 43 5 [76]
77 Metropolis, DanielDaniel Metropolis round 3, 1992 round 21, 2000 108 46 [77]
78 Krummel, BrendanBrendan Krummel round 6, 1992 round 19, 1994 9 3 [78]
79 Clape, MattMatt Clape round 14, 1992 round 20, 1994 9 3 [79]
80 Connell, MatthewMatthew Connell round 1, 1993 round 10, 1993 3 0 [80]
81 Hampson, DamianDamian Hampson round 11, 1993 round 19, 1994 6 1 [81]
82 Schofield, JarradJarrad Schofield round 11, 1993 QF, 1998 63 34 [82]
83 Retzlaff, BrendonBrendon Retzlaff round 13, 1993 round 18, 1993 3 0 [83]
84 Banfield, DrewDrew Banfield round 16, 1993 GF, 2006 265 76 [84]
85 Hall, DerekDerek Hall round 18, 1993 round 19, 1993 2 3 [85]
86 Godden, TonyTony Godden round 20, 1993 round 11, 1995 13 8 [86]
87 Bond, ShaneShane Bond round 1, 1994 round 19, 1996 34 20 [87]
88 Spinks, BrettBrett Spinks round 1, 1994 round 14, 1997 21 14 [88]
89 Symmons, PaulPaul Symmons round 14, 1994 round 22, 2000 99 36 [89]
90 Gehrig, FraserFraser Gehrig round 1, 1995 round 20, 2000 115 159 [90]
91 Dunstan, MichaelMichael Dunstan round 3, 1995 round 13, 1995 5 1 [91]
92 Lyle, BraydenBrayden Lyle round 6, 1995 round 22, 1996 26 5 [92]
93 Heatley, JasonJason Heatley round 10, 1995 round 21, 1996 3 5 [93]
94 Blurton, AshleyAshley Blurton round 13, 1995 round 16, 1997 10 2 [94]
95 Downsborough, IanIan Downsborough round 13, 1995 round 23, 1996 20 5 [95]
96 Donnelly, AndrewAndrew Donnelly round 1, 1996 round 22, 2000 68 69 [96]
97 Fewster, BrendonBrendon Fewster round 1, 1996 round 21, 1999 33 27 [97]
98 Lovell, AndyAndy Lovell round 1, 1996 round 17, 1998 43 20 [98]
99 Morrison, ChadChad Morrison round 1, 1996 round 23, 2004 148 87 [99]
100 Cousins, BenBen Cousins round 4, 1996 QF, 2007 238 205 [100]
101 Matera, PhillipPhillip Matera round 4, 1996 QF, 2005 179 389 [101]
102 Wirrpanda, DavidDavid Wirrpanda round 5, 1996 round 21, 2009 227 131 [102]
103 Sikora, ShaneShane Sikora round 18, 1996 round 14, 1997 3 0 [103]
104 Grgic, IlijaIlija Grgic round 1, 1997 round 5, 1998 23 15 [104]
105 Wooden, JoshJosh Wooden round 1, 1997 round 6, 2006 96 18 [105]
106 Gardiner, MichaelMichael Gardiner round 4, 1997 round 15, 2006 129 87 [106]
107 Stone, NickNick Stone round 4, 1997 round 14, 2000 33 4 [107]
108 Cummings, TrentTrent Cummings round 9, 1997 round 10, 1997 2 1 [108]
109 Braun, MichaelMichael Braun round 11, 1997 round 21, 2008 228 66 [109]
110 Marshall, NeilNeil Marshall round 16, 1997 round 18, 1998 23 15 [110]
111 Read, PhilPhil Read round 1, 1998 EF, 2002 74 24 [111]
112 Crabb, JaxonJaxon Crabb round 5, 1998 round 19, 2000 15 2 [112]
113 Holmes, ToddTodd Holmes round 5, 1998 round 13, 2000 7 0 [113]
114 Williams, AndrewAndrew Williams round 15, 1998 round 21, 2002 84 42 [114]
115 Jones, RowanRowan Jones round 19, 1998 SF, 2007 158 70 [115]
116 Cummings, ScottScott Cummings round 1, 1999 round 20, 2001 46 158 [116]
117 Embley, AndrewAndrew Embley round 1, 1999 round 23, 2013 250 216 [117]
118 Rintoul, ChadChad Rintoul round 1, 1999 round 17, 2000 39 10 [118]
119 Bellotti, LaurieLaurie Bellotti round 3, 1999 round 19, 2000 24 2 [119]
120 Fletcher, ChadChad Fletcher round 15, 1999 round 22, 2009 179 74 [120]
121 Glass, DarrenDarren Glass round 4, 2000 round 12, 2014 270 8 [121]
122 Bennett, ScottScott Bennett round 7, 2000 round 7, 2000 1 0 [122]
123 Chambers, CallumCallum Chambers round 10, 2000 round 13, 2004 54 38 [123]
124 Antonowicz, DavidDavid Antonowicz round 13, 2000 round 20, 2000 3 0 [124]
125 Haynes, DavidDavid Haynes round 13, 2000 EF, 2003 46 43 [125]
126 O'Brien, MichaelMichael O'Brien round 15, 2000 round 16, 2000 2 0 [126]
127 Green, KaseyKasey Green round 17, 2000 GF, 2005 54 8 [127]
128 Munro, KaneKane Munro round 21, 2000 round 19, 2003 18 11 [128]
129 Hunter, AdamAdam Hunter round 22, 2000 round 11, 2009 151 86 [129]
130 Carroll, TrentTrent Carroll round 1, 2001 round 13, 2004 45 6 [130]
131 Collica, MichaelMichael Collica round 1, 2001 round 21, 2003 50 2 [131]
132 Kerr, DanielDaniel Kerr round 1, 2001 round 14, 2013 220 122 [132]
133 Merenda, MarkMark Merenda round 1, 2001 round 14, 2002 26 26 [133]
134 Prior, MichaelMichael Prior round 1, 2001 round 19, 2002 9 1 [134]
135 Sierakowski, DavidDavid Sierakowski round 1, 2001 EF, 2003 10 3 [135]
136 Taylor, RichardRichard Taylor round 1, 2001 round 22, 2002 28 11 [136]
137 Wilson, TroyTroy Wilson round 1, 2001 round 19, 2003 37 83 [137]
138 Cox, DeanDean Cox round 2, 2001 round 20, 2014 288 168 [138]
139 Harding, GregGreg Harding round 5, 2001 round 22, 2001 9 0 [139]
140 Gaspar, TravisTravis Gaspar round 8, 2001 GF, 2005 28 15 [140]
141 Humm, JeremyJeremy Humm round 11, 2001 round 9, 2004 22 1 [141]
142 Tuckey, BrentBrent Tuckey round 1, 2002 round 8, 2002 3 1 [142]
143 Judd, ChrisChris Judd round 2, 2002 QF, 2007 134 138 [143]
144 Lynch, QuintenQuinten Lynch round 12, 2002 SF, 2012 209 281 [144]
145 Sampi, AshleyAshley Sampi round 14, 2002 round 21, 2006 78 97 [145]
146 McDougall, AndrewAndrew McDougall round 22, 2002 round 16, 2006 38 48 [146]
147 Chick, DanielDaniel Chick round 3, 2003 SF, 2007 103 51 [147]
148 Johnson, PaulPaul Johnson round 5, 2003 round 5, 2003 1 0 [148]
149 Adkins, DamienDamien Adkins round 6, 2003 round 16, 2005 32 24 [149]
150 Staker, BrentBrent Staker round 17, 2003 round 22, 2009 110 84 [150]
151 Selwood, AdamAdam Selwood round 19, 2003 round 23, 2013 187 43 [151]
152 Waters, BeauBeau Waters round 3, 2004 round 15, 2013 120 25 [152]
153 Seaby, MarkMark Seaby round 4, 2004 round 17, 2009 102 64 [153]
154 Nicoski, MarkMark Nicoski round 5, 2004 PF, 2011 112 61 [154]
155 Jones, BrettBrett Jones round 7, 2004 round 19, 2010 102 6 [155]
156 Butler, SamSam Butler round 10, 2004 elimination final, 2016 157 16 [156]
157 Hansen, AshleyAshley Hansen round 11, 2004 round 4, 2010 78 95 [157]
158 Beeck, ZachZach Beeck round 17, 2004 round 17, 2004 1 0 [158]
159 Stenglein, TysonTyson Stenglein round 1, 2005 round 15, 2009 102 25 [159]
160 Graham, JaymieJaymie Graham round 3, 2005 round 14, 2008 37 13 [160]
161 McConnell, DanielDaniel McConnell round 8, 2005 round 9, 2005 2 0 [161]
162 LeCras, MarkMark LeCras round 10, 2005 elimination final, 2016 177 377 [162]
163 Edwards, AaronAaron Edwards round 11, 2005 round 14, 2005 4 2 [163]
164 Rosa, MattMatt Rosa round 17, 2005 grand final, 2015 168 39 [164]
165 Morton, MitchMitch Morton round 19, 2005 round 22, 2007 12 11 [165]
166 Hurn, ShannonShannon Hurn round 5, 2006 elimination final, 2016 200 49 [166]
167 Priddis, MattMatt Priddis round 10, 2006 elimination final, 2016 219 67 [167]
168 Armstrong, StevenSteven Armstrong round 13, 2006 round 22, 2008 36 27 [168]
169 Brown, MitchMitch Brown round 1, 2007 elimination final, 2016 94 13 [169]
170 Jones, ChadChad Jones round 13, 2007 round 7, 2008 7 8 [170]
171 Mackenzie, EricEric Mackenzie round 15, 2007 round 19, 2016 134 7 [171]
172 McKinley, BenBen McKinley round 15, 2007 round 19, 2010 46 89 [172]
173 Schofield, WillWill Schofield round 19, 2007 elimination final, 2016 154 20 [173]
174 McNamara, JamieJamie McNamara round 21, 2007 round 22, 2009 19 4 [174]
175 Ebert, BradBrad Ebert round 2, 2008 QF, 2011 76 33 [175]
176 Masten, ChrisChris Masten round 2, 2008 elimination final, 2016 161 57 [176]
177 Selwood, ScottScott Selwood round 3, 2008 qualifying final, 2015 135 37 [177]
178 Spangher, MattMatt Spangher round 4, 2008 round 22, 2010 26 3 [178]
179 Kennedy, JoshJosh Kennedy round 6, 2008 elimination final, 2016 166 439 [179]
180 Davis, RyanRyan Davis round 8, 2008 round 21, 2009 14 4 [180]
181 Houlihan, TimTim Houlihan round 9, 2008 round 22, 2009 14 4 [181]
182 Wilkes, BeauBeau Wilkes round 9, 2008 round 14, 2010 23 1 [182]
183 Notte, TonyTony Notte round 20, 2008 round 21, 2008 2 0 [183]
184 Cockie, AdamAdam Cockie round 6, 2009 round 16, 2009 2 0 [184]
185 Swift, TomTom Swift round 10, 2009 round 20, 2012 34 8 [185]
186 Naitanui, NicNic Naitanui round 12, 2009 Round 22, 2016 146 96 [186]
187 McGinnity, PatrickPatrick McGinnity round 15, 2009 Round 17, 2016 93 29 [187]
188 Wilson, CallumCallum Wilson round 18, 2009 round 22, 2010 7 13 [188]
189 Shuey, LukeLuke Shuey round 1, 2010 elimination final, 2016 134 111 [189]
190 Dalziell, BraddBradd Dalziell round 3, 2010 round 23, 2013 28 19 [190]
191 Hams, AshtonAshton Hams round 4, 2010 round 19, 2013 39 41 [191]
192 Stevenson, LewisLewis Stevenson round 5, 2010 round 19, 2010 10 2 [192]
193 Sheppard, BradBrad Sheppard round 7, 2010 elimination final, 2016 107 16 [193]
194 Stevens, KobyKoby Stevens round 13, 2010 round 16, 2012 11 2 [194]
195 Strijk, AndrewAndrew Strijk round 13, 2010 round 23, 2012 13 11 [195]
196 Smith, AshleyAshley Smith round 15, 2010 round 18, 2014 45 10 [196]
197 Jones, JordanJordan Jones round 21, 2010 round 22, 2010 2 0 [197]
198 Darling, JackJack Darling round 1, 2011 elimination final, 2016 128 228 [198]
199 Gaff, AndrewAndrew Gaff round 1, 2011 elimination final, 2016 132 49 [199]
200 Weedon, GerrickGerrick Weedon round 7, 2011 round 7, 2011 1 0 [200]
201 Lycett, ScottScott Lycett round 19, 2011 elimination final, 2016 49 35 [201]
202 Hill, JoshJosh Hill round 1, 2012 elimination final, 2016 94 135 [202]
203 Brennan, JacobJacob Brennan round 6, 2012 round 17, 2014 28 2 [203]
204 Neates, RyanRyan Neates round 7, 2012 round 7, 2012 1 0 [204]
205 Newman, MurrayMurray Newman round 14, 2012 round 22, 2015 6 4 [205]
206 Cripps, JamieJamie Cripps round 1, 2013 elimination final, 2016 82 101 [206]
207 Sinclair, CallumCallum Sinclair round 2, 2013 grand final, 2015 29 18 [207]
208 Wellingham, SharrodSharrod Wellingham round 6, 2013 elimination final, 2016 66 18 [208]
209 Hutchings, MarkMark Hutchings round 7, 2013 elimination final, 2016 56 29 [209]
210 Wilson, BlayneBlayne Wilson round 11, 2013 round 17, 2014 9 0 [210]
211 Tunbridge, SimonSimon Tunbridge round 14, 2013 round 7, 2015 7 4 [211]
212 Carter, AdamAdam Carter round 16, 2013 round 21, 2013 7 0 [212]
213 Morton, CaleCale Morton round 16, 2013 round 18, 2013 3 1 [213]
214 Bennell, JamieJamie Bennell round 1, 2014 round 2, 2016 30 3 [214]
215 Ellis, XavierXavier Ellis round 1, 2014 round 12 2016 34 9 [215]
216 Sheed, DomDom Sheed round 1, 2014 elimination final, 2016 39 12 [216]
217 Yeo, ElliotElliot Yeo round 1, 2014 elimination final, 2016 57 36 [217]
218 Colledge, BrantBrant Colledge round 3, 2014 round 9, 2015 3 0 [218]
219 McGovern, JeremyJeremy McGovern round 6, 2014 elimination final, 2016 55 19 [219]
220 Lamb, TomTom Lamb round 1, 2015 round 1, 2015 1 1 [220]
221 Nelson, JacksonJackson Nelson round 22, 2016 round 23, 2015 19 1 [221]
222 Duggan, LiamLiam Duggan round 2, 2015 round 19, 2016 26 3 [222]
223 McInnes, FraserFraser McInnes round 4, 2015 round 13, 2016 9 6 [223]
224 Barrass, TomTom Barrass round 17, 2015 elimination final, 2016 13 0 [224]

Other players

Other currently-listed players

Only currently-listed players yet to play a senior AFL game for West Coast are listed.
Statistics correct as of 11 August 2014; height and weight correct as of the beginning of the 2014 season.
Name DOB Ht Wt Drafted Recruited
from
WAFL
games
WAFL
goals
Ref
Matthew Allen 18 October 1997 193 cm 97 kg 2015 national draft Bendigo Pioneers 0 0 [225]
Tom Cole 28 May 1997 185 cm 76 kg 2015 national draft Bendigo Pioneers 0 0 [226]
Malcolm Karpany 1 June 1995 176 cm 74 kg 2013 national draft Woodville-West Torrens 6 2 [227][228]
Kurt Mutimer 11 March 1997 185 cm 81 kg 2015 national draft Dandenong Stingrays 0 0 [229]
Luke Partington 5 March 1997 182 cm 75 kg 2015 national draft Norwood 0 0 [230]
Jordan Snadden 2 August 1997 191 cm 88 kg 2016 rookie draft East Fremantle 0 0 [231]
Alec Waterman 19 August 1996 183 cm 89 kg 2016 rookie draft Claremont 0 0 [232]

Other de-listed players

Only former players who did not play a senior AFL game for West Coast are listed.
Statistics are correct as of the end of the 2012 season; height and weight refer to the player's playing height and weight during their time at West Coast.
Name DOB Ht Wt Recruited De-listed Recruited from WAFL club(s) WAFL
games
WAFL
goals
Ashley Arrowsmith 12 April 1989 188 cm 82 kg 2006 2009 Calder Cannons East Fremantle
and Peel Thunder
28 21
Darren Bartsch 28 April 1969 198 cm 95 kg 1988 1989[a] West Adelaide n/a n/a n/a
Liam Bedford 12 July 1988 180 cm 73 kg 2008 2009 Claremont Claremont 8 0
Damien Berto 16 June 1967 n/a n/a 1988 1989[a] St Mary's n/a n/a n/a
Paul Blair 27 January 1978 185 cm 83 kg 1996 1997 Subiaco Subiaco 38 5
Broome, LewisLewis Broome 2 March 1991 167 cm 62 kg 2009 2011 Claremont Claremont 14 25
Burton, MatthewMatthew Burton[b] 19 May 1970 210 cm 100 kg 1990 1993 Subiaco Subiaco 45 38
Travis Burton 27 July 1974 189 cm 76 kg 1992 1994 Subiaco Subiaco 20 0
Dean Buszan 12 December 1980 193 cm 100 kg 2000 2002 Peel Thunder East Perth
and Peel Thunder
145 268
Conrad Chambers 23 October 1979 194 cm 89 kg 1997 1998 East Fremantle East Fremantle
and Perth
n/a n/a
Jonson Clifton 26 January 1978 182 cm 82 kg 1995 1997 Swan Districts South Fremantle 9 0
Gavin Cooney 17 April 1969 n/a n/a 1990 1991[a] Clarence n/a n/a n/a
Jeremy Crough 30 January 1970 n/a n/a 1988 1989 South Bendigo East Perth 31 7
Rhys Croxford 21 March 1974 193 cm 78 kg 1992 1993 Claremont Claremont
and East Perth
113 55
Steven Davies 1 April 1972 188 cm 86 kg 1991 1993 Subiaco Subiaco 7 6
Jason Disney 28 July 1974 176 cm 75 kg 1991 1992 Box Hill n/a n/a n/a
Joel Duckworth 18 May 1980 188 cm 86 kg 1998 2000 East Fremantle East Fremantle 0 0
Simon Duckworth 26 June 1978 188 cm 79 kg 1998 2000 West Perth Claremont
and West Perth
149 135
Jeremy Dyer 23 August 1976 174 cm 75 kg 1994 1995 Geelong Falcons Perth 21 8
Edmonds, TravisTravis Edmonds[c] 9 February 1972 196 cm 91 kg 1992 1993 Swan Districts Swan Districts 262 80
Edwards, BradBrad Edwards[d] 22 February 1968 190 cm 89 kg 1990 1991 Perth Perth n/a n/a
Freeman, PeterPeter Freeman[e] 1 April 1969 188 cm 84 kg 1991 1992 St Kilda West Perth 21 19
Andrew Geddes 2 November 1970 184 cm 81 kg 1988 1989 Katunga Swan Districts 0 0
Gow, PaulPaul Gow[f] 27 May 1969 189 cm 88 kg 1991 1992 Footscray Swan Districts 78 n/a
Brendan Green 11 December 1970 175 cm 78 kg 1992 1993 Claremont Claremont 74 66
Anton Hamp 21 July 1992 190 cm 84 kg 2010 2012 Claremont Claremont 14 17
Brandon Hill 18 March 1980 191 cm 84 kg 1998 2000 Peel Thunder Peel Thunder 145 28
Hutchinson, BretBret Hutchinson[g] 6 March 1964 178 cm 75 kg 1989 1990 Subiaco Subiaco 105 44
Langsford, DonDon Langsford 7 May 1959 183 cm 82 kg 1987[h] 1989 Swan Districts Swan Districts 237 60
Main, DylanDylan Main 2 September 1995 190 cm 79 kg 2013 2015 South Fremantle 2 1
Maginness, WillWill Maginness 13 January 1995 182 cm 75 kg 2013 2015 Oakleigh Chargers 9 10
Mann, PeterPeter Mann[i] 7 September 1970 194 cm 90 kg 1989 1989 Claremont Claremont 39 55
Michael Mascoulis 27 January 1993 186 cm 78 kg 2011 2012 Northern Knights West Perth 5 4
Andrew McCarrey 28 December 1982 189 cm 86 kg 2000 2002 East Fremantle East Fremantle
and South Fremantle
152 126
McGrath, TobyToby McGrath 11 October 1980 180 cm 87 kg 1999 2000 East Fremantle East Fremantle
and South Fremantle
234 108
Nathan McIntosh 11 October 1968 190 cm 95 kg 1991 1992 Subiaco Subiaco n/a n/a
Craig McNaughton 27 November 1970 182 cm 83 kg 1990 1992 Sandhurst Subiaco 17 13
Miller, KrisKris Miller 29 September 1980 181 cm 85 kg 2000 2002 East Fremantle East Fremantle
and South Fremantle
279 207
Kane Morphett 17 March 1972 183 cm 83 kg 1992 1993 East Fremantle West Perth 15 2
Muir, DavidDavid Muir[j] 17 July 1971 186 cm 87 kg 1992 1993 Claremont Claremont 16 12
Todd Nener 6 March 1978 193 cm 95 kg 1996 1998 Southport East Perth 19 11
Oakley-Nicholls, JarradJarrad Oakley-Nicholls[k] 9 February 1988 188 cm 81 kg 2009 2011 Richmond East Perth 51 46
Ogg, DavidDavid Ogg[l] 23 November 1967 180 cm 70 kg 1992 1993 Swan Districts Swan Districts 91 111
Callum Papertalk 12 August 1992 185 cm 78 kg 2011 2012 East Fremantle East Fremantle 0 0
Mark Pearson 13 May 1980 185 cm 80 kg 1998 1999 West Perth Claremont 11 5
Shane Porter 31 January 1972 n/a n/a 1990 1991 North Launceston Perth 3 1
Powell, RowenRowen Powell 17 September 1995 193 cm 80 kg 2014 2015 Claremont 0 0
David Regan 18 September 1972 189 cm 88 kg 1991 1992 Essendon Peel Thunder 3 0
Matt Richardson 6 January 1970 n/a n/a 1988 1989[a] Warracknabeal n/a n/a n/a
Robbins, BenBen Robbins[m] 21 December 1976 181 cm 64 kg 1993 1995 Gippsland U18 Perth 16 6
Rudeforth, ClancyClancy Rudeforth 1 February 1983 181 cm 76 kg 2001 2004 Claremont Claremont 168 51
Schwerdt, StephenStephen Schwerdt[n] 28 May 1968 178 cm 78 kg 1989 1990 Central District n/a n/a n/a
Ben Sharp 7 October 1986 188 cm 83 kg 2004 2007 Oakleigh Chargers West Perth 57 18
Trent Simpson 18 August 1976 180 cm 80 kg 1996 1998 Subiaco Subiaco 34 3
Smith, BradBrad Smith 11 May 1979 194 cm 97 kg 2004 2006 Subiaco Subiaco 140 530
Smoker, CraigCraig Smoker[o] 4 April 1979 174 cm 76 kg 1995 1997 West Perth West Perth 105 104
Spaanderman, LlaneLlane Spaanderman[p] 10 February 1986 199 cm 100 kg 2006 2007 East Perth East Perth
and Perth
110 44
Jason Spinks 9 October 1971 191 cm 85 kg 1994 1995 South Fremantle South Fremantle n/a n/a
Will Sullivan 24 August 1989 202 cm 95 kg 2007 2010 Western Jets Perth 59 16
Andrew Taylor 10 February 1980 172 cm 71 kg 1999 2000 Perth Claremont
and Perth
88 50
James Thomson 18 February 1988 194 cm 83 kg 2006 2008 Claremont Claremont 68 4
Scott Thomson 15 March 1975 183 cm 75 kg 1993 1994 Subiaco Subiaco 74 23
Ashley Thornton 29 December 1986 188 cm 85 kg 2004 2007 Peel Thunder Peel Thunder 103 58
Luke Trew 17 February 1978 184 cm 79 kg 1995 1996 Murray Bushrangers Perth 11 9
Walker, LeeLee Walker[q] 7 February 1973 200 cm 94 kg 1992 1994 East Perth East Perth 13 14
Dean Warwick 18 April 1963 177 cm 79 kg 1987[h] 1988 West Perth West Perth 1 0
Watson, TimTim Watson[r] 13 July 1961 185 cm 96 kg 1991 1992[a] Essendon n/a n/a n/a
Ryan Webb 6 July 1976 188 cm 91 kg 1996 1997 West Perth South Fremantle
and West Perth
180 154
Paul Whitelaw 15 February 1978 200 cm 91 kg 1995 1997 West Perth Claremont
and West Perth
25 6
Mark Williams 8 January 1973 n/a n/a 1990 1991[a] Sandhurst n/a n/a n/a
Scott Williamson 7 November 1970 179 cm n/a 1988 1989[a] Wangaratta Rovers n/a n/a n/a
Heath Younie 15 February 1978 176 cm 74 kg 1997 2000 Murray Bushrangers Claremont
and West Perth
41 75
Notes

a For various reasons, a number of players drafted in the late 1980s and early 1990s refused to live in Western Australia, instead choosing to remain and play football in their home states.
b Burton later played 70 games with Fremantle and 77 games with the Kangaroos.
c Edmonds later played one game with Fremantle.
d Edwards had previously played six games with Fitzroy and 10 with the Brisbane Bears.
e Freeman had previously played five games with St Kilda.
f Gow had previously played seven games with Footscray.
