Finland at the 1948 Winter Olympics
Finland at the 1948 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | FIN | ||||||||
NOC | Finnish Olympic Committee | ||||||||
Website |
sport | ||||||||
in St. Moritz | |||||||||
Competitors | 24 (men) in 5 sports | ||||||||
Flag bearer | Pekka Vanninen | ||||||||
Medals Ranked 8th |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Other related appearances | |||||||||
1906 Intercalated Games |
Finland competed at the 1948 Winter Olympics in St. Moritz, Switzerland.
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Hasu, HeikkiHeikki Hasu | Nordic Combined | Men's individual |
Silver | Kiuru, AugustAugust Kiuru Laukkanen, TeuvoTeuvo Laukkanen Rytky, SauliSauli Rytky Silvennoinen, LauriLauri Silvennoinen | Cross-country skiing | Men's 4 x 10 km relay |
Silver | Huhtala, MarttiMartti Huhtala | Nordic combined | Men's individual |
Silver | Parkkinen, LassiLassi Parkkinen | Speed skating | Men's 10,000m |
Bronze | Vanninen, BenjaminBenjamin Vanninen | Cross-country skiing | Men's 50 km |
Bronze | Lammio, PenttiPentti Lammio | Speed skating | Men's 10,000m |
Alpine skiing
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Aimo Vartiainen | Downhill | 3:36.4 | 53 | ||||
Pentti Alonen | 3:22.3 | 39 | |||||
Pentti Alonen | Slalom | 1:18.1 | 26 | 1:17.7 | 36 | 2:35.8 | 32 |
Aimo Vartiainen | 1:14.0 | 20 | 1:11.0 | 26 | 2:25.0 | 21 |
Men's combined
The downhill part of this event was held along with the main medal event of downhill skiing. For athletes competing in both events, the same time was used (see table above for the results). The slalom part of the event was held separate from the main medal event of slalom skiing (included in table below).
Athlete | Slalom | Total (downhill + slalom) | |||
---|---|---|---|---|---|
Time 1 | Time 2 | Rank | Points | Rank | |
Aimo Vartiainen | – | – | – | DSQ | – |
Pentti Alonen | 1:29.0 | 1:11.2 | 26 | 26.38 | 28 |
Cross-country skiing
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
18 km | Pauli Salonen | 1'22:28 | 24 |
Olavi Sihvonen | 1'22:26 | 23 | |
Eero Rautiola | 1'20:18 | 12 | |
Martti Huhtala | 1'19:28 | 10 | |
Teuvo Laukkanen | 1'18:51 | 8 | |
August Kiuru | 1'18:25 | 7 | |
Sauli Rytky | 1'18:10 | 6 | |
Heikku Hasu | 1'16:43 | 4 | |
50 km | Martti Sipilä | DNF | – |
Pekka Kuvaja | 4'10:02 | 7 | |
Pekka Vanninen | 3'57:58 | 4 | |
Benjam Vanninen | 3'57:28 |
- Men's 4 x 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Lauri Silvennoinen Teuvo Laukkanen Sauli Rytky August Kiuru |
2'41:06 |
Nordic combined
Events:
- 18 km cross-country skiing
- normal hill ski jumping
The cross-country skiing part of this event was combined with the main medal event, meaning that athletes competing here were skiing for two disciplines at the same time. Details can be found above in this article, in the cross-country skiing section.
The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below. Athletes would perform three jumps, of which the two best jumps (distance and form) were counted.
Athlete | Event | Cross-country | Ski Jumping | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Distance 1 | Distance 2 | Distance 3 | Points | Rank | Points | Rank | ||
Pauli Salonen | Individual | 207.00 | 9 | 63.0 | 62.0 (fall) | 60.5 | 206.3 | 10 | 413.30 | 7 |
Olavi Sihvonen | 207.00 | 8 | 60.0 | 65.0 | 60.0 | 209.2 | 7 | 416.20 | 5 | |
Martti Huhtala | 224.15 | 2 | 62.0 | 61.0 | 61.5 | 209.5 | 6 | 433.65 | ||
Heikki Hasu | 240.00 | 1 | 57.0 | 61.5 | 64.0 | 208.8 | 8 | 448.80 |
Ski jumping
Athlete | Event | Distance 1 | Distance 2 | Total points | Rank |
---|---|---|---|---|---|
Erkki Rajala | Normal hill | DNF | – | DNF | – |
Leo Laakso | 66.0 | 69.5 | 221.7 | 6 | |
Aatto Pietikäinen | 69.0 | 68.0 | 215.4 | 8 | |
Matti Pietikäinen | 69.5 | 69.0 | 224.6 | 4 |
Speed skating
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Kalevi Laitinen | 45.3 | 17 |
Lassi Parkkinen | 45.2 | 16 | |
Antero Ojala | 44.8 | 14 | |
Keijo Lehdikkö | 44.7 | 13 | |
1500 m | Pentti Lammio | 2:23.9 | 21 |
Antero Ojala | 2:21.4 | 12 | |
Kalevi Laitinen | 2:20.3 | 7 | |
Lassi Parkkinen | 2:19.6 | 4 | |
5000 m | Antero Ojala | 9:06.2 | 26 |
Kalevi Laitinen | 8:53.0 | 15 | |
Lassi Parkkinen | 8:45.0 | 9 | |
Pentti Lammio | 8:40.7 | 8 | |
10,000 m | Kalevi Laitinen | DNF | – |
Pentti Lammio | 17:42.7 | ||
Lassi Parkkinen | 17:36.0 |
References
- Comité Olympique Suisse (January 1951). Rapport Général sur les Ves Jeux Olympiques d'hiver St-Moritz 1948 (PDF) (in French). Lausanne: H. Jaunin. Retrieved 2008-06-10.
- "Olympic Medal Winners". International Olympic Committee. Retrieved 2008-06-10.
- Olympic Winter Games 1948, full results by sports-reference.com