European Gymnastics Championships
The European Union of Gymnastics organises European Gymnastics Championships for each of the following gymnastics disciplines:
Events
Current
Discipline | Competition | First held | Current Frequency |
---|---|---|---|
Artistic gymnastics | European Men's Artistic Gymnastics Championships | 1955 | Annually |
European Women's Artistic Gymnastics Championships | 1957 | Annually | |
Trampoline | European Trampoline Championships | 1969 | Biennially (odd years) |
Rhythmic gymnastics | Rhythmic Gymnastics European Championships | 1978 | Annually |
Acrobatic gymnastics | European Acrobatics Championships | 1978 | Biennially (odd years) |
TeamGym | European TeamGym Championships | 1996 | Biennially (even years) |
Aerobic gymnastics | Aerobic Gymnastics European Championships | 1999 | Biennially (odd years) |
Defunct
Discipline | Competition | First held | Last held |
---|---|---|---|
Artistic gymnastics | European Cup in Artistic Gymnastics | 1988 | 1995 |
Rhythmic gymnastics | European Cup in Rhythmic Gymnastics | 1989 | 1995 |
Artistic gymnastics and rhythmic gymnastics | European Team Gymnastics Championships | 1997 | 2003 |
All-time medal table
- Notes
- Countries are ranked by number of gold, silver and bronze medals, respectively.
- Results from junior and age group events were not taken into consideration.
- Detailed results from the European Acrobatics Championships are not currently available; therefore, only confirmed total medals for a select number of countries have been added to the table.
- Silver and bronze medals earned at the European Trampoline Championships from 1969 to 1981 are not know at the moment.
- Defunct NOCs are listed in italics.
Acrobatic | Aerobic | Artistic (M, W) | Rhythmic | Trampoline | TeamGym | Combined | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
1 | ![]() | ? | ? | ? | 8 | 8 | 8 | 76 | 58 | 55 | 87 | 37 | 22 | 79 | 38 | 22 | 0 | 0 | 0 | 250 | 142 | 107 | 499 |
2 | ![]() | ? | ? | ? | 0 | 0 | 0 | 141 | 95 | 57 | 26 | 18 | 12 | 37 | 15 | 6 | 0 | 0 | 0 | 204 | 128 | 75 | 407 |
3 | ![]() | 0 | 0 | 0 | 23 | 12 | 11 | 73 | 71 | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 85 | 76 | 255 |
4 | ![]() | ? | ? | ? | 2 | 0 | 2 | 13 | 14 | 13 | 44 | 20 | 34 | 4 | 3 | 5 | 0 | 0 | 0 | 63 | 37 | 54 | 154 |
5 | ![]() | ? | ? | ? | 0 | 0 | 1 | 20 | 18 | 29 | 30 | 31 | 28 | 11 | 12 | 24 | 0 | 0 | 0 | 61 | 61 | 82 | 202 |
6 | ![]() | ? | ? | ? | 0 | 0 | 0 | 24 | 35 | 45 | 0 | 0 | 2 | 35 | 26 | 24 | 1 | 0 | 2 | 60 | 61 | 73 | 194 |
7 | ![]() | ? | ? | ? | 6 | 10 | 12 | 11 | 21 | 16 | 1 | 4 | 3 | 29 | 21 | 20 | 0 | 0 | 0 | 47 | 56 | 51 | 154 |
8 | ![]() | ? | ? | ? | 0 | 0 | 0 | 16 | 25 | 13 | 0 | 0 | 0 | 25 | 29 | 39 | 0 | 0 | 0 | 41 | 54 | 52 | 147 |
9 | ![]() | ? | ? | ? | 0 | 0 | 0 | 8 | 13 | 11 | 10 | 27 | 27 | 17 | 18 | 20 | 0 | 0 | 0 | 35 | 58 | 58 | 151 |
10 | ![]() | 0 | 0 | 0 | 6 | 6 | 8 | 21 | 13 | 23 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 41 | 92 |
11 | ![]() | 0 | 0 | 0 | 7 | 6 | 2 | 8 | 7 | 7 | 1 | 2 | 9 | 6 | 5 | 13 | 0 | 0 | 0 | 22 | 20 | 31 | 73 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 20 | 7 | 11 | 22 | 9 | 17 | 48 |
13 | ![]() | ? | ? | ? | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 16 | 0 | 0 | 0 | 18 | 22 | 17 | 57 |
14 | ![]() | 0 | 2 | 1 | 1 | 6 | 5 | 17 | 9 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 18 | 53 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 16 | 36 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 17 | 9 | 13 | 25 | 18 | 54 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 8 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 10 | 35 |
18 | ![]() | ? | ? | ? | 0 | 0 | 0 | 5 | 7 | 9 | 0 | 0 | 0 | 7 | 8 | 9 | 0 | 0 | 0 | 12 | 15 | 18 | 45 |
19 | ![]() | ? | ? | ? | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 18 | 37 |
20 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 12 | 31 |
Acrobatic | Aerobic | Artistic (M, W) | Rhythmic | Trampoline | TeamGym | Combined | |||||||||||||||||
Rank | Nation | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 21 | 48 |
22 | ![]() | 6 | 5 | ? | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 10 | 9 | 4 | 12 |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 10 | 28 |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 16 |
25 | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 7 | 15 |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 14 |
27 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 5 | 2 | 9 |
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 4 | 7 | 13 |
29 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 7 |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 |
31 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
32 | ![]() | ? | ? | ? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 9 |
33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
37 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
38 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
See also
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.