International Challenge Cup
The International Challenge Cup (formerly the Ennia Challenge Cup and the Aegon Cup)[1] is an annual figure skating competition generally held in February or March in The Hague, Netherlands.
Medals may be awarded in men's singles, ladies' singles, pair skating, and ice dancing on the senior, junior, novice, and pre-novice levels, such as "Debs". Some categories may be omitted in some years due to a lack of participants.
History
In the 1970s and 1980s, the competition was titled the Ennia Challenge Cup and held in November.[2][3] It later become known as the Aegon Challenge Cup after its title sponsor.[1]
By the 21st century, the competition had moved to February or March. The 2016 edition was cancelled.
Senior medalists
Men
Senior men | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
1977–78 | ![]() | ![]() | ![]() | [1] |
1978–79 | ![]() | ![]() | ![]() | [1] |
1979–80 | ![]() | ![]() | ![]() | [1][3] |
1980–81 | ![]() | ![]() | ![]() | [1] |
1981–82 | ![]() | ![]() | ![]() | [1] |
1982–83 | ![]() | ![]() | ![]() | [1] |
1983–84 | ![]() | ![]() | ![]() | [1] |
1984–85 | ![]() | ![]() | ![]() | [1] |
2008 | ![]() | ![]() | ![]() | [4] |
2009 | ![]() | ![]() | ![]() | [5] |
2012 | ![]() | ![]() | ![]() | [6] |
2013 | ![]() | ![]() | ![]() | [7] |
2014 | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | [9] |
Ladies
Senior ladies | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
1977–78 | ![]() | ![]() | ![]() | [1] |
1978–79 | ![]() | ![]() | ![]() | [1] |
1979–80 | ![]() | ![]() | ![]() | [1] |
1980–81 | ![]() | ![]() | ![]() | [1] |
1981–82 | ![]() | ![]() | ![]() | [1] |
1982–83 | ![]() | ![]() | ![]() | [1] |
1983–84 | ![]() | ![]() | ![]() | [1] |
1984–85 | ![]() | ![]() | ![]() | [1] |
2007 | ![]() | ![]() | ![]() | [10] |
2008 | ![]() | ![]() | ![]() | [4] |
2009 | ![]() | ![]() | ![]() | [5] |
2012 | ![]() | ![]() | ![]() | [6] |
2013 | ![]() | ![]() | ![]() | [7] |
2014 | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | [9] |
Pairs
Ice dancing
Senior ice dancing | ||||
---|---|---|---|---|
Season | Gold | Silver | Bronze | Details |
1977–78 | ![]() | ? Skoro / ? Badaj | ![]() | [1] |
1978–79 | ![]() | ![]() | Susi H / Peter ? | [1] |
1979–80 | ![]() | ![]() | Susi H / Peter ? | [1] |
1980–81 | ![]() | ![]() | ![]() | [1] |
1981–82 | ![]() | ![]() | ![]() | [1] |
1982–83 | ![]() | ![]() | ![]() | [1] |
1983–84 | ![]() | ![]() | ![]() | [1] |
1984–85 | ![]() | ![]() | ![]() | [1] |
Junior medalists
Men
Junior men | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2008 | ![]() | ![]() | ![]() | [4] |
2009 | ![]() | ![]() | ![]() | [5] |
2012 | ![]() | ![]() | ![]() | [6] |
2014 | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | [9] |
Ladies
Junior ladies | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2007 | ![]() | ![]() | ![]() | [10] |
2008 | ![]() | ![]() | ![]() | [4] |
2009 | ![]() | ![]() | ![]() | [5] |
2012 | ![]() | ![]() | ![]() | [6] |
2014 | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | [9] |
Pairs
Junior pairs | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2012 | ![]() | ![]() | ![]() | [6] |
2014 | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | [9] |
Ice dancing
Junior ice dancing | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2008 | ![]() | ![]() | ![]() | [4] |
Advanced novice medalists
Men
Advanced novice men | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2008 | ![]() | ![]() | ![]() | [4] |
2009 | ![]() | ![]() | ![]() | [5] |
2012 | ![]() | ![]() | ![]() | [6] |
2013 | ![]() | ![]() | ![]() | [7] |
2014 | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | [9] |
Ladies
Advanced novice ladies | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2007 | ![]() | ![]() | ![]() | [10] |
2008 | ![]() | ![]() | ![]() | [4] |
2009 | ![]() | ![]() | ![]() | [5] |
2012 | ![]() | ![]() | ![]() | [6] |
2013 | ![]() | ![]() | ![]() | [7] |
2014 | ![]() | ![]() | ![]() | [8] |
2015 | ![]() | ![]() | ![]() | [9] |
Novice pairs
Novice pairs | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2009 | ![]() | ![]() | ![]() | [5] |
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 "Results Book, Volume 1: 1896–1973" (PDF). Skate Canada. Archived from the original (PDF) on November 22, 2010.
- 1 2 3 "Ennia Challenge Cup". Pairs on Ice. Archived from the original on May 23, 2003.
- 1 2 Cleary, Martin (November 21, 1979). "The Dream Is Over. It's Back To Work For Figure Skater Gordon Forbes". Ottawa Citizen. Google News.
- 1 2 3 4 5 6 7 "Challenge Cup 2008". Figure Skating Corner. Archived from the original on 28 February 2014.
- 1 2 3 4 5 6 7 "Challenge Cup 2009". Koninklijke Nederlandsche Schaatsenrijders Bond. 8 March 2009. Archived from the original on 15 February 2012.
- 1 2 3 4 5 6 7 "Challenge Cup 2012". Koninklijke Nederlandsche Schaatsenrijders Bond. 11 March 2012. Archived from the original on 26 July 2013.
- 1 2 3 4 5 "Challenge Cup 2013". Koninklijke Nederlandsche Schaatsenrijders Bond. 24 February 2013. Archived from the original on 20 December 2013.
- 1 2 3 4 5 6 7 8 "Challenge Cup 2014". Koninklijke Nederlandsche Schaatsenrijders Bond. March 2014.
- 1 2 3 4 5 6 7 8 "Challenge Cup 2015". Koninklijke Nederlandsche Schaatsenrijders Bond. 22 February 2015.
- 1 2 3 "Challenge Cup 2007". Figure Skating Corner. Archived from the original on 19 February 2012.
External links
- Schaatsen.nl (Dutch)
- Official videos
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.