Diving at the 2009 World Aquatics Championships – Women's synchronized 3 metre springboard
2009 FINA World Championships Rome, Italy | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | Technical | Free |
Duet | Technical | Free |
Team | Technical | Free |
Combination | ||
Water polo | ||
Results
Green denotes finalists
Rank | Diver | Nationality | Preliminary | Final | ||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | |||
Guo Jingjing Wu Minxia | China | 342.90 | 1 | 348.00 | 1 | |
Tania Cagnotto Francesca Dallapè | Italy | 316.20 | 2 | 329.70 | 2 | |
Yuliya Pakhalina Anastasia Pozdniakova | Russia | 305.49 | 3 | 310.80 | 3 | |
4 | Jennifer Abel Melanie Rinaldi | Canada | 302.70 | 5 | 309.90 | 4 |
5 | Briony Cole Sharleen Stratton | Australia | 301.74 | 6 | 309.18 | 5 |
6 | Kelci Bryant Ariel Rittenhouse | United States | 293.40 | 7 | 305.10 | 6 |
7 | Paola Espinosa Laura Sánchez | Mexico | 304.50 | 4 | 304.50 | 7 |
8 | Mai Nakagawa Sayaka Shibusawa | Japan | 282.96 | 9 | 291.45 | 8 |
9 | Katja Dieckow Nora Subschinski | Germany | 285.90 | 8 | 282.30 | 9 |
10 | Olena Fedorova Alevtyna Korolyova | Ukraine | 281.73 | 10 | 263.67 | 10 |
11 | Raisa Geurtsen Iris Janssen | Netherlands | 257.16 | 11 | 262.44 | 11 |
12 | Piroska Flóra Gondos Zsófia Reisinger | Hungary | 234.96 | 12 | 245.19 | 12 |
13 | Choi Sut Ian Choi Sut Kuan | Macau | 228.96 | 13 |
External links
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.