Diving at the 2009 World Aquatics Championships – Men's 1 metre springboard
| Men's 1 metre springboard at the Diving at the 2009 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 17 July | |||||||||
| Competitors | 35 from 26 nations | |||||||||
| Winning points | 449.00 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2009 FINA World Championships Rome, Italy | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Main article: Diving at the 2009 World Aquatics Championships
Following are the results of the Men's 1 metre springboard diving event at the 2009 World Aquatics Championships held in Rome, Italy, from July 17 to August 2, 2009.
Results
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| | Qin Kai | | 412.00 | 3 | 449.00 | 1 |
| | Zhang Xinhua | 416.10 | 1 | 445.90 | 2 | |
| | Matthew Mitcham | 369.05 | 9 | 440.20 | 3 | |
| 4 | Peter Waterfield | 365.80 | 10 | 432.60 | 4 | |
| 5 | Illya Kvasha | 378.50 | 4 | 413.10 | 5 | |
| 6 | Javier Illana | 371.40 | 6 | 395.55 | 6 | |
| 7 | Eric Sehn | 369.80 | 8 | 391.80 | 7 | |
| 8 | Andrzej Rzeszutek | 360.70 | 12 | 369.25 | 8 | |
| 9 | Chris Colwill | 413.35 | 2 | 350.30 | 9 | |
| 10 | Ilya Zakharov | 370.95 | 7 | 322.75 | 10 | |
| 11 | Pavlo Rozenberg | 372.95 | 5 | 320.65 | 11 | |
| 12 | Carlos Calvo | 364.55 | 11 | 307.60 | 12 | |
| 13 | Nicola Marconi | 352.40 | 13 | |||
| 14 | Constantin Blaha | 350.40 | 14 | |||
| 15 | Sebastian Villa Castaneda | 342.60 | 15 | |||
| 16 | Terry Horner | 336.15 | 16 | |||
| 17 | Christopher Sacchin | 334.00 | 17 | |||
| 18 | César Castro | 329.95 | 18 | |||
| 19 | Grant Nel | 327.65 | 19 | |||
| 20 | Timo Klami | 323.10 | 20 | |||
| 21 | Jorge Luis Pupo Carballo | 321.75 | 21 | |||
| 22 | Evgeny Kuznetsov | 319.20 | 22 | |||
| 23 | Mathieu Rosset | 314.20 | 23 | |||
| 24 | Julian Sanchez | 313.95 | 24 | |||
| 25 | Víctor Manuel Toranzo | 311.90 | 25 | |||
| 26 | Ignas Barkauskas | 311.50 | 26 | |||
| 27 | Sime Peric | 311.40 | 27 | |||
| 28 | Yahel Castillo | 295.80 | 28 | |||
| 29 | Son Seongchel | 290.45 | 29 | |||
| 30 | Timofei Hordeichik | 275.15 | 30 | |||
| 31 | Jorge Sanchez | 270.80 | 31 | |||
| 32 | Ville Vahtola | 259.30 | 32 | |||
| 33 | Muhammad Fakhru Izzat | 250.65 | 33 | |||
| 34 | Michel Annas | 231.25 | 34 | |||
| 35 | Argenis Alvarez | 194.45 | 35 | |||
External links
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.