Derby County F.C. Player of the Year

Derby County's Player Of The Season award is voted for by the clubs supporters and named in honour of Jackie Stamps (The Jack Stamps Trophy) – who scored two goals in Derby's sole FA Cup final victory in 1946. It was first introduced in the 1968–69 season.

Key

Symbol Meaning
double-dagger Divisional change due to promotion or relegation.
dagger Derby County player in the 2015–16 season.[1]
Apps Appearances.
Player (X) Number of times a player has won the award.

Winners

As of the end of the 2013–14 season.
Season Level[lower-alpha 1] Name Position[lower-alpha 2] Nationality Apps[2] Goals Notes
1968–69 2 McFarland, RoyRoy McFarland Defender  England 51 9 [lower-alpha 3]
1969–70 1 double-dagger O'Hare, JohnJohn O'Hare Forward  England 49 16
1970–71 1 Mackay, DaveDave Mackay Defender  Scotland 47 3
1971–72 1 Todd, ColinColin Todd Defender  England 49 0
1972–73 1 Hector, KevinKevin Hector Forward  England 57 23
1973–74 1 Webster, RonRon Webster Defender  England 45 0
1974–75 1 Daniel, PeterPeter Daniel Defender  England 49 3
1975–76 1 George, CharlieCharlie George Forward  England 46 24
1976–77 1 James, LeightonLeighton James Midfielder  Wales 55 15
1977–78 1 Langan, DaveDave Langan Defender  Ireland 44 0
1978–79 1 Powell, SteveSteve Powell Midfielder  England 43 3
1979–80 1 Buckley, SteveSteve Buckley Defender  England 45 0
1980–81 2 double-dagger Jones, RogerRoger Jones Goalkeeper  England 46 0 [lower-alpha 4]
1981–82 4 Buckley, SteveSteve Buckley (2) Defender  England 43 5 [lower-alpha 5]
1982–83 2 Cherry, SteveSteve Cherry Goalkeeper  England 35 0
1983–84 2 Gemmill, ArchieArchie Gemmill Midfielder  Scotland 44 2
1984–85 3 double-dagger Davison, BobbyBobby Davison Forward  England 50 23
1985–86 3 MacLaren, RossRoss MacLaren Midfielder  Scotland 58 5
1986–87 2 double-dagger Williams, GeraintGeraint Williams Midfielder  Wales 46 2
1987–88 1 double-dagger Forsyth, MichaelMichael Forsyth Defender  England 42 2
1988–89 1 Wright, MarkMark Wright Defender  England 37 1
1989–90 1 Wright, MarkMark Wright (2) Defender  England 43 6 [lower-alpha 5][lower-alpha 6]
1990–91 1 Saunders, DeanDean Saunders Forward  Wales 43 20
1991–92 2 double-dagger McMinn, TedTed McMinn Midfielder  Scotland 45 3
1992–93 2 Gabbiadini, MarcoMarco Gabbiadini Forward  England 54 12
1993–94 2 Taylor, MartinMartin Taylor Goalkeeper  England 53 0
1994–95 2 Short, CraigCraig Short Defender  England 42 3
1995–96 2 Yates, DeanDean Yates Defender  England 42 2
1996–97 1 double-dagger Powell, ChrisChris Powell Defender  England 39 0
1997–98 1 Baiano, FrancescoFrancesco Baiano Forward  Italy 36 13 [lower-alpha 7]
1998–99 1 Laursen, JacobJacob Laursen Defender  Denmark 44 0
1999–2000 1 Poom, MartMart Poom Goalkeeper  Estonia 29 0
2000–01 1 Christie, MalcolmMalcolm Christie Forward  England 41 12
2001–02 1 Higginbotham, DannyDanny Higginbotham Defender  England 40 1
2002–03 2 double-dagger Kinkladze, GiorgiGiorgi Kinkladze Midfielder  Georgia 30 4
2003–04 2 Mawéné, YoulYoul Mawéné Defender  France 31 0
2004–05 2 Idiakez, IñigoIñigo Idiakez Midfielder  Spain 46 10
2005–06 2 Smith, TommyTommy Smith Midfielder  England 46 10
2006–07 2 Howard, SteveSteve Howard Forward  England 51 19 [lower-alpha 8]
2007–08 1 double-dagger The Fans [lower-alpha 9]
2008–09 2 double-dagger Hulse, RobRob Hulse Forward  England 54 18
2009–10 2 Barker, ShaunShaun Barker Defender  England 38 5
2010–11 2 Brayford, JohnJohn Brayford Defender  England 48 1
2011–12 2 Bryson, CraigCraig Bryson dagger Midfielder  Scotland 46 6
2012–13 2 Keogh, RichardRichard Keogh dagger Defender  Ireland 49 4
2013–14 2 Bryson, CraigCraig Bryson (2) dagger Midfielder  Scotland 49 16
2014–15 2 Hughes, WillWill Hughes dagger Midfielder  England 47 3
2015–16 2 Keogh, RichardRichard Keogh (2) dagger Defender  Ireland 46 0

Wins by playing position

Position[lower-alpha 2] Players Total
Goalkeeper 4 4
Defender 18 21
Midfielder 11 12
Striker 10 10

Wins by nationality

Nationality Players Total
 England 27 29
 Scotland 6 7
 Wales 3 3
 Ireland 2 2
 Denmark 1 1
 Estonia 1 1
 France 1 1
 Georgia 1 1
 Italy 1 1
 Spain 1 1

Footnotes

  1. The official level of competition in the structure of the English football league system.
  2. 1 2 For a detailed description of playing positions, see Association football positions.
  3. The first winner of the award in 1969.
  4. The first goalkeeper to win.
  5. 1 2 Won the award on two occasions.
  6. The first back-to-back winner
  7. The first winner from outside the British Isles.
  8. English at time of winning.
  9. After poor results throughout the season.

References

General

  • Mortimer, Gerald (2006). Derby County: The Complete Record. Breedon Books. ISBN 978-1-85983-633-0. 
  • "Derby County". Soccerbase. 

Specific

  1. "Derby County". SoccerBase.com. Retrieved 9 September 2013.
  2. Appearances and goals from the season the player won the award. Includes appearances and goals in the Football League (including play-offs), Premier League, FA Cup, Football League Cup, European Cup and UEFA Cup. Sources: 1968–69 to 2005–06,[3]
  3. Mortimer, Gerald. Derby County: The Complete Record. pp. 350–425.
This article is issued from Wikipedia - version of the 5/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.