Comparison of database tools
The following tables compare general and technical information for a number of available database administrator tools. Please see individual product articles for further information. This article is neither all-inclusive nor necessarily up to date.
General
Product | Creator | Latest stable release date | Latest stable release | Latest testing release | License | Runs on Windows | Runs on Mac OS X | Runs on Linux | Oracle | MySQL | PostgreSQL | MS SQL Server | ODBC | JDBC | SQLite | Other | Programming language |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adminer | Jakub Vrána | 2016-06-01 | 4.2.5 | none distributed | Apache License or GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PHP | |||
Advanced Query Tool (AQT) | Cardett Associates Ltd[1] | 2009-08-31 | 8.2.8 | 8.2.8 (2009-08-31) | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | IBM DB2, Sybase, IBM Informix, Teredata, MS Access, MS Excel, SAPDB / MaxDB, Pervasive.SQL, Interbase / Firebird, SQLBase, Netezza, NonStop SQL, Progress, CA-IDMS, Ingres, EXASolution, Redbrick[2] | C++ | ||
DaDaBIK | Eugenio Tacchini | 2012-04-03 | 4.4 | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | PHP | |
Database Deployment Manager | The Unauthorized Frog project | 2012-05-29 | v0.1i | ? | LGPL | Yes | No | Yes | Yes | Qt/C++ | |||||||
DatabaseSpy | Altova | 2013-06-12 | v2013r2sp1 | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | IBM DB2, Sybase, MS Access | C++ | |
Database Workbench | Upscene Productions | 2015-10-27 | 5.1.8 | ? | Proprietary | Yes | requires Wine | requires Wine | Yes | Yes | Yes | Yes | InterBase, Firebird, SQL Anywhere, NexusDB and MariaDB | Delphi | |||
DBEdit | Jef Van Den Ouweland | 2011-03-18 | 2.4 | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | IBM DB2, HSQLDB, Apache Derby, H2 | Java |
Embarcadero DBArtisan | Embarcadero Technologies | ? | 8.6.3 | 9.5 | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | DB2, Sybase ASE | C++ Java | ||
Epictetus | Antilogic Software | ? | ? | 1.0 (2009-06-17) | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Sybase, InterBase/Firebird, H2, HSQLDB | Java | ||||
ERwin Data Modeler | ca.com | ? | 7.3 | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | MS Access, DB2, FoxPro, Informix, Ingres, Sybase, Teradata | ? | ||
HeidiSQL | HeidiSQL | 2014-11-11 | 9.1.0.4867 | 9.1.0.4882 (2014-12-01) | GPL | Yes | requires Wine | requires Wine | Yes | Yes | Yes | Embarcadero Delphi | |||||
Maatkit | Baron Schwartz | 2010-06-01 | 5247 | ? | GPL | Yes | Yes | Yes | Yes | Perl | |||||||
Microsoft SQL Server Management Studio | Microsoft | ? | ? | ? | Proprietary | Yes | No | No | Yes | .Net | |||||||
ModelRight | ModelRight | ? | 3.6 | 3.7 | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | SQL Server, Oracle, MySQL, PostgreSQL, DB2, DB2/zOS, MS Access | C++ | |||
MySQL Workbench | Oracle Corporation | 2015-12-15 | 6.3.6 | ? | Community Ed: GPL
Standard Ed: Commercial Proprietary |
Yes | Yes | Yes | Yes | C++/C# Objective-C Python (programming language) | |||||||
Navicat | PremiumSoft CyberTech Ltd. | 2015-01-23 | 11.1.9 | ? | Proprietary | Yes | Yes | requires Wine | Yes | Yes | Yes | Yes | Yes | Yes | Borland Delphi Objective-C | ||
Navicat Data Modeler | PremiumSoft CyberTech Ltd. | 2015-06-15 | 2.0.0 | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Borland Delphi Objective-C | ||
Oracle Enterprise Manager | Oracle Corp. | 2015-06-16 | 12.1.0.5 | ? | Proprietary | Yes | No | Yes | Yes | Yes | Yes | DB2, Sybase, TimesTen | Java | ||||
Oracle SQL Developer | Oracle Corp. | 2014-09-15 | 4.0.3.16.84 | 4.1 Early Adopter | Proprietary | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Microsoft Access, Sybase, DB2, Teradata | Java | |
Orbada | Andrzej Kałuża | 2014-08-13 | 1.2.2.335 | none | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Firebird, HSQL, InterBase, Derby all with JDBC driver | Java |
pgAdmin III | pgAdmin Development Team | 2012-09-11 | 1.18.0 | ? | PostgreSQL License | Yes | Yes | Yes | Yes | C++ | |||||||
phpLiteAdmin | Dane Iracleous | 2015-07-07 | 1.9.7[3] | ? | GPL | Yes | Yes | Yes | No | No | No | No | No | No | Yes | PHP | |
phpMyAdmin | phpMyAdmin Development Team | 2016-06-23 | 4.6.3[4] | none | GPL | Yes | Yes | Yes | Yes | Drizzle, MariaDB | php | ||||||
phpPgAdmin | The phpPgAdmin Project | 2013-04-14 | 5.1[5] | ? | GPL | Yes | Yes | Yes | Yes | php | |||||||
SQL Database Studio | Jan Prochazka | 2016-05-27 | 3.4.1 | Proprietary | Yes | No | No | No | No | No | Yes | .NET, WPF, C# | |||||
SQLeo | PAscal | 2016-10-24 | 2016.10 | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | csvjdbc, IBM DB2, Apache Derby, Firebird, H2, HSQLDB, InterBase, Microsoft SQL Server, MonetDB, Postgresql, all with JDBC driver | Java |
SQLyog | Webyog Softworks Pvt. Ltd. | 2014-10-23 | 12.02[6] | ? | GPLv2 | Yes | requires Wine | requires Wine | Yes | C++ | |||||||
SQuirreL SQL | Colin Bell, Gerd Wagner, Rob Manning and others | 2016-05-09 | 3.7.1 | 20160613_2107 | GPLv2 & LGPLv2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Access,Axion Java RDBMS, Apache Derby, Daffodil DB, Fujitsu Siemens SESAM/SQL, Firebird, FrontBase, HSQLDB, Hypersonic SQL, H2 (DBMS), IBM DB2, Informix, Ingres, OpenIngres, InstantDB, InterBase, Mckoi SQL Database, Microsoft SQL Server, Mimer SQL, Netezza, Pointbase, SAPDB, Sybase, Sunopsis XML Driver, Teradata Warehouse, ThinkSQL RDBMS, Vertica Analytic Database, and others with JDBC drivers. | Java |
Toad | Quest Software | Various | Various | Betas | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | DB2, Sybase | Embarcadero Delphi, C#.NET | |||
Toad Data Modeler | Quest Software | 2009-03-05 | 3.3.8 | Betas[7] | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | DB2, MS Access, Sybase | Embarcadero Delphi | |||
TOra | Community | 2010-09-19 | 2.1.3 | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Teradata | C++/Qt |
Features
Legend
- Create/alter table:
- Yes - can create table, alter its definition and data, and add new rows
- Some - can only create/alter table definition, not data
- Browse table:
- Yes - can browse table definition and data
- Some - can only browse table definition
- Multi-server support:
- Yes - can manage from the same window/session multiple servers
- Some - can manage from a different window/session multiple servers
- Monitoring server:
- Yes - includes a headless server, that runs checks and reports failures
Tools | User Interface | Create & Alter wizard | Browse | Auto Completion | Syntax colored | Multi server support | Monitoring server | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database | Table | Procedure | Trigger | Database | Table | Procedure | Trigger | ||||||
Adminer | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? |
Altova DatabaseSpy | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DaDaBIK | Browser-based | No | Some[8] | No | No | No | Some[9] | No | No | No | No | No | ? |
Database Deployment Manager | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? |
Database Workbench | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DBEdit | desktop | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | ? |
Embarcadero DBArtisan | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
Epictetus | desktop | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
Microsoft SQL Server Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
ModelRight | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? |
MySQL Workbench | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Some |
Navicat | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Navicat Data Modeler | desktop | No | Yes | No | Yes | No | No | No | No | Yes | Yes | Yes | ? |
Oracle Enterprise Manager | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes |
Oracle SQL Developer | desktop | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ? |
Orbada | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
pgAdmin III | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Some |
phpLiteAdmin | Browser-based | Yes | Yes | No | No | Yes | Yes | No | No | No | No | ? | ? |
phpMyAdmin | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
phpPgAdmin | Browser-based | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SQL Database Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SQLeo | desktop | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No |
SQLyog | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
SQuirreL SQL | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | Yes | Yes | Some | ? |
Toad | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
Toad Data Modeler | desktop | Yes | Yes | Yes | Yes | Some | Some | Some | Some | No | Yes | ? | ? |
TOra | desktop | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Features (continued)
Legend:
- User manager:
- Yes - user manager with support for database and schema permissions as well as for individual object (table, view, functions) permissions
- Some - simple user manager with support for database and schema permissions
- No - no user manager, or read-only user manager
user manager | Plugin | Compare | Import | Export | Debugger | Source control | ||
---|---|---|---|---|---|---|---|---|
Adminer | Yes | Yes | Yes | SQL script, CSV, TSV or the above in zip (as a plugin); imports of server-site file in SQL or SQL in zip, gzip or bzip2 | SQL script, CSV, TSV or the above in zip, gzip, bzip2; XML (as a plugin) | No | Git | |
Altova DatabaseSpy | No | No | Yes | CSV, XML | XML, XML Structure, CSV, HTML, MS Excel | No | ? | |
DaDaBIK | Some[10] | No | No | No | CSV | Yes | No | |
Database Workbench | Yes | No | Yes | Yes | Yes | Yes | ? | |
DBEdit | No | No | No | No | MS Excel, PDF, Text, SQL script | No | ? | |
Epictetus | No | Yes | No | No | Excel | No | ? | |
ModelRight | Some | Yes | Yes | Yes - from supported databases using native interfaces, or from any ODBC source | SQL; XML; DTD; Diagram as BMP, JPEG | No | ? | |
Navicat | Yes | No | Yes | Yes - TXT, CSV, DBF, HTML, MS Excel, MS Access, Paradox file, WK1, WQ1, XML, or from any ODBC source (See link for limitations[11]) | Yes - TXT, CSV, HTML, XML, DBF, SQL script, RTF, MS Word, MS Excel, MS Access, MS Windows Clipboard, Paradox file, WK1, WQ1, SLK, DIF, LDIF (See link for limitations[11]) | Yes | No | |
Navicat Data Modeler | No | No | Yes | Yes - Import Database from server/ODBC | Yes - Export SQL | No | No | |
MySQL Workbench | Yes | Yes | Yes | Yes - CSV, HTML, JSON, MS Excel, SQL INSERTS, Tab-separated, XML | Yes - CSV, HTML, JSON, MS Excel, SQL INSERTS, Tab-separated, XML | Yes | No | |
Oracle SQL Developer | Yes | ? | ? | Yes | Yes | Yes | ? | |
Orbada | No | Yes | Yes | SQL script | SQL script, CSV, XML, HTML, PDF, Excel, DBF, DataText | No | No | |
pgAdmin III | Yes | Yes | No | CSV, Text, or binary | CSV, text, HTML, XML | Yes | No | |
phpMyAdmin | Yes | Some | Yes | Yes - CSV, SQL, XML, Excel, ODS | Yes - CSV, LaTeX, Excel, Word, ODS, ODT, XML, SQL, YAML, Texy!, JSON, NHibernate, PHP, PDF, MediaWiki | Yes | Git | |
phpPgAdmin | ? | ? | ? | ? | ? | No | ? | |
SQL Database Studio | Yes | Yes | No | CSV, XML, MS Excel | CSV, HTML, MS Excel, SQL INSERTS, Tab-separated, XML | No | No | |
SQLeo | No | No | Yes | Yes | Yes | ? | ? | |
SQLyog | Yes | ? | Yes | Yes | Yes | ? | ? | |
SQL Server Management Studio | Yes | ? | ? | ? | ? | Yes | ? | |
SQuirreL SQL | ? | Yes | ? | Yes | ? | No | ? | |
Toad | Some | No | Yes | Yes | Yes | Yes | SVN, CVS, TFS, VSS | |
Toad Data Modeler | No | ? | Yes | Toad for Oracle ERD, ERWin 7.1(XML) via plugin | SQL; meta data in XML; report in HTML/RTF/CSV; diagram as BMP, JPEG, PNG | No | ? | |
TOra | Some | No | Yes | Yes | Yes | Yes | No |
Features - visual design and reverse engineering
Legend:
- Visual schema/E-R design: the ability to draw entity-relationship diagrams for the database. If missing, the following two features will also be missing
- Reverse engineering - the ability to produce an ER diagram from a database, complete with foreign key relationships
- Yes - supports incremental reverse engineering, preserving user modifications to the diagram and importing only changes from the database
- Some - can only reverse engineer the entire database at once and drops any user modifications to the diagram (can't "refresh" the diagram to match the database)
- Forward engineering - the ability to update the database schema with changes made to its entities and relationships via the ER diagram visual designer
- Yes - can update user-selected entities
- Some - can only update the entire database at once
Visual query builder | Visual schema/model/E-R diagram design | Reverse engineering | Forward engineering | ER diagram groupboxes | |
---|---|---|---|---|---|
Adminer | Yes | Yes | Yes | No | No |
Altova DatabaseSpy | Yes | Yes | Yes | Yes | ? |
DaDaBIK | Some[12] | No | No | No | No |
Database Deployment Manager | Yes | Yes | Yes | No | No |
Database Workbench | Yes | Yes | Yes | ? | Yes |
DBEdit | No | No | No | No | No |
ModelRight | No | Yes | Yes | Yes | Yes |
Navicat | Yes | Yes | Yes | Yes | Yes |
Navicat Data Modeler | Yes | Yes | Yes | Yes | Yes |
MySQL Workbench | Yes | Yes | Yes | Yes | Yes |
Oracle SQL Developer | Yes | Yes | Yes | Yes | ? |
Orbada | No | No | No | No | No |
pgAdmin III | Yes | No | No | No | No |
phpMyAdmin | Yes | Yes | Yes | No | No |
phpPgAdmin | No | No | No | No | No |
SQL Database Studio | Yes | Yes | Yes | Yes | No |
SQL Server Management Studio | ? | Yes | Yes | ? | ? |
SQLeo | Yes | No | Yes[13] | No | Yes |
SQLyog | Yes[14] | Yes[15] | Yes | Yes | ? |
SQuirreL SQL | Yes | Yes | Yes[16] | ? | No |
Toad | Yes | Yes | Yes | Yes | ? |
Toad Data Modeler | No | Yes | Yes | Yes[17] | ? |
See also
- Comparison of data modeling tools
- Comparison of object database management systems
- Comparison of object-relational database management systems
- Comparison of relational database management systems
- List of relational database management systems
- SQL programming tool
Notes
- ↑ Cardett Associates Ltd
- ↑ "Supported Databases". www.querytool.com. Retrieved 2016-12-01.
- ↑ https://bitbucket.org/phpliteadmin/public/wiki/Changelog%20phpLiteAdmin%201.9.6
- ↑ "phpMyAdmin 4.0.10.16, 4.4.15.7, and 4.6.3 are released". phpMyAdmin. phpMyAdmin contributors. 2016-06-23. Retrieved 2016-07-20.
- ↑ http://phppgadmin.sourceforge.net/doku.php
- ↑ "SQLyog MySQL GUI 12.02 Released". webyog.com. Retrieved 7 November 2014.
- ↑ Toad Data Modeler Betas
- ↑ create CRUD interfaces, so create table data, not table theriselves
- ↑ browse table data, not table definitions
- ↑ can manage its own users, which override the DBMS users
- ↑ the CRUD interface created includes a search form
- ↑ Only incremental, by manually going through each table and clicking "Add to graph"
- ↑ SQLYog query builder
- ↑ SQLYog schema designer
- ↑ Only incremental, by manually going through each table and clicking "Add to graph"
- ↑ Generated SQL must be executed outside Toad Data Modeler
External links
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.