List of cities in Nebraska

Map of the United States with Nebraska highlighted

Nebraska is a state located in the Midwestern United States.

Incorporated communities in Nebraska are legally classified as cities or villages, depending on their population.[1] This list includes only those classified as cities; for villages, see List of villages in Nebraska.

Contents :

List of largest cities in Nebraska by population

Population data based on 2010 census.[2]

     County seat
     State capital and county seat

Omaha, largest city in Nebraska
Lincoln, capital of Nebraska
2014 Rank City 2014 Estimate[3] 2010 Census[4] Change County
1 Omaha 446,599 408,958 +9.20% Douglas
2 Lincoln 272,996 258,379 +5.66% Lancaster
3 Bellevue 53,936 50,137 +7.58% Sarpy
4 Grand Island 51,236 48,520 +5.60% Hall
5 Kearney 32,469 30,787 +5.46% Buffalo
6 Fremont 26,500 26,397 +0.39% Dodge
7 Hastings 24,915 24,907 +0.03% Adams
9 North Platte 24,327 24,733 −1.64% Lincoln
8 Norfolk 24,444 24,210 +0.97% Madison
11 Columbus 22,630 22,111 +2.35% Platte
10 Papillion 23,270 18,894 +23.16% Sarpy
12 La Vista 17,636 15,758 +11.92% Sarpy
13 Scottsbluff 14,875 15,039 −1.09% Scotts Bluff
14 South Sioux City 13,360 13,353 +0.05% Dakota
15 Beatrice 12,055 12,459 −3.24% Gage
16 Lexington 10,146 10,230 −0.82% Dawson
17 Alliance 8,519 8,491 +0.33% Box Butte
18 Gering 8,372 8,500 −1.51% Scotts Bluff
19 Blair 7,986 7,990 −0.05% Washington
20 York 7,957 7,766 +2.46% York
21 McCook 7,611 7,698 −1.13% Red Willow
22 Nebraska City 7,265 7,289 −0.33% Otoe
23 Ralston 7,216 5,943 +21.42% Douglas
25 Crete 7,034 6,960 +1.06% Saline
24 Seward 7,128 6,964 +2.35% Seward
26 Sidney 6,914 6,757 +2.32% Cheyenne
27 Plattsmouth 6,487 6,502 −0.23% Cass
28 Schuyler 6,169 6,211 −0.68% Colfax
30 Chadron 5,767 5,851 −1.44% Dawes
29 Gretna 5,890 4,441 +32.63% Sarpy
31 Wayne 5,577 5,660 −1.47% Wayne
32 Holdrege 5,508 5,495 +0.24% Phelps
33 Ogallala 4,594 4,737 −3.02% Keith
34 Wahoo 4,485 4,508 −0.51% Saunders
35 Aurora 4,472 4,479 −0.16% Hamilton
36 Falls City 4,216 4,325 −2.52% Richardson
37 Cozad 3,912 3,977 −1.63% Dawson
38 Fairbury 3,803 3,942 −3.53% Jefferson
40 O'Neill 3,663 3,705 −1.13% Holt
39 Waverly 3,709 3,277 +13.18% Lancaster
41 Gothenburg 3,542 3,574 −0.90% Dawson
42 Broken Bow 3,482 3,559 −2.16% Custer
43 Auburn 3,382 3,460 −2.25% Nemaha
44 West Point 3,330 3,364 −1.01% Cuming
45 Minden 3,029 2,923 +3.63% Kearney
46 Central City 2,890 2,934 −1.50% Merrick
47 David City 2,887 2,906 −0.65% Butler
48 Valentine 2,785 2,737 +1.75% Cherry
49 Ashland 2,540 2,453 +3.55% Saunders
50 Kimball 2,422 2,496 −2.96% Kimball
51 Madison 2,380 2,438 −2.38% Madison
52 St. Paul 2,335 2,290 +1.97% Howard
53 Milford 2,194 2,090 +4.98% Seward
54 Geneva 2,141 2,217 −3.43% Fillmore
56 Imperial 2,073 2,071 +0.10% Chase
55 Ord 2,084 2,112 −1.33% Valley
57 Valley 2,071 1,875 +10.45% Douglas

A

B

C

D

E

F

G

H

I

K

L

M

N

O

P

R

S

T

V

W

Y

See also

References


This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.