Brazil at the 2011 Pan American Games
Brazil at the 2011 Pan American Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | BRA | ||||||||
NOC | Brazilian Olympic Committee | ||||||||
Website |
www | ||||||||
in Guadalajara 14–30 October 2011 | |||||||||
Competitors | 521 in 32 sports | ||||||||
Flag bearer | Hugo Hoyama[1] | ||||||||
Medals Ranked 3rd |
| ||||||||
Pan American Games appearances (overview) | |||||||||
Brazil competed at the 2011 Pan American Games in Guadalajara, Mexico from October 14 to 30, 2011. Bernard Rajzman will be the Chef de mission.[2] Brazil's team will consist of 521 athletes in 32 sports.[3]
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Pereira, ThiagoThiago Pereira | Swimming | Men's 400 metre individual medley | October 15 |
Gold | Amaral, DayaneDayane Amaral Falda, DeboraDebora Falda Matsuo, LuisaLuisa Matsuo Mendonça, BiancaBianca Mendonça Sampaio, ElianeEliane Sampaio Altoe, DriellyDrielly Altoe | Gymnastics | Women's rhythmic group all-around | October 16 |
Gold | Cielo, CésarCésar Cielo | Swimming | Men's 100 metre freestyle | October 16 |
Gold | França Silva, FelipeFelipe França Silva | Swimming | Men's 100 metre breaststroke | October 16 |
Gold | Cielo, CésarCésar Cielo Fratus, BrunoBruno Fratus Santos, NicholasNicholas Santos Oliveira, NicolasNicolas Oliveira Mangabeira, GabrielGabriel Mangabeira* Pereira, ThiagoThiago Pereira* Rodrigues, HenriqueHenrique Rodrigues* | Swimming | Men's 4 × 100 metre freestyle relay | October 16 |
Gold | Amaral, DayaneDayane Amaral Falda, DeboraDebora Falda Matsuo, LuisaLuisa Matsuo Mendonça, BiancaBianca Mendonça Sampaio, ElianeEliane Sampaio Altoe, DriellyDrielly Altoe | Gymnastics | Women's rhythmic group 5 balls | October 17 |
Gold | de Deus, LeonardoLeonardo de Deus | Swimming | Men's 200 metre butterfly | October 17 |
Gold | Pereira, ThiagoThiago Pereira | Swimming | Men's 100 metre backstroke | October 17 |
Gold | Hoyama, HugoHugo Hoyama Tsuboi, GustavoGustavo Tsuboi Monteiro, ThiagoThiago Monteiro | Table tennis | Men's team | October 17 |
Gold | Amaral, DayaneDayane Amaral Falda, DeboraDebora Falda Matsuo, LuisaLuisa Matsuo Mendonça, BiancaBianca Mendonça Sampaio, ElianeEliane Sampaio Altoe, DriellyDrielly Altoe | Gymnastics | Women's rhythmic group 3 ribbons + 2 hoops | October 18 |
Gold | Mello, Ana LuizaAna Luiza Mello | Shooting | Women's 25 metre pistol | October 19 |
Gold | Pereira, ThiagoThiago Pereira | Swimming | Men's 200 metre individual medley | October 19 |
Gold | Cielo, CésarCésar Cielo | Swimming | Men's 50 metre freestyle | October 20 |
Gold | Brazil | Volleyball | Women | October 20 |
Gold | França, LarissaLarissa França Felisberta, JulianaJuliana Felisberta | Beach volleyball | Women | October 21 |
Gold | Pereira, ThiagoThiago Pereira | Swimming | Men's 200 metre backstroke | October 21 |
Gold | Guido, GuilhermeGuilherme Guido França Silva, FelipeFelipe França Silva Mangabeira, GabrielGabriel Mangabeira Cielo, CésarCésar Cielo Pereira, ThiagoThiago Pereira* Lima, FelipeFelipe Lima* Almeida, KaioKaio Almeida* Fratus, BrunoBruno Fratus* | Swimming | Men's 4 × 100 metre medley relay | October 21 |
Gold | Cerutti, AlisonAlison Cerutti Rego, EmanuelEmanuel Rego | Beach volleyball | Men | October 22 |
Gold | da Silva, AdrianaAdriana da Silva | Athletics | Women's marathon | October 23 |
Gold | Brazil | Handball | Women | October 23 |
Gold | Santos, RicardoRicardo Santos | Sailing | Men's windsurf sailboard | October 23 |
Gold | Freitas, PatriciaPatricia Freitas | Sailing | Women's windsurf sailboard | October 23 |
Gold | Oliveira, MauricioMauricio Oliveira de Silva, AlexandreAlexandre de Silva Hamelmann, GuilhermeGuilherme Hamelmann Santiago, DanielDaniel Santiago | Sailing | J/24 open class | October 23 |
Gold | Dellagnello, MatheusMatheus Dellagnello | Sailing | Sunfish open class | October 23 |
Gold | do Amaral, AlexandreAlexandre do Amaral Borges, GabrielGabriel Borges | Sailing | Snipe open class | October 23 |
Gold | Colucci, ReinaldoReinaldo Colucci | Triathlon | Men | October 23 |
Gold | Sturmer, MarcelMarcel Sturmer | Rollerskating | Men's free program | October 24 |
Gold | Barreto, FranciscoFrancisco Barreto Barbosa, PetrixPetrix Barbosa da Silva, PériclesPéricles da Silva Hypólito, DiegoDiego Hypólito Zanetti, ArthurArthur Zanetti Sasaki, Jr., SergioSergio Sasaki, Jr. | Gymnastics | Men's artistic team all-around | October 25 |
Gold | Santos, RosângelaRosângela Santos | Athletics | Women's 100 metres | October 25 |
Gold | de Oliveira, LeandroLeandro de Oliveira | Athletics | Men's 1,500 metres | October 26 |
Gold | Maggi, MaurrenMaurren Maggi | Athletics | Women's long jump | October 26 |
Gold | da Silva, LucimaraLucimara da Silva | Athletics | Women's heptathlon | October 26 |
Gold | Corrêa, LucianoLuciano Corrêa | Judo | Men's 100 kg | October 26 |
Gold | Hypólito, DiegoDiego Hypólito | Gymnastics | Men's floor exercise | October 27 |
Gold | Lemos da Silva, AnaAna Lemos da Silva | Athletics | Women's 200 metres | October 27 |
Gold | Santos, MarilsonMarilson Santos | Athletics | Men's 10,000 metres | October 27 |
Gold | Guilheiro, LeandroLeandro Guilheiro | Judo | Men's 81 kg | October 27 |
Gold | Camilo, TiagoTiago Camilo | Judo | Men's 90 kg | October 27 |
Gold | Reis, FernandoFernando Reis | Weightlifting | Men's +105 kg | October 27 |
Gold | Hypólito, DiegoDiego Hypólito | Gymnastics | Men's vault | October 28 |
Gold | Feitosa, AilsonAilson Feitosa Viana, SandroSandro Viana André, NilsonNilson André de Barros, BrunoBruno de Barros | Athletics | Men's 4 × 100 metres relay | October 28 |
Gold | Lemos Silva, Ana CláudiaAna Cláudia Lemos Silva Gomes, VandaVanda Gomes Krasucki, FrancielaFranciela Krasucki Santos, RosângelaRosângela Santos | Athletics | Women's 4 × 100 metres relay | October 28 |
Gold | Cunha, LeandroLeandro Cunha | Judo | Men's 66 kg | October 28 |
Gold | Silva, BrunoBruno Silva | Judo | Men's 73 kg | October 28 |
Gold | Ribeiro, LucéliaLucélia Ribeiro | Karate | Women's 68 kg | October 28 |
Gold | Kitadai, FelipeFelipe Kitadai | Judo | Men's 60 kg | October 29 |
Gold | Brazil men's national volleyball team | Volleyball | Men | October 29 |
Gold | Silva, SoloneiSolonei Silva | Athletics | Men's marathon | October 30 |
Silver | Marques, YaneYane Marques | Modern pentathlon | Women | October 15 |
Silver | de Paula, DaynaraDaynara de Paula | Swimming | Women's 100 metre butterfly | October 15 |
Silver | Maranhão, JoannaJoanna Maranhão | Swimming | Women's 400 metre individual medley | October 15 |
Silver | Lenhardt, MichelleMichelle Lenhardt Delaroli, FláviaFlávia Delaroli Barbosa, TatianaTatiana Barbosa de Paula, DaynaraDaynara de Paula Herrmann, GracieleGraciele Herrmann* | Swimming | Women's 4 × 100 metre freestyle relay | October 15 |
Silver | Lima, FelipeFelipe Lima | Swimming | Men's 100 metre breaststroke | October 16 |
Silver | Kvieczynski, AngélicaAngélica Kvieczynski | Gymnastics | Women's rhythmic individual club | October 18 |
Silver | Borges, JoãoJoão Borges Mestre, AlexisAlexis Mestre | Rowing | Men's coxless pair | October 18 |
Silver | Maranhão, JoannaJoanna Maranhão Cavalheiro, JéssicaJéssica Cavalheiro Lyrio, ManuellaManuella Lyrio Barbosa, TatianaTatiana Barbosa Correa, SarahSarah Correa* Rocha, GabrielaGabriela Rocha* Cieslak, LarissaLarissa Cieslak* Ventorini, ThamyThamy Ventorini* | Swimming | Women's 4 × 200 metre freestyle relay | October 18 |
Silver | Andrade, RafaelRafael Andrade | Gymnastics | Men's trampoline | October 18 |
Silver | Beltrame, FabianaFabiana Beltrame | Rowing | Women's lightweight single sculls | October 19 |
Silver | Schultz, AndréAndré Schultz Oliveira, NicolasNicolas Oliveira de Deus, LeonardoLeonardo de Deus Pereira, ThiagoThiago Pereira Rocco, GiulianoGiuliano Rocco* Kanieski, LucasLucas Kanieski* Yabe, DiogoDiogo Yabe* | Swimming | Men's 4 × 200 metre freestyle relay | October 19 |
Silver | Fratus, BrunoBruno Fratus | Swimming | Men's 50 metre freestyle | October 20 |
Silver | Herrmann, GracieleGraciele Herrmann | Swimming | Women's 50 metre freestyle | October 21 |
Silver | Okimoto, PolianaPoliana Okimoto | Swimming | Women's marathon 10 km open water | October 22 |
Silver | Dutra da Silva, RogérioRogério Dutra da Silva | Tennis | Men's singles | October 22 |
Silver | Ferreira, AlineAline Ferreira | Wrestling | Women's freestyle 72 kg | October 22 |
Silver | Arndt, BernardoBernardo Arndt Oliveira, BrunoBruno Oliveira | Sailing | Hobie 16 open class | October 23 |
Silver | Murer, FabianaFabiana Murer | Athletics | Women's pole vault | October 24 |
Silver | da Silva, Cruz NonataCruz Nonata da Silva | Athletics | Women's 10,000 metres | October 24 |
Silver | Team Brazil | Handball | Men | October 24 |
Silver | Silva, RafaelRafael Silva | Judo | Men's +100 kg | October 26 |
Silver | Zanetti, ArthurArthur Zanetti | Gymnastics | Men's rings | October 27 |
Silver | da Silva, Cruz NonataCruz Nonata da Silva | Athletics | Women's 5,000 metres | October 27 |
Silver | Team Brazil | Equestrian | Team jumping | October 27 |
Silver | Brazil women's national football team | Football | Women | October 27 |
Silver | Davide, KlébersonKléberson Davide | Athletics | Men's 800 metres | October 28 |
Silver | de Souza, HudsonHudson de Souza | Athletics | Men's 3,000 metres steeplechase | October 28 |
Silver | Sousa, JoelmaJoelma Sousa Coutinho, GeisaGeisa Coutinho de Oliveira, BárbaraBárbara de Oliveira de Lima, JailmaJailma de Lima | Athletics | Women's 4 × 400 metres relay | October 28 |
Silver | Silva, ErlonErlon Silva Oliveira, RonilsonRonilson Oliveira | Canoeing | Men's C-2 1,000 metres | October 28 |
Silver | Silva, RafaelaRafaela Silva | Judo | Women's 57 kg | October 28 |
Silver | Conceição, RobsonRobson Conceição | Boxing | Men's Lightweight 60 kg | October 29 |
Silver | Florentino, YamaguchiYamaguchi Florentino | Boxing | Men's Light heavyweight 81 kg | October 29 |
Silver | Jesus, NivalterNivalter Jesus | Canoeing | Men's C-1 200 metres | October 29 |
Silver | Miranda, ErikaErika Miranda | Judo | Women's 52 kg | October 29 |
Bronze | Kvieczynski, AngélicaAngélica Kvieczynski | Gymnastics | Women's rhythmic individual all-around | October 15 |
Bronze | Ferreira, MárcioMárcio Ferreira | Taekwondo | Men's 58 kg | October 15 |
Bronze | Almeida, JúlioJúlio Almeida | Shooting | Men's 10 metre air pistol | October 16 |
Bronze | Kvieczynski, AngélicaAngélica Kvieczynski | Gymnastics | Women's rhythmic individual hoop | October 17 |
Bronze | Kvieczynski, AngélicaAngélica Kvieczynski | Gymnastics | Women's rhythmic individual ball | October 17 |
Bronze | Almeida, KaioKaio Almeida | Swimming | Men's 200 metre butterfly | October 17 |
Bronze | Guido, GuilhermeGuilherme Guido | Swimming | Men's 100 metre backstroke | October 17 |
Bronze | Paiola, DanielDaniel Paiola | Badminton | Men's singles | October 18 |
Bronze | Almeida, JúlioJúlio Almeida | Shooting | Men's 50 metre pistol | October 18 |
Bronze | Pereira, ThiagoThiago Pereira | Swimming | Men's 200 metre breaststroke | October 18 |
Bronze | Maranhão, JoannaJoanna Maranhão | Swimming | Women's 200 metre individual medley | October 18 |
Bronze | Schmits, RobertoRoberto Schmits | Shooting | Men's trap | October 19 |
Bronze | Rodrigues, HenriqueHenrique Rodrigues | Swimming | Men's 200 metre individual medley | October 19 |
Bronze | da Graça, LuizLuiz da Graça | Shooting | Men's double trap | October 20 |
Bronze | de Lima, ViniciusVinicius de Lima Rodrigues, ViniciusVinicius Rodrigues Fernandes, RafaelRafael Fernandes | Squash | Men's team | October 20 |
Bronze | Teixeira, LaraLara Teixeira Figueira, NayaraNayara Figueira | Synchronized swimming | Women's duet | October 20 |
Bronze | Heck, BrunoBruno Heck | Shooting | Men's 50 metre rifle three positions | October 21 |
Bronze | Molina, FabíolaFabíola Molina Sakemi, TatianeTatiane Sakemi de Paula, DaynaraDaynara de Paula Barbosa, TatianaTatiana Barbosa | Swimming | Women's 4 × 100 metre medley relay | October 21 |
Bronze | Stephan, GiovanaGiovana Stephan Costa, JoseaneJoseane Costa Teixeira, LaraLara Teixeira Molinos, LorenaLorena Molinos Bruno, MariaMaria Bruno Pereira, MariaMaria Pereira Figueira, NayaraNayara Figueira Nogueira, PamelaPamela Nogueira | Synchronized swimming | Women's team | October 21 |
Bronze | Duarte, Ana ClaraAna Clara Duarte Dutra da Silva, RogérioRogério Dutra da Silva | Tennis | Mixed doubles | October 21 |
Bronze | Giardi, MarceloMarcelo Giardi | Water skiing | Men's wakeboard | October 22 |
Bronze | Silva, JoiceJoice Silva | Wrestling | Women's freestyle 55 kg | October 22 |
Bronze | Jesper Martendal on Laid Jimmy Marcelo Tosi on Eleda All Black Marcio Jorge on Josephine MCJ Ruy Fonseca Filho on Tom Bombadill Too Serguei Fofanoff on Barabara TW | Equestrian | Team eventing | October 23 |
Bronze | Biekarck, ClaudioClaudio Biekarck da Silva, MarceloMarcelo da Silva Ficker, GunnarGunnar Ficker | Sailing | Lightning open class | October 23 |
Bronze | Nascimento, PamellaPamella Nascimento | Triathlon | Women | October 23 |
Bronze | Silva, JoilsonJoilson Silva | Athletics | Men's 5,000 metres | October 24 |
Bronze | Julião, RonaldRonald Julião | Athletics | Men's discus throw | October 24 |
Bronze | Haas, TalithaTalitha Haas | Roller skating | Women's free program | October 24 |
Bronze | Brazil women's national basketball team | Basketball | Women | October 25 |
Bronze | Vieira, RobenílsonRobenílson Vieira | Boxing | Men's Bantamweight 56 kg | October 25 |
Bronze | Lopes, ÉvertonÉverton Lopes | Boxing | Men's Light welterweight 64 kg | October 25 |
Bronze | Toldo, GuilhermeGuilherme Toldo | Fencing | Men's individual foil | October 25 |
Bronze | Coutinho, GeisaGeisa Coutinho | Athletics | Women's 400 metres | October 26 |
Bronze | Neto, JuliãoJulião Neto | Boxing | Men's Flyweight 52 kg | October 26 |
Bronze | Carvalho, MykeMyke Carvalho | Boxing | Men's Welterweight 69 kg | October 26 |
Bronze | Feitosa, RoseliRoseli Feitosa | Boxing | Women's light heavyweight 75 kg | October 26 |
Bronze | Altheman, Maria SuelenMaria Suelen Altheman | Judo | Women's +78 kg | October 26 |
Bronze | de Barros, BrunoBruno de Barros | Athletics | Men's 200 metres | October 27 |
Bronze | Sabino, JeffersonJefferson Sabino | Athletics | Men's triple jump | October 27 |
Bronze | dos Santos, GiovaniGiovani dos Santos | Athletics | Men's 10,000 metres | October 27 |
Bronze | Suartz, MarceloMarcelo Suartz | Bowling | Men's singles | October 27 |
Bronze | Team Brazil | Canoeing | Men's K-4 1,000 metres | October 27 |
Bronze | Castro, CésarCésar Castro | Diving | Men's 3 metre springboard | October 27 |
Bronze | Portela, MariaMaria Portela | Judo | Women's 70 kg | October 27 |
Bronze | Aguiar, MayraMayra Aguiar | Judo | Women's 78 kg | October 27 |
Bronze | Barbosa, WellingtonWellington Barbosa | Karate | Men's +84 kg | October 27 |
Bronze | Hypólito, DanieleDaniele Hypólito | Gymnastics | Women's balance beam | October 28 |
Bronze | Hypólito, DanieleDaniele Hypólito | Gymnastics | Women's floor exercise | October 28 |
Bronze | Heitling, SabineSabine Heitling | Athletics | Women's 3,000 metres steeplechase | October 28 |
Bronze | Scavasin, FernandoFernando Scavasin Shimbo, HeitorHeitor Shimbo Toldo, GuilhermeGuilherme Toldo Agresta, RenzoRenzo Agresta | Fencing | Men's team foil | October 28 |
Bronze | Candido, JéssicaJéssica Candido | Karate | Women's 50 kg | October 28 |
Bronze | Brose, DouglasDouglas Brose | Karate | Men's 60 kg | October 28 |
Bronze | Brazil women's national water polo team | Water polo | Women | October 28 |
Bronze | Ribeiro, GivagoGivago Ribeiro Ribeiro, GilvanGilvan Ribeiro | Canoeing | Men's K-2 200 metres | October 29 |
Bronze | Bernardo Alves on Bridgit | Equestrian | Individual jumping | October 29 |
Bronze | Agresta, RenzoRenzo Agresta de Moraes, WilliamWilliam de Moraes Pacheco, TywilliamTywilliam Pacheco Shimbo, HeitorHeitor Shimbo | Fencing | Men's team sabre | October 29 |
Bronze | Menezes, SarahSarah Menezes | Judo | Women's 48 kg | October 29 |
Bronze | Kumizaki, ValériaValéria Kumizaki | Karate | Women's 55 kg | October 29 |
Bronze | Brazil men's national water polo team | Water polo | Men | October 29 |
Archery
Brazil has qualified a full men's and women's team of three athletes each.
Men
Athlete | Event | Ranking Round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | |||||||
Daniel Xavier | Men's individual | 1300 | 12 | Kevin Vargas (ECU) W 6 – 0 |
David Vilchez (VEN) W 6 – 2 |
Juan Serrano (MEX) L 4 – 6 |
Did not advance | ||||||
Luiz Trainini | Men's individual | 1291 | 13 | Patrick Rivest-Bunster (CAN) W 7 – 3 |
Juan Serrano (MEX) L 2 – 6 |
Did not advance | |||||||
Fabio Emilio | Men's individual | 1239 | 23 | J Kaminshi (USA) L 0 – 6 |
Did not advance | ||||||||
Daniel Xavier Fabio Emilio Luiz Trainini |
Men's team | 3830 | 5 | BYE | Cuba (CUB) L 211 - 218 |
Did not advance |
Women
Athlete | Event | Ranking Round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | ||
Sarah Nikitin | Women's individual | 1234 | 19 | Saraneth Rivera (VEN) W 7 – 3 |
Aída Román (MEX) L 2 – 6 |
Did not advance | ||
Fatima Rocha de Carvalho | Women's individual | 1197 | 27 | Marie-Pier Beaudet (CAN) L 0 – 6 |
Did not advance | |||
Michelle Acquesta | Women's individual | 1194 | 28 | Leidys Brito (VEN) L 1 – 7 |
Did not advance | |||
Sarah Nikitin Fatima Rocha de Carvalho Michelle Acquesta |
Women's team | 3625 | 10 | Chile (CHI) L 186 - 193 |
Did not advance |
Athletics
Track and road events
Event | Athletes | Heats | Semifinal | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||||
100 m | Nilson André | 10.33 | 1st Q | 10.23 | 3rd Q | 10.26 | 5th | ||||
Sandro Viana | 10.38 | 4th q | 10.49 | 6th | Did not advance | ||||||
200 m | Bruno de Barros | 20.53 | 1st Q | 20.35 | 1st Q | 20.45 | |||||
Sandro Viana | 20.65 | 1st Q | 20.39 SB | 2nd Q | 20.94 | 7th | |||||
400 m | Anderson Henriques | 45.71 PB | 2nd Q | 45.92 | 8th | ||||||
800 m | Kléberson Davide | 1:49.65 | 2nd Q | 1:45.75 | |||||||
Lutimar Paes | 1:48.37 | 3rd Q | 1:47.76 | 6th | |||||||
1500 m | Leandro Oliveira | 3:53.44 | |||||||||
5000 m | Joilson Silva | 14:16.11 | |||||||||
10,000 m | Marilson Santos | 29:00.64 | |||||||||
Giovani Dos Santos | 29:51.71 | ||||||||||
110 m hurdles | Matheus Inocencio | 13.67 | 3rd Q | 13.76 | 8th | ||||||
400 m hurdles | Mahau Suguimati | 50.20 | 1st Q | 49.61 | 5th | ||||||
3000 m steeplechase | Hudson Souza | 8:48.75 | |||||||||
4 × 100 m relay | Sandro Viana Ailson Feitosa Nilson André Bruno de Barros Carlos Moraes Junior* Matheus Inocencio* |
39.44 | 3rd Q | 38.18 =PR | |||||||
Marathon | Solonei Silva | 2:16:37 | |||||||||
Jean da Silva | 2:22:41 | 9th | |||||||||
20 km walk | Caio Bonfim | DSQ | |||||||||
Moacir Zimmermann | DSQ | ||||||||||
50 km walk | Jonathan Riekmann | 4:04:07 PB | 5th | ||||||||
Mario Santos Junior | DSQ |
*-Indicates athletes that participated in the preliminaries but not the finals
Field events
Event | Athletes | Semifinal | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||||||
High jump | Rafael dos Santos | 2.10 m. | 13th | |||||||
Pole vault | Fábio Silva | 5.40 m. | 5th | |||||||
Long jump | Rogério Bispo | 7.51 m. | 6th | Did not advance | ||||||
Triple jump | Jefferson Sabino | 16.51 m. | ||||||||
Shot put | Ronald Julião | 17.94 m. | 9th | |||||||
Discus throw | Ronald Julião | 61.70 m. | ||||||||
Hammer throw | Wagner Domingos | 70.16 m. | 4th | |||||||
Javelin throw | Júlio César de Oliveira | 76.24 m. | 6th |
Combined events
Decathlon | Event | Luiz Araujo | |||
---|---|---|---|---|---|
Results | Points | Rank | |||
100 m | 10.82 | 901 | 5th | ||
Long jump | 5.37 m. | 455 | 14th | ||
Shot put | DNS | ||||
High jump | DNS | ||||
400 m | DNS | ||||
110 m hurdles | DNS | ||||
Discus throw | DNS | ||||
Pole vault | DNS | ||||
Javelin throw | DNS | ||||
1500 m | DNS | ||||
Final | DNF |
Track and road events
Event | Athletes | Semifinal | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
100 m | Rosangela Santos | 11.26 PB | 1st Q | 11.22 PB | |
Ana Cláudia Lemos | 11.46 | 2nd Q | 11.35 | 4th | |
200 m | Ana Cláudia Lemos | 22.72 | 1st Q | 22.76 | |
Vanda Gomes | 23.89 | 6th | Did not advance | ||
400 m | Geisa Coutinho | 52.56 | 4th q | 51.87 | |
Joelma Sousa | 52.96 | 3rd Q | 52.34 | 6th | |
800 m | Christiane Santos | 2:06.15 | 5th | ||
1500 m | Fabiana da Silva | 4:28.33 | 4th | ||
5000 m | Cruz da Silva | 16:29.75 | |||
10000 m | Cruz da Silva | 34:22.44 | |||
100 m hurdles | Maila Machado | 13.36 | 4th q | 13.14 SB | 5th |
400 m hurdles | Jailma Lima | 58.29 | 4th Q | 57.71 | 5th |
3000 m steeplechase | Sabine Heitling | 10:10.98 | |||
4 × 100 m relay | Ana Cláudia Lemos Vanda Gomes Franciela Krasucki Rosangela Santos |
42.85 NR | |||
4 × 400 m relay | Joelma Sousa Geisa Coutinho Barbara Oliveira Jailma Lima |
3:29.59 | |||
Marathon | Adriana Da Silva | 2:36:37 RP | |||
Michele Chagas | DNF | ||||
20 km walk | Cisiane Lopes | DNF | |||
Erica Sena | DSQ |
Field events
Event | Athletes | Final | |
---|---|---|---|
Result | Rank | ||
High jump | Valdileia Martins | 1.84 m. | 5th |
Pole vault | Fabiana Murer | 4.70 m. | |
Karla Silva | 4.30 m. | 4th | |
Long jump | Maurren Maggi | 6.94 SB | |
Keila Costa | 6.37 | 5th | |
Triple jump | Keila Costa | 14.01 | 4th |
Shot put | Keely Medeiros | NM | |
Discus throw | Fernanda Borges | 54.56 m. | 7th |
Elisângela Adriano | 54.08 m. | 8th | |
Hammer throw | Josiane Soares | 61.47 m. | 9th |
Javelin throw | Laila E Silva | 46.43 m. | 15th |
Combined events
Heptathlon | Event | Lucimara Da Silva | ||
---|---|---|---|---|
Results | Points | Rank | ||
100 m hurdles | 13.50 PB | 1050 | 1st | |
High jump | 1.80 m. | 978 | 1st | |
Shot put | 12.93 m. PB | 723 | 3rd | |
200 m | 24.76 PB | 909 | 2nd | |
Long jump | 6.36 m. | 962 | 1st | |
Javelin throw | 42.03 m. PB | 706 | 3rd | |
800 m | 2:21.39 | 805 | 4th | |
Final | 6133 PB |
Badminton
Brazil has qualified four male and female athletes in the individual and team competitions.
Men
Athlete | Event | First round | Second round | Third round | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
Daniel Paiola | Men's singles | BYE | L Camacho (VEN) W 2–0 (21–14, 21–9) |
A Raposo (DOM) W 2–0 (21–7, 21–8) |
L Munoz (MEX) W 2–0 (21–12, 21–16) |
K Cordón (GUA) L 0–2 (14–21, 8–21) |
DNA | |
Luiz Dos Santos | Men's singles | BYE | S Wojcikiewicz (CAN) L 0–2 (13–21, 13–21) |
Did not advance | ||||
Alex Tjong | Men's singles | BYE | L Uzcategui (VEN) W 2–0 (21–6, 21–8) |
C Araya (CHI) W 2–0 (21–13, 21–14) |
C Pyne (JAM) L 1–2 (14–21, 21–19, 19–21) |
Did not advance | ||
Luiz Dos Santos Alex Tjong |
Men's doubles | L Andres (MEX) L Munoz (MEX) L 0–2 (16–21, 16–21) |
Did not advance | |||||
Hugo Arthuso Daniel Paiola |
Men's doubles | V Soeroredjo (SUR) M Wongsodikromo (SUR) W 2–1 (21–18, 17–21, 21–11) |
H Ho (USA) S Pongnairat (USA) L 0–2 (17–21, 15–21) |
Did not advance |
Women
Athlete | Event | First round | Second round | Third round | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
Fabiana Da Silva | Women's singles | BYE | M Li (CAN) L 0–2 (10–21, 14–21) |
Did not advance | ||||
Lohaynny Vicente | Women's singles | V Veronica (DOM) W 2–1 (21–14, 19–21, 26–24) |
M Haldane (JAM) W 2–0 (21–17, 21–7) |
A Monteverde (PER) W 2–0 (21–18, 21–18) |
J Ko (CAN) L 0–2 (11–21, 12–21) |
Did not advance | ||
Luana Vincente | Women's singles | BYE | L Tovar (VEN) W 2–0 (21–8, 21–8) |
R Wang (USA) L 0–2 (18–21, 8–21) |
Did not advance | |||
Marina Eliezer Fabiana Da Silva |
Women's doubles | L Duany (PER) A Monteverde (PER) L 0–2 (10–21, 10–21) |
Did not advance | |||||
Lohaynny Vicente Luana Vicente |
Women's doubles | BYE | E Lee (USA) P Obanana (USA) L 0–2 (7–21, 11–21) |
Did not advance |
Mixed
Athlete | Event | First round | Second round | Quarterfinals | Semifinals | Final | Rank |
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
Daniel Paiola Fabiana Silva |
Mixed doubles | M Cuba (PER) L Duany (PER) L 0–2 (14–21, 19–21) |
Did not advance | ||||
Hugo Arthuso Marina Eliezer |
Mixed doubles | L Andres (MEX) V Montero (MEX) L 0–2 (12–21, 20–22) |
Did not advance |
Basketball
Brazil has qualified the men's and women's team to the basketball competition.
Men
|
|
|
Group B
Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
---|---|---|---|---|---|---|---|---|
United States | 3 | 2 | 1 | 245 | 235 | +10 | 5 | 1–0 |
Dominican Republic | 3 | 2 | 1 | 230 | 209 | +21 | 5 | 0–1 |
Brazil | 3 | 1 | 2 | 234 | 244 | -10 | 4 | 1–0 |
Uruguay | 3 | 1 | 2 | 208 | 229 | -21 | 4 | 0–1 |
October 26 13:00 |
Brazil | 80–71 | Uruguay |
Scoring by quarter: 19–18, 17–17, 20–16, 24–20 | ||
