2011 Merano Cup

2011 Merano Cup
Type: Senior international
Date: November 18 – 20
Season: 2011–12
Location: Italy Merano
Host: Ice Club Merano
Venue: Meranarena
Previous:
2010 Merano Cup
Next:
2012 Merano Cup

The 2011 Merano Cup was an international figure skating competition in the 2011–12 season. Organized by the Ice Club Merano and the Italian Figure Skating Federation, the 14th edition of the annual event was held on November 18–20, 2011 at the Meranarena in Merano, Italy. Skaters competed in the disciplines of men's and ladies' singles on the senior and junior levels.

Senior results

Men

Rank Name Nation Total points SP FS
1 Daisuke Murakami  Japan 196.76 1 63.72 1 133.04
2 Paolo Bacchini  Italy 179.24 3 59.77 3 119.47
3 Kim Lucine  Monaco 177.55 4 54.16 2 123.39
4 Zoltán Kelemen  Romania 164.57 5 52.96 4 111.61
5 Pavel Kaška  Czech Republic 163.37 2 61.47 6 101.90
6 Charles Tetar  France 161.22 6 52.18 5 109.04
7 Akio Sasaki  Japan 147.68 9 47.19 7 100.49
8 Justus Strid  Denmark 145.95 7 50.04 9 95.91
9 [[]] {{}}
10 [[]] {{}}
11 [[]] {{}}
12 [[]] {{}}
13 [[]] {{}}
14 [[]] {{}}
15 [[]] {{}}
16 [[]] {{}}
17 [[]] {{}}
WD [[]] {{}}
WD [[]] {{}}

Ladies

Rank Name Nation Total points SP FS
1 Jelena Glebova  Estonia 157.77 1 54.68 1 103.09
2 Lénaelle Gilleron-Gory  France 142.50 5 44.10 2 98.40
3 Joshi Helgesson  Sweden 136.31 6 43.51 3 92.80
4 Shion Kokubun  Japan 124.36 2 48.16 6 76.20
5 Patricia Glescic  Slovenia 123.82 3 45.77 4 78.05
6 Alice Garlisi  Italy 119.95 8 42.84 5 77.11
7 Dasa Grm  Slovenia 118.87 4 45.06 9 73.81
8 Monika Simančíková  Slovakia 117.21 9 42.33 8 74.88
9 Kerstin Frank  Austria 110.65 14 35.49 7 75.16
10 Reyna Hamui  Mexico 107.87 7 43.43 13 64.44
11 [[]] {{}}
12 [[]] {{}}
13 [[]] {{}}
14 [[]] {{}}
15 [[]] {{}}
16 [[]] {{}}
17 [[]] {{}}
18 [[]] {{}}
19 [[]] {{}}
20 [[]] {{}}
21 [[]] {{}}

Junior results

Men

Rank Name Nation Total points SP FS
1 Niko Ulanovski  Germany 143.48 1 49.84 1 93.64
2 Panagiotis Polizoakis  Germany 137.01 2 45.59 2 91.42
3 Adrien Tesson  France 131.03 3 43.02 3 88.01
4 Carlo Vittorio Palermo  Italy 116.99 4 37.63 4 79.36
5 Antonio Panfili  Italy 110.69 5 36.93 5 73.76
6 Giorgio Settembrini  Italy 106.69 6 35.79 6 70.60
7 Francesco Bellomo  Italy 95.38 7 31.86 8 63.52
8 Alberto Vanz  Italy 94.53 8 29.42 7 65.11

Ladies

Rank Name Nation Total points SP FS
1 Anaïs Ventard  France 122.45 1 43.14 1 79.31
2 Elettra Maria Olivotto  Italy 108.98 2 39.60 4 69.38
3 Bahia Taleb  France 105.77 5 36.00 3 69.77
4 Elizaveta Ukolova  Czech Republic 105.53 12 29.70 2 75.83
5 Nathalie Weinzierl  Germany 103.71 3 39.10 6 64.61
6 Luisa Weber  Germany 95.90 11 30.80 5 65.10
7 [[]] {{}}
8 [[]] {{}}
9 [[]] {{}}
10 [[]] {{}}
11 [[]] {{}}
12 [[]] {{}}
13 [[]] {{}}
14 [[]] {{}}
15 [[]] {{}}
16 [[]] {{}}
17 [[]] {{}}
18 [[]] {{}}
19 [[]] {{}}
20 [[]] {{}}
21 [[]] {{}}
22 [[]] {{}}
23 [[]] {{}}
WD [[]] {{}}

External links

This article is issued from Wikipedia - version of the 10/20/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.