2008 UEFA European Under-17 Championship squads

Below are the rosters for the UEFA U-17 Championship 2008 tournament in Turkey.

Players' ages as of the tournament's opening day (4 May 2008).

Group A

 Netherlands

Head coach: Albert Stuivenberg

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jeroen Zoet (1991-01-06)6 January 1991 (age 17) Netherlands PSV
2 2DF Tim Eekman (1991-08-05)5 August 1991 (age 16) Netherlands Feyenoord
3 2DF Imad Najah (1991-02-19)19 February 1991 (age 17) Netherlands PSV
4 2DF Ricardo van Rhijn (1991-06-13)13 June 1991 (age 16) Netherlands Ajax
5 2DF Lorenzo Burnet (1991-05-25)25 May 1991 (age 16) Netherlands Ajax
6 3MF Rick van Haaren (1991-06-21)21 June 1991 (age 16) Netherlands Feyenoord
7 4FW Rajiv van La Parra (1991-06-04)4 June 1991 (age 16) Netherlands Feyenoord
8 3MF Jordy Clasie (1991-06-27)27 June 1991 (age 16) Netherlands Feyenoord
9 4FW Geoffrey Castillion (1991-05-25)25 May 1991 (age 17) Netherlands Ajax
10 3MF Rodney Sneijder (1991-03-31)31 March 1991 (age 17) Netherlands Ajax
11 4FW Jerson Cabral (1991-01-03)3 January 1991 (age 17) Netherlands Feyenoord
12 2DF Rolieny Bonevacia (1991-10-08)8 October 1991 (age 16) Netherlands Ajax
13 2DF Dico Koppers (1992-01-31)31 January 1992 (age 15) Netherlands Ajax
14 3MF Youness Mokhtar (1991-08-29)29 August 1991 (age 16) Netherlands PSV
15 3MF Lorenzo Ebecilio (1991-09-24)24 September 1991 (age 16) Netherlands Ajax
16 1GK Fons Mulder (1991-04-05)5 April 1991 (age 17) Netherlands Utrecht
17 2DF Jeffrey Gouweleeuw (1991-07-10)10 July 1991 (age 16) Netherlands Heerenveen
18 3MF Oğuzhan Özyakup[1] (1992-09-23)23 September 1992 (age 15) England Arsenal

 Serbia

Head coach: Dejan Đurđević

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Vilson Caković (1991-02-22)22 February 1991 (age 17) Serbia FK Balkan Mirijevo
2 2DF Zlatko Liščević (1991-12-24)24 December 1991 (age 16) Serbia Red Star Belgrade
3 2DF Milan Rodić (1991-05-04)4 May 1991 (age 17) Serbia OFK Beograd
4 3MF Nebojša Gavrilović (1991-02-14)14 February 1991 (age 17) Serbia Partizan
5 2DF Milan Milanović (1991-08-01)1 August 1991 (age 16) Russia Lokomotiv Moscow
6 3MF Goran Brkić (1991-03-23)23 March 1991 (age 17) Serbia OFK Beograd
7 2DF Aleksandar Ignjovski (1991-01-27)27 January 1991 (age 16) Serbia OFK Beograd
8 3MF Predrag Stevanović (1991-07-04)4 July 1991 (age 16) Germany Schalke 04
9 3MF Vuk Mitošević (1991-02-12)12 February 1991 (age 17) Serbia Vojvodina
10 4FW Adem Ljajić (1991-09-13)13 September 1991 (age 16) Serbia Partizan
11 4FW Danijel Aleksić (1991-04-30)30 April 1991 (age 17) Serbia Vojvodina
12 1GK Marko Nikolić (1991-01-02)2 January 1991 (age 17) Serbia Partizan
13 4FW Marko Obradović (1992-04-11)11 April 1992 (age 16) Serbia Zemun
14 3MF Luka Milivojević (1991-04-07)7 April 1991 (age 17) Serbia Radnički Kragujevac
15 3MF Nemanja Gudelj (1991-11-16)16 November 1991 (age 16) Netherlands NAC Breda
16 2DF Stevan Smederevac (1991-01-21)21 January 1991 (age 17) Serbia OFK Beograd
17 2DF Nenad Stjepić (1991-09-27)27 September 1991 (age 16) Serbia OFK Beograd
18 4FW Marko Rajić (1991-08-04)4 August 1991 (age 16) Serbia Zemun

 Scotland

Head coach: Ross Mathie

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Grant Adam (1991-04-16)16 April 1991 (age 17) Scotland Rangers
2 2DF Stephen Forbes (1991-02-21)21 February 1991 (age 17) Scotland Rangers
3 2DF Michael Deland Scotland Hearts
4 2DF Scott Durie (1991-11-11)11 November 1991 (age 16) Scotland Rangers
5 2DF Liam Cooper (1991-08-03)3 August 1991 (age 16) England Hull City
6 3MF Jamie Ness (1991-03-02)2 March 1991 (age 17) Scotland Rangers
7 3MF Paul Slane (1991-11-25)25 November 1991 (age 16) Scotland Motherwell
8 3MF Gordon Smith (1991-01-14)14 January 1991 (age 17) Scotland Livingston
9 4FW Archie Campbell (1991-01-10)10 January 1991 (age 17) Scotland Rangers
10 3MF John Fleck (1991-08-24)24 August 1991 (age 16) Scotland Rangers
11 4FW Robert McHugh (1991-07-16)16 July 1991 (age 16) Scotland Motherwell
12 1GK James Wood England Manchester City
13 3MF Danny Thomson (1992-02-24)24 February 1992 (age 16) Scotland Hearts
14 3MF Alex Cooper (1991-05-08)8 May 1991 (age 16) England Liverpool
15 4FW Scott Robinson (1992-03-12)12 March 1992 (age 16) Scotland Hearts
16 4FW James Keatings (1992-01-20)20 January 1992 (age 16) Scotland Celtic
17 2DF David McAuliffe (1991-06-20)20 June 1991 (age 16) Scotland Motherwell
18 3MF Peter Innes (1991-04-26)26 April 1991 (age 17) Scotland Motherwell

 Turkey

Head coach: Şenol Ustaömer

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Metin Uçar (1991-04-07)7 April 1991 (age 17) Turkey Gençlerbirliği
2 2DF Erhan Karayer (1991-08-03)3 August 1991 (age 16) Turkey Çanakkale Dardanelspor
3 2DF Özgür Çek (1991-01-03)3 January 1991 (age 17) Turkey Fenerbahçe
4 2DF Sertaç Eren (1991-12-20)20 December 1991 (age 16) Turkey Fenerbahçe
5 2DF Emrah Yollu (1991-11-03)3 November 1991 (age 16) Turkey Galatasaray
6 3MF Abdülkadir Kayalı (1991-01-30)30 January 1991 (age 17) Turkey Ankaragücü
7 3MF Öztürk Karataş (1991-02-15)15 February 1991 (age 17) Germany Karlsruhe
8 3MF Soner Aydoğdu (1991-01-05)5 January 1991 (age 17) Turkey Gençlerbirliği
9 4FW Batuhan Karadeniz (1991-04-24)24 April 1991 (age 17) Turkey Beşiktaş
10 3MF Gökhan Töre (1992-01-20)20 January 1992 (age 16) Germany Bayer Leverkusen
11 3MF Eren Albayrak (1991-04-23)23 April 1991 (age 17) Turkey Bursaspor
12 1GK Umutcan Yüksel (1992-01-01)1 January 1992 (age 16) Turkey Ankaragücü
13 2DF Volkan Dikmen (1991-11-14)14 November 1991 (age 16) Germany Hertha
14 2DF Berk Neziroğluları (1991-01-03)3 January 1991 (age 17) Turkey Galatasaray
15 3MF Sefer Sever (1991-01-01)1 January 1991 (age 17) Turkey Fenerbahçe
16 2DF Barış Yardımcı (1992-08-14)14 August 1992 (age 15) Turkey Fenerbahçe
17 4FW Muhammet Demir (1992-01-10)10 January 1992 (age 16) Turkey Bursaspor
18 3MF Emre Çolak (1991-05-20)20 May 1991 (age 16) Turkey Galatasaray

Group B

 France

Head coach: Francis Smerecki

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jeffrey Baltus (1991-12-20)20 December 1991 (age 16) France Auxerre
2 2DF Joël Adegoroye (1991-05-15)15 May 1991 (age 16) France Rennes
3 3MF André Auras (1991-04-22)22 April 1991 (age 17) France Auxerre
4 2DF William Rémy (1991-04-04)4 April 1991 (age 17) France Lens
5 2DF Sébastien Faure (1991-01-03)3 January 1991 (age 17) France Lyon
6 3MF Loïc Damour (1991-01-08)8 January 1991 (age 17) France Strasbourg
7 4FW Gaël Kakuta (1991-06-21)21 June 1991 (age 16) England Chelsea
8 3MF Gueïda Fofana (1991-05-16)16 May 1991 (age 16) France Le Havre
9 3MF Enzo Reale (1991-10-07)7 October 1991 (age 16) France Lyon
10 4FW Gilles Sunu (1991-03-31)31 March 1991 (age 17) England Arsenal
11 4FW Yannis Salibur (1991-01-24)24 January 1991 (age 17) France Lille
12 4FW Alexandre Lacazette (1991-05-28)28 May 1991 (age 16) France Lyon
13 2DF Loïc Nego (1991-01-15)15 January 1991 (age 17) France Nantes
14 2DF Timothée Kolodziejczak (1991-10-01)1 October 1991 (age 16) France Lens
15 2DF Willy Boly (1991-02-03)3 February 1991 (age 17) France Auxerre
16 1GK Anthony Mfa Mezui[2] (1991-03-07)7 March 1991 (age 17) France Metz
17 4FW Clément Grenier (1991-01-07)7 January 1991 (age 17) France Lyon
18 4FW Yannis Tafer (1991-02-11)11 February 1991 (age 17) France Lyon

 Republic of Ireland

Head coach: Sean McCaffrey

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gerard Hanley (1991-04-04)4 April 1991 (age 17) Republic of Ireland Galway United
2 2DF Pádraic Ormsby (1991-01-08)8 January 1991 (age 17) Republic of Ireland Crumlin United
3 2DF Gavin Gunning (1991-01-26)26 January 1991 (age 17) England Blackburn Rovers
4 2DF John Dunleavy (1991-07-03)3 July 1991 (age 16) England Wolverhampton Wanderers
5 2DF Mark Connolly (1991-12-16)16 December 1991 (age 16) England Wolverhampton Wanderers
6 4FW Gearóid Morrissey (1991-11-17)17 November 1991 (age 16) Republic of Ireland Ringmahon Rangers
7 3MF Aaron Doran (1991-05-13)13 May 1991 (age 16) England Blackburn Rovers
8 3MF Conor Clifford (1991-10-01)1 October 1991 (age 16) England Chelsea
9 3MF Greg Cunningham (1991-01-31)31 January 1991 (age 17) England Manchester City
10 3MF Conor Hourihane (1991-02-02)2 February 1991 (age 17) England Sunderland
11 4FW Paul Murphy (1991-03-19)19 March 1991 (age 17) England Ipswich Town
12 4FW Robbie Brady (1992-01-14)14 January 1992 (age 16) England Manchester United
13 4FW Darragh Satelle (1991-02-22)22 February 1991 (age 17) England Hull City
14 2DF Daniel Joyce (1992-06-05)5 June 1992 (age 15) Republic of Ireland Belvedere
15 3MF John Sullivan (1991-01-06)6 January 1991 (age 17) Republic of Ireland Crumlin United
16 1GK Gavin Carlin (1991-03-18)18 March 1991 (age 17) England West Bromwich Albion
17 2DF Richie Towell (1991-07-17)17 July 1991 (age 16) Scotland Celtic
18 2DF Shaun Timmins (1991-03-13)13 March 1991 (age 17) England Birmingham City

 Spain

Head coach: Juan Santisteban

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Angel Díez (1991-01-09)9 January 1991 (age 17) Spain Racing Santander
2 2DF Martín Montoya (1991-04-14)14 April 1991 (age 17) Spain Barcelona
3 2DF Ángel Martínez (1991-05-17)17 May 1991 (age 16) Spain Espanyol
4 2DF Jon Gaztañaga (1991-06-28)28 June 1991 (age 16) Spain Real Sociedad
5 3MF Oriol Romeu (1991-09-24)24 September 1991 (age 16) Spain Barcelona
6 3MF Álvaro López (1991-06-27)27 June 1991 (age 16) Spain Real Madrid
7 3MF Keko (1991-12-27)27 December 1991 (age 16) Spain Atlético Madrid
8 4FW Thiago (1991-04-11)11 April 1991 (age 17) Spain Barcelona
9 4FW Rubén Rochina (1991-03-23)23 March 1991 (age 17) Spain Barcelona
10 3MF Sergio Canales (1991-02-16)16 February 1991 (age 17) Spain Racing Santander
11 4FW Manu Gavilán (1991-07-12)12 July 1991 (age 16) Spain Real Betis
12 2DF Jorge Pulido (1991-04-08)8 April 1991 (age 17) Spain Atlético Madrid
13 1GK Álex Sánchez (1991-02-03)3 February 1991 (age 17) Spain Barcelona
14 4FW Gerardo Bruna (1991-01-29)29 January 1991 (age 17) England Liverpool
15 2DF Carles Planas (1991-03-04)4 March 1991 (age 17) Spain Barcelona
16 4FW Sergi (1991-01-20)20 January 1991 (age 17) Spain Valencia
17 3MF Óscar Sielva (1991-08-06)6 August 1991 (age 16) Spain Espanyol
18 3MF Adrià Carmona (1992-02-08)8 February 1992 (age 16) Spain Barcelona

  Switzerland

Head coach: Yves Débonnaire

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK René Borković (1991-04-21)21 April 1991 (aged 17) Switzerland Zürich
2 2DF Bigambo Rochat (1991-05-29)29 May 1991 (aged 16) Switzerland Lausanne-Sport
3 2DF Fabio Daprelà (1991-02-19)19 February 1991 (aged 17) Switzerland Grasshopper
4 2DF Philippe Koch (1991-02-08)8 February 1991 (aged 17) Switzerland Zürich
5 2DF Michael Lang (1991-02-08)8 February 1991 (aged 17) Switzerland St. Gallen
6 3MF Steven Ukoh (1991-06-19)19 June 1991 (aged 16) Switzerland Young Boys
7 3MF David Frey (1991-02-08)8 February 1991 (aged 17) Switzerland Thun
8 3MF Taulant Xhaka[3] (1991-03-28)28 March 1991 (aged 17) Switzerland Basel
9 4FW Nassim Ben Khalifa (1992-01-13)13 January 1992 (aged 16) Switzerland Lausanne-Sport
10 4FW Admir Mehmedi (1991-03-16)16 March 1991 (aged 17) Switzerland Zürich
11 3MF Alexandre Pasche (1991-05-31)31 May 1991 (aged 16) Switzerland Lausanne-Sport
12 1GK Hrvoje Bukovski (1991-11-05)5 November 1991 (aged 16) Germany Freiburg
13 2DF Patrick Dürig (1991-01-28)28 January 1991 (aged 17) Switzerland Young Boys
14 2DF Fisnik Sabedini (1991-11-04)4 November 1991 (aged 16) Switzerland Zürich
15 3MF Xherdan Shaqiri (1991-10-10)10 October 1991 (aged 16) Switzerland Basel
16 3MF Stefano Milani (1991-01-13)13 January 1991 (aged 17) Switzerland Lugano
17 4FW Dino Rebronja (1991-06-12)12 June 1991 (aged 16) Switzerland Young Boys
18 4FW Sven Lehmann (1991-12-18)18 December 1991 (aged 16) Switzerland St. Gallen

Footnotes

  1. Capped for Turkey
  2. capped for Gabon
  3. capped for Albania
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.