2008 Atlanta Braves season

2008 Atlanta Braves
Major League affiliations
Location
Results
Record 72–90 (.444)
Divisional place 4th
Other information
Owner(s) Liberty Media
John Malone
General manager(s) Frank Wren
Manager(s) Bobby Cox
Local television SportsSouth
FSN South
WPCH-TV (Peachtree TV)
Skip Caray through August 2, Pete Van Wieren, Chip Caray, Joe Simpson, Jon Sciambi, John Smoltz,
Local radio 94.9 FM WUBL
640 AM WGST
Skip Caray through August 2, Pete Van Wieren, Chip Caray, Joe Simpson, Mark Lemke
 < Previous season     Next season  >

The 2008 Atlanta Braves season featured the team's attempt to reclaim a postseason berth for the first time since 2005. During the 2008 season, the Braves were once again skippered by Bobby Cox, now in his 19th season (of his second stint) managing Atlanta. As a result of John Schuerholz taking the position of team president, the Braves entered the offseason with Frank Wren as their general manager.

The team wore a patch on the right sleeve "BEACH" in honor of former Braves player and bench coach Jim Beauchamp.[1]

2008 saw the departure of two of the team's longtime radio and television announcers. Skip Caray died on August 3, while Pete van Wieren announced his retirement on October 21. Both men had been broadcasting for the team since 1976.

Offseason

October

November

December

January

March

May

Regular season

Season standings

National League East

NL East W L Pct. GB Home Road
Philadelphia Phillies 92 70 0.568 48–33 44–37
New York Mets 89 73 0.549 3 48–33 41–40
Florida Marlins 84 77 0.522 45–36 39–41
Atlanta Braves 72 90 0.444 20 43–38 29–52
Washington Nationals 59 102 0.366 32½ 34–46 25–56

Record vs. opponents

2008 National League Records

Source:
Team ARI ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WSH AL
Arizona 3–5 2–4 2–4 15–3 2–7 4–2 8–10 2–5 3–3 3–4 4–3 10–8 11–7 3–4 4–2 6–9
Atlanta 5–3 0–6 3–3 4–3 10–8 3–3 4–2 3–6 11–7 4–14 2–5 5–1 2–5 2–5 6–12 8–7
Chicago 4–2 6–0 8–7 5–1 4–3 8–9 5–2 9–7 4–2 3–4 14–4 5–2 4–3 9–6 3–3 6–9
Cincinnati 4–2 3–3 7–8 1–5 6–2 3–12 1–7 10–8 3–4 3–5 6–9 4–3 5–1 5–10 4–3 9–6
Colorado 3–15 3–4 1–5 5–1 5–3 3–3 8–10 4–3 3–6 0–5 5–2 9–9 11–7 3–4 4–3 7–8
Florida 7–2 8–10 3–4 2–6 3–5 4–2 3–4 5–1 8–10 10–8 3–2 4–2 3–3 2–5 14–3 5–10
Houston 2–4 3–3 9–8 12–3 3–3 2–4 4–3 7–8 5–2 3–4 8–8 3–3 7–1 7–8 4–2 7–11
Los Angeles 10–8 2–4 2–5 7–1 10–8 4–3 3–4 4–2 3–4 4–4 5–2 11–7 9–9 2–4 3–3 5–10
Milwaukee 5–2 6–3 7–9 8–10 3–4 1–5 8–7 2–4 2–4 1–5 14–1 4–3 6–0 10–5 6–2 7–8
New York 3–3 7–11 2–4 4–3 6–3 10–8 2–5 4–3 4–2 11–7 4–3 2–5 5–1 4–3 12–6 9–6
Philadelphia 4–3 14–4 4–3 5–3 5–0 8–10 4–3 4–4 5–1 7–11 4–2 4–2 3–3 5–4 12–6 4–11
Pittsburgh 3–4 5–2 4–14 9–6 2–5 2–3 8–8 2–5 1–14 3–4 2–4 3–4 4–2 10–7 3–4 6–9
San Diego 8–10 1–5 2–5 3–4 9–9 2–4 3–3 7–11 3–4 5–2 2–4 4–3 5–13 1–6 5–1 3–15
San Francisco 7–11 5–2 3–4 1–5 7–11 3–3 1–7 9–9 0–6 1–5 3–3 2–4 13–5 4–3 7–0 6–12
St. Louis 4–3 5–2 6–9 10–5 4–3 5–2 8–7 4–2 5–10 3–4 4–5 7–10 6–1 3–4 5–1 7–8
Washington 2–4 12–6 3–3 3–4 3–4 3–14 2–4 3–3 2–6 6–12 6–12 4–3 1–5 0–7 1–5 8–10

Roster

2008 Atlanta Braves
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Game log

{| align="center" border="1" cellpadding="2" cellspacing="1" style="border:1px solid #aaa"

|- ! colspan="3" | Legend |- ! style="background:#bfb; width:125px;"| Braves Win ! style="background:#fbb; width:125px;"| Braves Loss ! style="background:#bbb; width:125px;"| Game Postponed |}

2008 Regular Season Game Log

Player stats

Batting

Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI AVG SB
Francoeur, JeffJeff Francoeur 155 599 70 143 33 3 11 71 .239 0
Johnson, KellyKelly Johnson 150 547 86 157 39 6 11 71 .239 11
McCann, BrianBrian McCann 145 509 68 153 42 1 23 87 .301 5
Blanco, GregorGregor Blanco 144 430 52 108 14 4 1 38 .251 13
Escobar, YunelYunel Escobar 136 514 71 148 24 2 10 60 .288 2
Jones, ChipperChipper Jones 128 439 82 160 24 1 22 75 .364 4
Norton, GregGreg Norton 111 171 27 42 10 0 7 31 .246 0
Teixeira, MarkMark Teixeira 103 381 63 108 27 0 20 78 .283 0
Infante, OmarOmar Infante 96 317 45 93 24 3 3 40 .293 0
Kotsay, MarkMark Kotsay 88 318 39 92 17 3 6 37 .289 2
Gotay, RubénRubén Gotay 88 102 10 24 5 0 2 8 .235 1
Ohman, WillWill Ohman 80 0 0 0 0 0 0 0 .000 0
Prado, MartinMartin Prado 78 228 36 73 18 4 2 33 .320 3
Boyer, BlaineBlaine Boyer 72 2 0 0 0 0 0 0 .000 0
Bennett, JeffJeff Bennett 68 9 0 2 1 0 0 1 .222 0
Carlyle, BuddyBuddy Carlyle 45 9 1 2 0 0 0 0 .222 0
Kotchman, CaseyCasey Kotchman 43 152 18 36 4 1 2 20 .237 0
Diaz, MattMatt Diaz 43 135 9 33 2 0 2 14 .244 4
Acosta, MannyManny Acosta 43 5 0 0 0 0 0 0 .000 0
Jones, BrandonBrandon Jones 41 116 16 31 10 1 1 17 .267 1
Anderson, JoshJosh Anderson 40 136 21 40 7 1 3 12 .294 10
Ring, RoyceRoyce Ring 39 0 0 0 0 0 0 0 .000 0
Campillo, JorgeJorge Campillo 38 45 4 8 1 0 0 2 .178 0
Tavárez, JuliánJulián Tavárez 0 0 0 0 0 0 0 0 .000 0
Jurrjens, JairJair Jurrjens 36 58 7 6 0 1 0 0 .103 0
Gonzalez, MikeMike Gonzalez 34 1 0 0 0 0 0 0 .000 0
Miller, CorkyCorky Miller 31 60 4 5 0 0 1 5 .083 0
Lillibridge, BrentBrent Lillibridge 29 80 9 16 6 1 1 8 .200 2
Sammons, ClintClint Sammons 23 54 2 8 0 0 1 4 .148 0
Nunez, VladimirVladimir Nunez 23 1 0 0 0 0 0 0 .000 0
Reyes, Jo-JoJo-Jo Reyes 22 30 2 4 2 0 0 2 .133 0
Hudson, TimTim Hudson 21 41 2 6 1 0 0 2 .146 0
Resop, ChrisChris Resop 16 0 0 0 0 0 0 0 .000 0
Morton, CharlieCharlie Morton 14 17 0 1 1 0 0 0 .059 0
Peña, BrayanBrayan Peña 14 14 3 4 1 0 0 0 .286 0
Glavine, TomTom Glavine 14 19 2 2 0 0 0 1 .105 0
Soriano, RafaelRafael Soriano 14 0 0 0 0 0 0 0 .000 0
Hampton, MikeMike Hampton 13 24 3 5 2 0 0 4 .208 0
Julio, JorgeJorge Julio 12 0 0 0 0 0 0 0 .000 0
Ridgway, JeffJeff Ridgway 8 0 0 0 0 0 0 0 .000 0
Moylan, PeterPeter Moylan 7 0 0 0 0 0 0 0 .000 0
James, ChuckChuck James 7 8 0 0 0 0 0 0 .000 0
Parr, JamesJames Parr 6 8 1 2 1 0 0 0 .250 0
Stockman, PhilPhil Stockman 6 0 0 0 0 0 0 0 .000 0
Smoltz, JohnJohn Smoltz 6 8 0 0 0 0 0 1 .000 0
Dessens, ElmerElmer Dessens 4 0 0 0 0 0 0 0 .000 0
Perry, JasonJason Perry 4 17 0 2 0 1 0 1 .118 0
DeSalvo, MattMatt DeSalvo 2 0 0 0 0 0 0 0 .000 0
Bueno, FrancisleyFrancisley Bueno 1 0 0 0 0 0 0 0 .000 0
Totals 162 5604 753 1514 316 33 130 721 .270 58

Pitching

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP R ER BB K
Acosta, MannyManny Acosta 3 5 3.57 46 0 3 53.0 25 21 26 31
Bennett, JeffJeff Bennett 3 7 3.70 72 4 3 97.1 44 40 47 68
Boyer, BlaineBlaine Boyer 2 6 5.88 76 0 1 72.0 51 47 25 67
Campillo, JorgeJorge Campillo 8 7 3.91 39 25 0 158.2 74 69 38 107
Carlyle, BuddyBuddy Carlyle 2 0 3.59 45 0 0 62.2 26 25 26 59
Glavine, TomTom Glavine 2 4 5.54 13 13 0 63.1 40 39 37 37
Gonzalez, MikeMike Gonzalez 0 3 4.28 36 0 14 33.2 21 16 14 44
Hampton, MikeMike Hampton 3 4 4.85 13 13 0 78.0 45 42 28 38
Hudson, TimTim Hudson 11 7 3.17 23 22 0 142.0 53 50 40 85
James, ChuckChuck James 2 5 9.10 7 7 0 29.2 30 30 20 22
Jurrjens, JairJair Jurrjens 13 10 3.68 23 23 0 144.1 87 77 51 139
Morton, CharlieCharlie Morton 4 8 6.15 16 15 0 74.2 56 51 41 48
Moylan, PeterPeter Moylan 0 1 1.59 7 0 1 5.2 1 1 1 5
Núñez, VladimirVladimir Núñez 1 2 3.86 23 0 0 32.2 14 14 19 24
Ohman, WillWill Ohman 4 1 3.68 83 0 1 58.2 27 24 22 53
Resop, ChrisChris Resop 0 1 5.89 16 0 0 18.1 12 12 10 13
Reyes, Jo-JoJo-Jo Reyes 3 11 5.81 23 22 0 113.0 77 73 52 78
Parr, JamesJames Parr 1 0 4.84 5 5 0 22.1 13 12 9 14
Ridgway, JeffJeff Ridgway 1 0 3.72 10 0 0 9.2 4 4 1 8
Ring, RoyceRoyce Ring 2 1 8.46 42 0 0 22.1 25 21 10 16
Smoltz, JohnJohn Smoltz 3 2 2.57 6 5 0 28.0 8 8 8 36
Soriano, RafaelRafael Soriano 0 1 2.57 14 0 3 14.0 5 4 9 16
Stockman, PhilPhil Stockman 0 0 0.00 6 0 0 7.1 0 0 4 9
Tavárez, JuliánJulián Tavárez 1 4 4.71 43 0 0 42.0 30 22 19 45
Totals 72 90 4.47 118 162 26 1048.2 519 714 586 1076

Farm system

Level Team League Manager
AAA Richmond Braves International League Dave Brundage
AA Mississippi Braves Southern League Phillip Wellman
A Myrtle Beach Pelicans Carolina League Rocket Wheeler
A Rome Braves South Atlantic League Randy Ingle
Rookie Danville Braves Appalachian League Paul Runge
Rookie GCL Braves Gulf Coast League Luis Ortiz

LEAGUE CHAMPIONS: Mississippi

References

Wikimedia Commons has media related to 2008 Atlanta Braves season.
This article is issued from Wikipedia - version of the 3/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.