2000–01 Serie B

This article contains information on the 2000-2001 season of Serie B, the second highest football league in Italy.

Final classification

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Torino (P) 38 22 7 9 48 33+15 73 Promotion to Serie A
2 Piacenza (P) 38 20 10 8 51 34+17 70
3 Chievo (P) 38 19 13 6 54 34+20 70
4 Venezia (P) 38 19 12 7 62 43+19 69
5 Sampdoria 38 16 16 6 60 38+22 64
6 Empoli 38 18 10 10 52 43+9 64
7 Ternana 38 16 14 8 59 38+21 62
8 Cosenza 38 17 9 12 49 46+3 60
9 Crotone 38 15 8 15 47 536 53
10 Ancona 38 14 9 15 56 582 51
11 Cagliari 38 12 14 12 53 45+8 50
12 Genoa 38 10 17 11 44 39+5 47
13 Siena 38 10 17 11 38 435 47
14 Cittadella 38 10 15 13 40 5212 45
15 Salernitana 38 11 10 17 37 425 43
16 Pistoiese 38 10 11 17 46 515 41
17 Treviso (R) 38 8 12 18 40 5616 36 Relegation to Serie C1
18 Monza (R) 38 9 4 25 41 7736 31
19 Ravenna (R) 38 4 13 21 33 6431 25
20 Pescara (R) 38 3 13 22 30 5626 22

Updated to games played on October 2, 2008.
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.

Results

Home ╲ Away ANC CAG CHVCITCOSCROEMPGENMONPESPIAPSTRAVSALSAMSIETERTORTRVVEN
Ancona 11 52 11 31 20 10 10 10 32 02 21 25 41 00 21 31 12 31 00
Cagliari 22 11 30 11 40 23 30 21 21 00 00 20 11 11 00 11 01 32 21
Chievo 10 21 22 21 31 10 10 51 02 11 11 00 20 11 21 21 42 21 21
Cittadella 20 20 00 01 20 22 11 01 11 02 21 10 11 22 00 31 21 22 21
Cosenza 32 13 12 10 30 11 10 10 10 21 13 31 10 44 31 00 02 32 10
Crotone 10 21 02 22 12 31 00 21 20 20 10 21 01 11 22 02 01 43 22
Empoli 31 03 11 20 01 42 00 42 21 10 02 32 21 00 20 00 21 21 23
Genoa 31 20 01 31 21 20 12 31 00 11 00 11 12 20 11 22 21 00 11
Monza 11 10 13 10 42 01 01 15 10 11 31 01 10 04 12 11 23 11 23
Pescara 23 00 02 20 00 12 13 11 12 00 01 11 22 22 00 13 01 03 23
Piacenza 11 00 10 30 20 12 20 21 10 21 10 10 31 21 23 30 31 11 10
Pistoiese 11 42 10 01 11 04 12 33 31 10 11 22 11 31 01 23 11 01 12
Ravenna 10 24 00 00 01 12 02 11 23 23 02 14 11 00 21 22 12 11 03
Salernitana 42 21 11 30 01 01 00 01 20 31 30 10 10 23 30 00 02 01 01
Sampdoria 31 21 11 20 10 21 01 20 42 11 01 22 20 20 11 21 20 20 41
Siena 41 11 11 11 10 11 11 10 31 00 00 10 51 00 00 00 02 20 13
Ternana 32 10 10 41 11 00 20 10 41 30 01 32 40 00 11 40 01 31 31
Torino 02 20 00 22 21 10 10 11 21 10 10 20 21 20 10 11 11 10 01
Treviso 00 23 02 12 11 32 11 22 30 10 03 12 00 10 02 10 11 11 01
Venezia 21 22 21 22 22 11 22 11 41 11 10 10 00 20 22 30 21 10 30

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Footnotes

This article is issued from Wikipedia - version of the 8/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.