1998 German Figure Skating Championships

The 1998 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen) were the German Figure Skating Championships for the 1997–1998 season. They were the figure skating national championship that determined the national champions of Germany for that season. Skaters competed in the disciplines of men's singles, ladies singles, pair skating, and ice dancing.

The 1997–1998 competition took place in Berlin, Germany from December 12 through 14th, 1997.

Results

Men

Rank Name Nation TFP SP FS
1 Sven Meyer BER 1.5 1 1
2 Andrejs Vlascenko B-W 4.5 5 2
3 Michael Hopfes BAY 5.0 4 3
4 David Jäschke BER 5.0 2 4
5 Jens ter Laak NRW 6.5 3 5
6 André Kaden BER 9.5 7 6
7 Michael Lubojanski BER 12.0 10 7
8 Michael Hörrmann B-W 13.0 6 10
9 Andrej Primak NRW 14.0 12 8
10 Florian Gerlach BAY 14.5 11 9
11 Arvid Horst BER 15.5 9 11
12 Sascha Lorenz BAY 18.5 13 12
13 Ulf-Wilhelm Bökeler B-W 20.0 14 13
14 Florian Just BAY 21.5 15 14
15 Daniel Wandersleb THR 23.0 16 15
16 Alexander Olzscher SAS 26.0 20 16
17 Marek Soumak BAY 26.5 19 17
18 André-Niklas Wenz B-W 27.0 18 18
19 Jorge Avalos-Osorio BAY 29.5 21 19

Ladies

Rank Name Nation TFP SP FS
1 Tanja Szewczenko NRW 1.5 1 1
2 Eva-Maria Fitze BAY 3.0 2 2
3 Caroline Gülke BER 5.5 5 3
4 Annette Dytrt BAY 6.5 3 5
5 Stephanie von der Thüsen NRW 8.5 9 4
6 Franziska Günther THR 10.0 6 7
7 Zoya Douchine BAY 11.0 10 6
8 Andrea Diewald BAY 11.0 4 9
9 Maria Regina Resch NRW 12.0 8 8
10 Nicole Nönnig SAS 13.5 7 10
11 Christina Riedel BAY 17.5 11 12
12 Maika Haake SAS 18.5 15 11
13 Nina Sackerer BAY 19.0 12 13
14 Katharina Amali Rybkowski NRW 22.0 16 14
15 Veronika Diewald BAY 22.0 14 15
16 Barbara Hantusch NRW 22.5 13 16
17 Nadine Seifritz NRW 26.0 18 17
18 Adriana Wenz B-W 26.5 17 18
19 Tanja Kechelen BAY 28.5 19 19

Pairs

Rank Name Nation TFP SP FS
1 Peggy Schwarz / Mirko Müller BER 1.5 1 1

Ice Dancing

Rank Name Nation TFP CD1 CD2 OD FD
1 Kati Winkler / René Lohse BER 2.0 1 1 1 1
2 Stephanie Rauer / Thomas Rauer NRW 4.0 2 2 2 2
3 Sandra Arndt / Matthias Lieder BER 6.0 3 3 3 3
4 Pamela Bauer / Vitali Schulz B-W 8.0 4 4 4 4

References


This article is issued from Wikipedia - version of the 3/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.