1993 San Diego Padres season

1993 San Diego Padres
Major League affiliations
Location
Other information
Owner(s) Tom Werner
General manager(s) Joe McIlvaine, Randy Smith
Manager(s) Jim Riggleman
Local television KUSI-TV
Cox Cable(Jerry Coleman, Ted Leitner, Bob Chandler)
XHBJ-TV
(Rafael Munoz Oretga, Victor Villa Silvas)
Local radio KFMB (AM)
(Bob Chandler, Jerry Coleman, Ted Leitner)
XEXX
(Mario Thomas Zapiain, Matias Santos, Eduardo Ortega)
 < Previous season     Next season  >

Offseason

Regular season

Opening Day starters

Season standings

NL West W L Pct. GB Home Road
Atlanta Braves 104 58 0.642 51–30 53–28
San Francisco Giants 103 59 0.636 1 50–31 53–28
Houston Astros 85 77 0.525 19 44–37 41–40
Los Angeles Dodgers 81 81 0.500 23 41–40 40–41
Cincinnati Reds 73 89 0.451 31 41–40 32–49
Colorado Rockies 67 95 0.414 37 39–42 28–53
San Diego Padres 61 101 0.377 43 34–47 27–54

Record vs. opponents

1993 National League Records

Sources:
Team ATL CHC CIN COL FLA HOU LAD MON NYM PHI PIT SD SF STL
Atlanta 7–5 10–3 13–0 7–5 8–5 8–5 7–5 9–3 6–6 7–5 9–4 7–6 6–6
Chicago 5–7 7–5 8–4 6–7 4–8 7–5 5–8–1 8–5 7–6 5–8 8–4 6–6 8–5
Cincinnati 3–10 5–7 9–4 7–5 6–7 5–8 4–8 6–6 4–8 8–4 9–4 2–11 5–7
Colorado 0–13 4–8 4–9 7–5 11–2 7–6 3–9 6–6 3–9 8–4 6–7 3–10 5–7
Florida 5–7 7–6 5–7 5–7 3–9 5–7 5–8 4–9 4–9 6–7 7–5 4–8 4–9
Houston 5–8 8–4 7–6 2–11 9–3 9–4 5–7 11–1 5–7 7–5 8–5 3–10 6–6
Los Angeles 5–8 5–7 8–5 6–7 7–5 4–9 6–6 8–4 2–10 8–4 9–4 7–6 6–6
Montreal 5–7 8–5–1 8–4 9–3 8–5 7–5 6–6 9–4 6–7 8–5 10–2 3–9 7–6
New York 3–9 5–8 6–6 6–6 9–4 1–11 4–8 4–9 3–10 4–9 5–7 4–8 5–8
Philadelphia 6-6 6–7 8–4 9–3 9–4 7–5 10–2 7–6 10–3 7–6 6–6 4–8 8–5
Pittsburgh 5–7 8–5 4–8 4–8 7–6 5–7 4–8 5–8 9–4 6–7 9–3 5–7 4–9
San Diego 4–9 4–8 4–9 7–6 5–7 5–8 4–9 2–10 7–5 6–6 3–9 3–10 7–5
San Francisco 6–7 6–6 11–2 10–3 8–4 10–3 6–7 9–3 8–4 8–4 7–5 10–3 4–8
St. Louis 6–6 5–8 7–5 7–5 9–4 6–6 6–6 6–7 8–5 5–8 9–4 5–7 8–4

Notable transactions

Roster

1993 San Diego Padres
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

= Indicates team leader

Batting

Starters by position

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB R H Avg. HR RBI SB
C Higgins, KevinKevin Higgins 71 181 17 40 .221 0 13 0
1B McGriff, FredFred McGriff 83 302 52 83 .275 18 46 4
2B Gardner, JeffJeff Gardner 140 404 53 106 .262 1 24 2
3B Sheffield, GaryGary Sheffield 68 258 34 76 .295 10 36 5
SS Gutiérrez, RickyRicky Gutiérrez 133 438 76 110 .251 5 26 4
LF Plantier, PhilPhil Plantier 138 462 67 111 .240 34 100 4
CF Bell, DerekDerek Bell 150 542 73 142 .262 21 72 26
RF Gwynn, TonyTony Gwynn 122 489 70 175 .358 7 59 14

[18]

Other batters

Player G AB R H Avg. HR RBI SB
Cianfrocco, ArchiArchi Cianfrocco 84 279 27 68 .244 11 47 2
Clark, PhilPhil Clark 102 240 33 75 .313 9 33 2
Shipley, CraigCraig Shipley 105 230 25 54 .235 4 22 12
Teufel, TimTim Teufel 96 200 26 50 .250 7 31 2
Bean, BillyBilly Bean 88 177 19 46 .260 5 32 2
Ausmus, BradBrad Ausmus 49 160 18 41 .256 5 12 2
Geren, BobBob Geren 58 145 8 31 .214 3 6 0
Brown, JarvisJarvis Brown 47 133 21 31 .233 0 8 3
Stillwell, KurtKurt Stillwell 57 121 9 26 .215 1 11 4
Walters, DanDan Walters 27 94 6 19 .202 1 10 0
Sherman, DarrellDarrell Sherman 37 63 8 14 .222 0 2 2
Nieves, MelvinMelvin Nieves 19 47 4 9 .191 2 3 0
López, LuisLuis López 17 43 1 5 .116 0 1 0

Pitching

Starting pitchers

Player G IP W L ERA SO
Harris, GregGreg Harris 22 152 10 9 3.67 83
Whitehurst, WallyWally Whitehurst 21 105.2 4 7 3.83 57
Ashby, AndyAndy Ashby 12 69 3 6 5.48 44
Eiland, DaveDave Eiland 10 48.1 0 3 5.21 14
Hurst, BruceBruce Hurst 2 4.1 0 1 12.46 3

Other pitchers

Player G IP W L ERA SO
Seminara, FrankFrank Seminara 18 46.1 3 3 4.47 22

Relief pitchers

Player G W L SV ERA SO
Hoffman, TrevorTrevor Hoffman 39 2 4 3 4.31 53
Davis, MarkMark Davis 35 0 3 4 3.52 42
Mason, RogerRoger Mason 34 0 7 0 3.24 39
Rodriguez, RichRich Rodriguez 34 2 3 2 3.30 22
Mauser, TimTim Mauser 28 0 1 0 3.58 32
Scott, TimTim Scott 24 2 0 0 2.39 30
Hernandez, JeremyJeremy Hernandez 21 0 2 0 4.72 26

Award winners

1993 Major League Baseball All-Star Game

Farm system

Level Team League Manager
AAA Las Vegas Stars Pacific Coast League Russ Nixon
AA Wichita Wranglers Texas League Dave Trembley
A Rancho Cucamonga Quakes California League Keith Champion
A Waterloo Diamonds Midwest League Ed Romero
A-Short Season Spokane Indians Northwest League Tim Flannery
Rookie AZL Padres Arizona League Ken Berry

[19]

Notes

  1. Phil Stephenson at Baseball-Reference
  2. Wally Whitehurst at Baseball-Reference
  3. Jarvis Brown at Baseball-Reference
  4. Bob Geren at Baseball-Reference
  5. Phil Plantier at Baseball-Reference
  6. http://www.baseball-reference.com/players/p/penaji01.shtml
  7. http://www.baseball-reference.com/players/m/masonro01.shtml
  8. Darrin Jackson at Baseball-Reference
  9. http://www.baseball-almanac.com/teamstats/roster.php?y=1993&t=SDN
  10. Jeremy Hernandez at Baseball-Reference
  11. Derrek Lee at Baseball-Reference
  12. Archi Cianfrocco at Baseball-Reference
  13. Gary Sheffield at Baseball-Reference
  14. Tim Mauser at Baseball-Reference
  15. Mark Davis at Baseball-Reference
  16. Melvin Nieves at Baseball-Reference
  17. Bruce Hurst at Baseball-Reference
  18. http://www.baseball-reference.com/teams/SDP/1993.shtml
  19. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007

References

This article is issued from Wikipedia - version of the 8/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.