1993–94 New Jersey Nets season

1993–94 New Jersey Nets season
Head coach Chuck Daly
General manager Willis Reed
Arena Brendan Byrne Arena
Results
Record 4537 (.549)
Place Division: 3rd (Atlantic)
Conference: 7th (Eastern)
Playoff finish East First Round
(Eliminated 1-3)

Stats @ Basketball-Reference.com

The 1993–94 NBA season was the Nets' 18th season in the NBA.[1] During the offseason, the Nets signed free agents Kevin Edwards and Armen Gilliam. Without Dražen Petrović, who died in an automobile accident during the offseason; Derrick Coleman and Kenny Anderson would step it up, both having All-Star seasons being selected for the 1994 NBA All-Star Game. The Nets got off to a rough start losing 10 of their first 14 games, but went on to win 8 of their final 11 games finishing third in the Atlantic Division with a 45–37 record. In the first round of the playoffs, the Nets would lose in four games to the New York Knicks. Following the season, a frustrated Chuck Daly stepped down as head coach after clashing with Coleman and Anderson.

Draft picks

Main article: 1993 NBA Draft
Round Pick Player Position Nationality College
1 16 Rex Walters SG  United States Kansas
2 36 John Best  United States Tennessee Tech

Roster

New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 7 United States Anderson, Kenny 6 ft 0 in (1.83 m) 168 lb (76 kg) Georgia Tech
C 00 United States Benjamin, Benoit 7 ft 0 in (2.13 m) 250 lb (113 kg) Creighton
PF 42 United States Brown, P. J. 6 ft 11 in (2.11 m) 225 lb (102 kg) Louisiana Tech
PF 44 United States Coleman, Derrick 6 ft 10 in (2.08 m) 230 lb (104 kg) Syracuse
SG 21 United States Edwards, Kevin 6 ft 3 in (1.91 m) 190 lb (86 kg) DePaul
SF 43 United States Gilliam, Armen 6 ft 9 in (2.06 m) 230 lb (104 kg) UNLV
PF 4 United States Mahorn, Rick 6 ft 10 in (2.08 m) 240 lb (109 kg) Hampton
SF 34 United States Morris, Chris 6 ft 8 in (2.03 m) 210 lb (95 kg) Auburn
SG 20 United States Newman, Johnny 6 ft 7 in (2.01 m) 190 lb (86 kg) Richmond
C 33 United States Schintzius, Dwayne 7 ft 1 in (2.16 m) 260 lb (118 kg) Florida
SG 2 United States Walters, Rex 6 ft 4 in (1.93 m) 190 lb (86 kg) Kansas
PG 1 United States Wesley, David 6 ft 0 in (1.83 m) 190 lb (86 kg) Baylor
PF 55 United States Williams, Jayson 6 ft 9 in (2.06 m) 240 lb (109 kg) St. John's
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-New York Knicks 57 25 .695 32–9 25–16 18–10
x-Orlando Magic 50 32 .610 7 31–10 19–22 20–8
x-New Jersey Nets 45 37 .549 12 29–12 16–25 17–11
x-Miami Heat 42 40 .512 15 22–19 20–21 16–12
Boston Celtics 32 50 .390 25 18–23 14–27 12–16
Philadelphia 76ers 25 57 .305 32 15–26 10–31 7–21
Washington Bullets 24 58 .293 33 17–24 7–34 8–20
# Eastern Conference
Team W L PCT GB
1 c-Atlanta Hawks 57 25 .695
2 y-New York Knicks 57 25 .695
3 x-Chicago Bulls 55 27 .671 2
4 x-Orlando Magic 50 32 .610 7
5 x-Indiana Pacers 47 35 .573 10
6 x-Cleveland Cavaliers 47 35 .573 10
7 x-New Jersey Nets 45 37 .549 12
8 x-Miami Heat 42 40 .512 15
9 Charlotte Hornets 41 41 .500 16
10 Boston Celtics 32 50 .390 25
11 Philadelphia 76ers 25 57 .305 32
12 Washington Bullets 24 58 .293 33
13t Milwaukee Bucks 20 62 .244 37
13t Detroit Pistons 20 62 .244 37
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1993-94 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 4–0 4–1 2–3 3–1 2–0 1–1 4–0 0–2 1–1 3–2 1–1 1–1 3–1 5–0 2–0 1–3 2–2 3–1 4–0 1–1 1–1 2–0 1–1 1–1 1–1 4–0
Boston 0–4 0–4 2–2 1–3 2–0 1–1 3–1 1–1 1–1 0–4 1–1 1–1 2–3 3–1 1–1 1–4 0–4 2–2 4–1 1–1 1–1 1–1 0–2 0–2 0–2 3–2
Charlotte 1–4 4–0 1–4 1–4 1–1 1–1 4–0 0–2 1–1 2–2 1–1 2–0 1–3 3–2 2–0 2–2 3–1 2–2 3–1 2–0 0–2 1–1 0–2 0–2 1–1 2–2
Chicago 3–2 2–2 4–1 1–3 2–0 1–1 5–0 2–0 1–1 4–1 2–0 1–1 2–2 4–0 2–0 3–1 1–3 2–2 3–1 1–1 0–2 1–1 1–1 1–1 2–0 4–0
Cleveland 1–3 3–1 4–1 3–1 2–0 1–1 3–2 2–0 0–2 2–3 2–0 1–1 1–3 3–2 2–0 2–2 0–4 2–2 4–0 0–2 2–0 2–0 0–2 1–1 1–1 3–1
Dallas 0–2 0–2 1–1 0–2 0–2 1–4 1–1 0–4 1–4 0–2 0–4 0–4 0–2 0–2 5–1 0–2 0–2 0–2 0–2 0–4 1–3 2–2 0–5 0–4 0–5 1–1
Denver 1–1 1–1 1–1 1–1 1–1 4–1 2–0 1–3 3–2 1–1 3–1 3–1 1–1 2–0 4–1 1–1 1–1 1–1 0–2 1–3 1–3 2–2 2–4 2–2 1–4 1–1
Detroit 0–4 1–3 0–4 0–5 2–3 1–1 0–2 0–2 0–2 1–4 1–1 0–2 2–2 1–4 2–0 1–3 0–4 1–3 1–3 1–1 0–2 1–1 1–1 1–1 0–2 2–2
Golden State 2–0 1–1 2–0 0–2 0–2 4–0 3–1 2–0 0–4 1–1 4–1 5–0 2–0 2–0 2–2 0–2 1–1 1–1 1–1 2–3 3–2 4–1 2–2 1–4 3–1 2–0
Houston 1–1 1–1 1–1 1–1 2–0 4–1 2–3 2–0 4–0 1–1 4–0 3–1 2–0 1–1 4–1 2–0 2–0 1–1 2–0 2–2 4–0 4–0 2–3 2–2 3–3 1–1
Indiana 2–3 4–0 2–2 1–4 3–2 2–0 1–1 4–1 1–1 1–1 2–0 0–2 3–1 3–1 2–0 3–1 0–4 2–2 2–2 1–1 1–1 2–0 0–2 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 1–1 0–2 0–2 4–0 1–3 1–1 1–4 0–4 0–2 2–3 1–1 1–1 1–3 1–1 0–2 1–1 1–1 0–5 2–3 3–2 1–3 1–4 1–3 1–1
L.A. Lakers 1–1 1–1 0–2 1–1 1–1 4–0 1–3 2–0 0–5 1–3 2–0 3–2 1–1 2–0 3–1 0–2 0–2 2–0 1–1 3–2 0–5 1–4 0–4 0–5 2–2 1–1
Miami 1–3 3–2 3–1 2–2 3–1 2–0 1–1 2–2 0–2 0–2 1–3 1–1 1–1 4–0 2–0 2–3 2–2 2–3 4–1 0–2 0–2 1–1 0–2 1–1 1–1 3–1
Milwaukee 0–5 1–3 2–3 0–4 2–3 2–0 0–2 4–1 0–2 1–1 1–3 1–1 0–2 0–4 0–2 1–3 0–4 1–3 1–3 0–2 1–1 1–1 0–2 0–2 0–2 1–3
Minnesota 0–2 1–1 0–2 0–2 0–2 1–5 1–4 0–2 2–2 1–4 0–2 3–1 1–3 0–2 2–0 1–1 0–2 1–1 2–0 0–4 0–4 2–2 1–4 0–4 1–4 0–2
New Jersey 3–1 4–1 2–2 1–3 2–2 2–0 1–1 3–1 2–0 0–2 1–3 1–1 2–0 3–2 3–1 1–1 4–1 0–5 3–1 0–2 0–2 1–1 1–1 1–1 1–1 3–1
New York 2–2 4–0 1–3 3–1 4–0 2–0 1–1 4–0 1–1 0–2 4–0 2–0 2–0 2–2 4–0 2–0 1–4 3–2 3–2 1–1 2–0 2–0 1–1 1–1 0–2 5–0
Orlando 1–3 2–2 2–2 2–2 2–2 2–0 1–1 3–1 1–1 1–1 2–2 1–1 0–2 3–2 3–1 1–1 5–0 2–3 4–0 1–1 2–0 2–0 0–2 1–1 2–0 4–1
Philadelphia 0–4 1–4 1–3 1–3 0–4 2–0 2–0 3–1 1–1 0–2 2–2 1–1 1–1 1–4 3–1 0–2 1–3 2–3 0–4 0–2 0–2 0–2 0–2 0–2 1–1 2–3
Phoenix 1–1 1–1 0–2 1–1 2–0 4–0 3–1 1–1 3–2 2–2 1–1 5–0 2–3 2–0 2–0 4–0 2–0 1–1 1–1 2–0 3–2 4–1 3–1 2–3 2–2 2–0
Portland 1–1 1–1 2–0 2–0 0–2 3–1 3–1 2–0 2–3 0–4 1–1 3–2 5–0 2–0 1–1 4–0 2–0 0–2 0–2 2–0 2–3 4–1 1–3 1–4 1–3 2–0
Sacramento 0–2 1–1 1–1 1–1 0–2 2–2 2–2 1–1 1–4 0–4 0–2 2–3 4–1 1–1 1–1 2–2 1–1 0–2 0–2 2–0 1–4 1–4 1–3 0–5 1–3 2–0
San Antonio 1–1 2–0 2–0 1–1 2–0 5–0 4–2 1–1 2–2 3–2 2–0 3–1 4–0 2–0 2–0 4–1 1–1 1–1 2–0 2–0 1–3 3–1 3–1 0–4 0–5 2–0
Seattle 1–1 2–0 2–0 1–1 1–1 4–0 2–2 1–1 4–1 2–2 1–1 4–1 5–0 1–1 2–0 4–0 1–1 1–1 1–1 2–0 3–2 4–1 5–0 4–0 3–1 2–0
Utah 1–1 2–0 1–1 0–2 1–1 5–0 4–1 2–0 1–3 3–3 1–1 3–1 2–2 1–1 2–0 4–1 1–1 2–0 0–2 1–1 2–2 3–1 3–1 5–0 1–3 2–0
Washington 0–4 2–3 2–2 0–4 1–3 1–1 1–1 2–2 0–2 1–1 1–3 1–1 1–1 1–3 3–1 2–0 1–3 0–5 1–4 3–2 0–2 0–2 0–2 0–2 0–2 0–2

Playoffs

East First Round

(2) New York Knicks vs. (7) New Jersey Nets: Knicks win series 3-1

Last Playoff Meeting: 1983 Eastern Conference First Round (New York won 2-0)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

See also

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.