1992 Toulon Tournament squads

The following is a list of the squads which competed in the 1992 Toulon Tournament

Players in boldface have been capped at full international level at some point in their career.

Group A

France France

Coach: France Marc Bourrier

No. Pos. Player Date of birth (age) Caps Club
1GK Richard Dutruel (1972-12-24)24 December 1972 (aged 19)
1GK Laurent Weber (1972-09-01)1 September 1972 (aged 19)
2DF Lilian Thuram (1972-01-01)1 January 1972 (aged 20)
2DF Francis Llacer (1971-09-09)9 September 1971 (aged 20)
2DF Serge Blanc (1972-09-22)22 September 1972 (aged 19)
2DF Fabien Leclercq (1972-10-19)19 October 1972 (aged 19)
2DF Éric Rabésandratana (1972-09-18)18 September 1972 (aged 19)
2DF Jean-Manuel Thétis (1971-11-05)5 November 1971 (aged 20)
2DF Jean-François Soucasse (1972-08-01)1 August 1972 (aged 19)
2DF Erwan Manac'h (1971-12-09)9 December 1971 (aged 20)
3MF Stéphane Ziani (1971-12-09)9 December 1971 (aged 20)
3MF Grégory Meilhac (1971-08-05)5 August 1971 (aged 20)
3MF Frédéric Johansen (1972-10-13)13 October 1972 (aged 19)
4FW Christophe Dugarry (1972-03-24)24 March 1972 (aged 20)
4FW Nicolas Ouédec (1972-10-28)28 October 1972 (aged 19)
4FW Tony Vairelles (1973-04-10)10 April 1973 (aged 19)
4FW Benoît Chagnaud (1971-10-02)2 October 1971 (aged 20)

England England

Coach: England Dave Sexton

No. Pos. Player Date of birth (age) Caps Club
1GK Andy Marriott (1971-10-11)11 October 1971 (aged 20)
1GK Ian Walker (1971-10-31)31 October 1971 (aged 20)
3MF Ray Parlour (1973-03-07)7 March 1973 (aged 19)
2DF Ugo Ehiogu (1972-11-03)3 November 1972 (aged 19)
4FW Andrew Cole (1971-10-15)15 October 1971 (aged 20)
2DF Matthew Jackson (1972-10-19)19 October 1972 (aged 19)
2DF Scott Minto (1971-08-06)6 August 1971 (aged 20)
2DF Ian Hendon (1971-12-05)5 December 1971 (aged 20)
4FW Tommy Johnson (1971-01-15)15 January 1971 (aged 21)
4FW Paul Kitson (1971-01-09)9 January 1971 (aged 21)
4FW Bradley Allen (1971-09-13)13 September 1971 (aged 20)
2DF Daryl Sutch (1971-09-11)11 September 1971 (aged 20)
4FW Mike Sheron (1972-01-11)11 January 1972 (aged 20)
4FW Lee Clark (1972-08-27)27 August 1972 (aged 19)
4FW Neil Heaney (1971-11-03)3 November 1971 (aged 20)
4FW Richard Hall (1972-03-14)14 March 1972 (aged 20)
3MF Craig Ramage (1970-03-30)30 March 1970 (aged 22)

MexicoMexico

Coach: Mexico C. RODRIGUEZ

No. Pos. Player Date of birth (age) Caps Club
1GK José Alberto Guadarrama (1972-05-08)8 May 1972 (aged 20)
1GK Miguel Fuentes (1971-09-29)29 September 1971 (aged 20)
2DF Manuel Vidrio Solís (1972-08-23)23 August 1972 (aged 19)
2DF Silviano Delgado (1969-09-04)4 September 1969 (aged 22)
2DF José Eduardo Pavez (1969-10-13)13 October 1969 (aged 22)
3MF Alberto Macías (1969-12-28)28 December 1969 (aged 22)
3MF Jorge Castañeda (1970-01-12)12 January 1970 (aged 22)
3MF Ángel Lemus (1971-09-03)3 September 1971 (aged 20)
3MF Joaquín Hernández (1971-02-01)1 February 1971 (aged 21)
3MF Camilo Romero (1970-03-30)30 March 1970 (aged 22)
3MF Ricardo Cadena (1969-10-23)23 October 1969 (aged 22)
4FW David Rangel (1969-11-12)12 November 1969 (aged 22)
4FW Francisco Rotllán (1970-01-12)12 January 1970 (aged 22)
4FW Mario Arteaga (1970-11-29)29 November 1970 (aged 21)
4FW Pedro Pineda (1971-11-30)30 November 1971 (aged 20)
3MF Augustin Morales (1971-01-13)13 January 1971 (aged 21)

CzechoslovakiaCzechoslovakia

Coach: Czechoslovakia Ivan Kopecky

No. Pos. Player Date of birth (age) Caps Club
1GK Jaromír Blazek (1972-12-29)29 December 1972 (aged 19)
1GK Miroslav König (1972-06-01)1 June 1972 (aged 19)
2DF Roman Klimes (1972-08-28)28 August 1972 (aged 19)
2DF Michal Kovář (1973-09-08)8 September 1973 (aged 18)
2DF Tomás Repka (1974-01-02)2 January 1974 (aged 18)
3MF Tomás Galásek (1973-01-15)15 January 1973 (aged 19)
3MF Robert Tomaschek (1972-08-25)25 August 1972 (aged 19)
3MF Peter Gunda (1973-07-03)3 July 1973 (aged 18)
3MF Jiří Lerch (1971-10-17)17 October 1971 (aged 20)
3MF Radek Bejbl (1972-08-29)29 August 1972 (aged 19)
4FW Štefan Rusnák (1971-08-07)7 August 1971 (aged 20)
SVOBODA
KOZLEJ
MOLNAR
SKALA
NEUMAN

Group B

ScotlandScotland

Coach: Scotland Craig Brown

No. Pos. Player Date of birth (age) Caps Club
1GK James Will (1972-10-07)7 October 1972 (aged 19) England Arsenal
1GK Chris Reid (1971-11-04)4 November 1971 (aged 20) Scotland Hibernian
2DF Christian Dailly (1973-10-23)23 October 1973 (aged 18) Scotland Dundee United
2DF Barry Smith (1974-02-19)19 February 1974 (aged 18) Scotland Celtic
2DF Darren Salton (1972-03-16)16 March 1972 (aged 20) England Luton Town
2DF Gary Bolan (1973-03-24)24 March 1973 (aged 19) Scotland Dundee United
2DF Grant Johnson (1972-03-24)24 March 1972 (aged 20)
2DF Graeme Donald (1974-04-14)14 April 1974 (aged 18)
2DF Paul Bernard (1972-12-30)30 December 1972 (aged 19)
3MF Craig Burley (1971-09-24)24 September 1971 (aged 20) England Chelsea FC
3MF James Beattie (1973-02-16)16 February 1973 (aged 19) Scotland St. Mirren
3MF Darren Ferguson (1972-02-09)9 February 1972 (aged 20) England Manchester United
3MF Max Christie (1971-11-07)7 November 1971 (aged 20) Scotland Dundee FC
4FW Paul Dickov (1972-11-01)1 November 1972 (aged 19) England Arsenal
4FW Scott Booth (1971-12-16)16 December 1971 (aged 20) Scotland Aberdeen
4FW David Hagen (1973-05-05)5 May 1973 (aged 19) Scotland Rangers
4FW Andrew Roddie (1971-11-04)4 November 1971 (aged 20) Scotland Hibernian

United StateUnited States

Coach: United States Lothar Osiander

No. Pos. Player Date of birth (age) Caps Club
1GK Brad Friedel (1971-05-18)18 May 1971 (aged 21)
1GK Trey Harrington
2DF Mike Burns (1970-09-14)14 September 1970 (aged 21)
2DF Alexi Lalas (1970-07-01)1 July 1970 (aged 21)
2DF Erik Imler (1971-06-01)1 June 1971 (aged 20)
2DF Mike Lapper (1970-08-28)28 August 1970 (aged 21)
3MF Manuel Lagos (1971-06-11)11 June 1971 (aged 20)
3MF Dario Brose (1970-01-27)27 January 1970 (aged 22)
3MF Claudio Reyna (1973-07-20)20 July 1973 (aged 18)
3MF Michael Huwiler (1972-01-04)4 January 1972 (aged 20)
4FW Steven Snow (1971-03-02)2 March 1971 (aged 21)
Yari Allnutt (1970-03-30)30 March 1970 (aged 22)
4FW Dante Washington (1970-11-21)21 November 1970 (aged 21)
4FW Joe-Max Moore (1971-02-23)23 February 1971 (aged 21)
4FW Cobi Jones (1970-06-16)16 June 1970 (aged 21)
Curt Onalfo (1970-03-30)30 March 1970 (aged 22)
HARTY


Yugoslavia Socialist Federal Republic of Yugoslavia

Coach: Socialist Federal Republic of Yugoslavia V. Nikolic

No. Pos. Player Date of birth (age) Caps Club
1GK Zeljko Cicovic (1970-09-02)2 September 1970 (aged 21)
1GK Željko Tadić (1974-06-09)9 June 1974 (aged 17)
2DF Igor Taševski (1972-07-27)27 July 1972 (aged 19)
2DF Zoran Mirković (1971-09-21)21 September 1971 (aged 20)
2DF Bolic
4FW Zjeljko Petkovic (1971-10-15)15 October 1971 (aged 20)
2DF Nadj
4FW Savo Milosevic (1971-08-06)6 August 1971 (aged 20)
2DF Stojkovski
4FW Grujic
4FW Dimitrijevic
2DF Todorovic
3MF Srđan Bajčetić (1971-11-07)7 November 1971 (aged 20)
4FW Miladin Bečanović (1973-04-18)18 April 1973 (aged 19)
4FW Sretko Vuksanovic (1972-03-14)14 March 1972 (aged 20)
4FW Nenad Bjeković, Jr. (1974-02-17)17 February 1974 (aged 18)

Portugal Portugal

Coach: Portugal Jesualdo Ferreira

No. Pos. Player Date of birth (age) Caps Club
1GK Brassard (1972-04-11)11 April 1972 (aged 20)
1GK Tomas (1971-08-08)8 August 1971 (aged 20)
2DF Hélder Cristóvão (1971-03-21)21 March 1971 (aged 21)
2DF Jorge Costa (1971-10-14)14 October 1971 (aged 20)
2DF Nelson (1971-11-05)5 November 1971 (aged 20)
2DF Abel Xavier (1972-11-30)30 November 1972 (aged 19)
3MF Rui Costa (1972-03-29)29 March 1972 (aged 20)
3MF Marinho (1970-11-24)24 November 1970 (aged 21)
3MF Bino (1972-12-19)19 December 1972 (aged 19)
Miguel Bruno (1971-12-08)8 December 1971 (aged 20)
Jorge Soares (1971-08-22)22 August 1971 (aged 20)
Luis Miguel (1972-07-24)24 July 1972 (aged 19)
4FW Toni (1972-08-02)2 August 1972 (aged 19)
4FW Capucho (1972-02-21)21 February 1972 (aged 20)
4FW João O. Pinto (1971-08-03)3 August 1971 (aged 20)
4FW Gil (1972-12-02)2 December 1972 (aged 19)


References

    This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.