1989 World Wrestling Championships
1989 World Championships | |
---|---|
Host city |
![]() |
Dates | August 24 – September 3 |
Champions | |
Freestyle |
![]() |
Greco-Roman |
![]() |
Women |
![]() |
The 1989 FILA Wrestling World Championships were held in Martigny, Switzerland.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 4 | 17 |
2 | ![]() | 4 | 1 | 2 | 7 |
3 | ![]() | 2 | 7 | 1 | 10 |
4 | ![]() | 2 | 4 | 2 | 8 |
5 | ![]() | 2 | 3 | 3 | 8 |
6 | ![]() | 2 | 1 | 2 | 5 |
7 | ![]() | 2 | 0 | 2 | 4 |
8 | ![]() | 1 | 2 | 0 | 3 |
9 | ![]() | 1 | 1 | 2 | 4 |
![]() | 1 | 1 | 2 | 4 | |
11 | ![]() | 1 | 1 | 1 | 3 |
12 | ![]() | 1 | 1 | 0 | 2 |
13 | ![]() | 1 | 0 | 2 | 3 |
14 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
17 | ![]() | 0 | 0 | 2 | 2 |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Total | 29 | 29 | 28 | 86 |
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | ![]() | 79 | ![]() | 90 | ![]() | 72 |
2 | ![]() | 70 | ![]() | 53 | ![]() | 69 |
3 | ![]() | 49 | ![]() | 45 | ![]() | 56 |
4 | ![]() | 42 | ![]() | 44 | ![]() | 53 |
5 | ![]() | 37 | ![]() | 35 | ![]() | 32 |
6 | ![]() | 37 | ![]() | 35 | ![]() | 24 |
Medal summary
Men's freestyle
Men's Greco-Roman
Women's freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
44 kg | Shoko Yoshimura![]() |
Huang Yu-hsin![]() |
Trine Strand![]() |
47 kg | Chen Ming-hsiu![]() |
Tomoko Natsumeda![]() |
Afsoon Roshanzamir![]() |
50 kg | Anne Holten![]() |
Asia DeWeese![]() |
Martine Poupon![]() |
53 kg | Sylvie Van Gucht![]() |
Chou Yu-ping![]() |
Lotte Søvre![]() |
57 kg | Gudrun Høie![]() |
Ryoko Sakamoto![]() |
Inge Krasser![]() |
61 kg | Jocelyne Sagon![]() |
Ine Barlie![]() |
Kimie Hoshikawa![]() |
65 kg | Emmanuelle Blind![]() |
Nina Nilsen![]() |
Akiko Iijima![]() |
70 kg | Georgette Jean![]() |
Leia Kawaii![]() |
Rika Iwama![]() |
75 kg | Miyako Shimizu![]() |
Kirsten Borgen![]() |
None awarded |
References
This article is issued from Wikipedia - version of the 7/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.