1988 UEFA European Under-18 Championship qualifying
This article features the 1988 UEFA European Under-18 Championship qualifying stage. Matches were played 1986 through 1988. Eight group winners qualified for the main tournament in Czechoslovakia.
Group 1
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 9 |
Germany | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 8 |
France | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 6 |
Switzerland | 6 | 0 | 1 | 5 | 2 | 13 | –11 | 1 |
France | 0–0 | Portugal | |
France | 3–0 | Switzerland | |
Portugal | 1–0 | Switzerland | |
Switzerland | 0–3 | Germany | |
Switzerland | 1–1 | France | |
Germany | 3–3 | Portugal | |
Portugal | 2–0 | France | |
Germany | 1–0 | France | |
Portugal | 0–0 | Germany | |
France | 2–1 | Germany | |
Switzerland | 0–2 | Portugal | |
Germany | 3–1 | Switzerland |
Group 2
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 6 | 6 | 0 | 0 | 21 | 0 | +21 | 12 |
Italy | 6 | 3 | 1 | 2 | 15 | 3 | +12 | 7 |
Luxembourg | 6 | 1 | 2 | 3 | 5 | 21 | –16 | 4 |
Malta | 6 | 0 | 1 | 5 | 3 | 20 | –17 | 1 |
Luxembourg | 0–4 | Spain | |
Malta | 0–4 | Italy | |
Italy | 0–1 | Spain | |
Malta | 2–2 | Luxembourg | |
Italy | 6–0 | Luxembourg | |
Spain | 6–0 | Malta | |
Spain | 7–0 | Luxembourg | |
Italy | 4–0 | Malta | |
Spain | 1–0 | Italy | |
Malta | 0–2 | Spain | |
Luxembourg | 1–1 | Italy | |
Luxembourg | 2–1 | Malta |
Group 3
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Norway | 6 | 4 | 2 | 0 | 14 | 4 | +10 | 10 |
Scotland | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 7 |
Wales | 6 | 1 | 2 | 3 | 8 | 13 | –5 | 4 |
Northern Ireland | 6 | 1 | 1 | 4 | 8 | 14 | –6 | 3 |
Norway | 0–0 | Scotland | |
Scotland | 1–1 | Wales | |
Scotland | 2–2 | Northern Ireland | |
Northern Ireland | 1–2 | Wales | |
Wales | 0–2 | Norway | |
Northern Ireland | 0–2 | Norway | |
Norway | 5–1 | Northern Ireland | |
Scotland | 1–3 | Norway | |
Norway | 2–2 | Wales | |
Wales | 2–3 | Scotland | |
Northern Ireland | 0–2 | Scotland | |
Wales | 1–4 | Northern Ireland |
Group 4
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 8 |
Poland | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 7 |
Belgium | 6 | 2 | 1 | 3 | 6 | 10 | –4 | 5 |
Iceland | 6 | 1 | 2 | 3 | 7 | 9 | –2 | 4 |
Belgium | 1–1 | Denmark | |
Denmark | 1–1 | Iceland | |
Belgium | 0–1 | Poland | |
Iceland | 2–3 | Belgium | |
Iceland | 0–2 | Denmark | |
Iceland | 2–3 | Poland | |
Poland | 0–0 | Iceland | |
Belgium | 0–2 | Iceland | |
Denmark | 2–0 | Poland | |
Denmark | 3–0 | Belgium | |
Poland | 2–0 | Denmark | |
Poland | 1–2 | Belgium |
Group 5
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
East Germany | 6 | 3 | 3 | 0 | 13 | 3 | +10 | 9 |
Sweden | 6 | 2 | 3 | 1 | 10 | 10 | 0 | 7 |
Republic of Ireland | 6 | 1 | 3 | 2 | 4 | 8 | –4 | 5 |
Finland | 6 | 0 | 3 | 3 | 3 | 9 | –6 | 3 |
Sweden | 1–4 | East Germany | |
East Germany | 0–0 | Finland | |
East Germany | 4–0 | Republic of Ireland | |
Finland | 1–3 | Sweden | |
Sweden | 1–0 | Republic of Ireland | |
Finland | 0–1 | Republic of Ireland | |
Sweden | 1–1 | Finland | |
Finland | 0–3 | East Germany | |
Republic of Ireland | 2–2 | Sweden | |
Republic of Ireland | 0–0 | East Germany | |
Republic of Ireland | 1–1 | Finland | |
East Germany | 2–2 | Sweden |
Group 6
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Soviet Union | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 9 |
Romania | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 7 |
Turkey | 6 | 2 | 1 | 3 | 9 | 16 | –7 | 5 |
Austria | 6 | 0 | 3 | 3 | 6 | 11 | –5 | 3 |
Romania | 3–1 | Turkey | |
Romania | 4–1 | Soviet Union | |
Turkey | 0–1 | Soviet Union | |
Soviet Union | 3–0 | Austria | |
Soviet Union | 2–0 | Romania | |
Austria | 2–3 | Turkey | |
Romania | 2–1 | Austria | |
Turkey | 1–1 | Austria | |
Soviet Union | 7–1 | Turkey | |
Austria | 1–1 | Romania | |
Austria | 1–1 | Soviet Union | |
Turkey | 3–2 | Romania |
Group 7
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 6 | 2 | 3 | 1 | 5 | 3 | +2 | 7 |
Bulgaria | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 7 |
Hungary | 6 | 2 | 1 | 3 | 11 | 7 | +4 | 5 |
Albania | 6 | 2 | 1 | 3 | 3 | 10 | –7 | 5 |
Albania | 1–1 | Netherlands | |
Netherlands | 1–1 | Bulgaria | |
Albania | 1–0 | Hungary | |
Bulgaria | 4–1 | Hungary | |
Hungary | 7–1 | Bulgaria | |
Bulgaria | 4–0 | Albania | |
Hungary | 0–1 | Netherlands | |
Bulgaria | 1–0 | Netherlands | |
Albania | 1–0 | Bulgaria | |
Netherlands | 2–0 | Albania | |
Netherlands | 0–0 | Hungary | |
Hungary | 3–0 | Albania |
Group 8
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Czechoslovakia | 6 | 5 | 1 | 0 | 11 | 2 | +9 | 11 |
Yugoslavia | 6 | 4 | 0 | 2 | 15 | 5 | +10 | 8 |
Cyprus | 6 | 2 | 1 | 3 | 5 | 14 | –9 | 5 |
Greece | 6 | 0 | 0 | 6 | 2 | 12 | –10 | 0 |
Yugoslavia | 5–0 | Cyprus | |
Czechoslovakia | 2–0 | Greece | |
Yugoslavia | 4–0 | Greece | |
Yugoslavia | 1–2 | Czechoslovakia | |
Greece | 1–2 | Yugoslavia | |
Czechoslovakia | 1–0 | Yugoslavia | |
Cyprus | 1–0 | Greece | |
Cyprus | 0–0 | Czechoslovakia | |
Greece | 1–2 | Cyprus | |
Cyprus | 1–3 | Yugoslavia | |
Czechoslovakia | 5–1 | Cyprus | |
Greece | 0–1 | Czechoslovakia |
See also
External links
This article is issued from Wikipedia - version of the 7/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.