1984–85 Philadelphia 76ers season

1984–85 Philadelphia 76ers season
Charles Barkley's rookie season
Head coach Billy Cunningham
General manager Pat Williams
Arena The Spectrum
Results
Record 5824 (.707)
Place Division: 2nd (Atlantic)
Conference: 3rd (Eastern)
Playoff finish Conference Finals
(Eliminated 1–4)

Stats @ Basketball-Reference.com

Local media
Television PRISM Network, WCAU
Radio WFLN

The 1984–85 Philadelphia 76ers season was Charles Barkley's rookie season. Barkley joined a veteran team that included Julius Erving, Moses Malone, and Maurice Cheeks, three players who took Philadelphia to the 1983 NBA championship. The Sixers finished with a regular season record of 58-24, five games behind the Celtics in the Atlantic Division.

In the first round of the playoffs, they beat the Washington Bullets 3-1, and then in the Eastern semi-finals they swept the Milwaukee Bucks. The Sixers in the Eastern Conference Finals were defeated in five games by the Boston Celtics. In the game three loss, Julius Erving was booed by the home Sixer fans. After this series Erving was to play the guard position for the last two years of his career. This was also the final series for Coach Billy Cunningham, who quit and would be replaced by Matt Goukas.

This also was the last full season for Andrew Toney, who would be sidelined the next year with a foot injury and played in only 6 games, and never was able to return to his previous All-Star form.

The team's season roster is featured in the video game NBA 2K16.[1]

NBA Draft

Charles Barkley left before his final year at Auburn and made himself eligible for the 1984 NBA draft. He was selected with the fifth pick in the first round by the Philadelphia 76ers, two slots after the Chicago Bulls drafted Michael Jordan.

Main article: 1984 NBA draft
Round Pick Player Position Nationality College
1 5 Charles Barkley PF  United States Auburn
1 10 Leon Wood SG  United States California State-Fullerton
1 22 Tom Sewell SG  United States Lamar
3 48 James Banks  United States Georgia
3 68 Butch Graves  United States Yale
4 91 Earl Harrison PF  United States Morehead State
5 114 Dan Federman  United States Tennessee
6 137 Gary Springer PF  United States Iona
7 160 Rich Congo  United States Drexel
8 183 Franks Dobbs  United States Villanova
9 205 Michael Mitchell  United States Drexel
10 227 Martin Clark  United States Boston College

Roster

1984–85 Philadelphia 76ers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 34 Barkley, Charles 6 ft 6 in (1.98 m) 252 lb (114 kg) 1963–02–20 Auburn
G 10 Cheeks, Maurice 6 ft 1 in (1.85 m) 180 lb (82 kg) 1956–09–08 West Texas A&M
F 6 Erving, Julius 6 ft 6 in (1.98 m) 210 lb (95 kg) 1950-02-22 UMass
C 45 Johnson, Clemon 6 ft 10 in (2.08 m) 240 lb (109 kg) 1956–09–12 Florida A&M
F 12 Johnson, George 6 ft 7 in (2.01 m) 210 lb (95 kg) 1956-12-08 St. John's
F 24 Jones, Bobby 6 ft 9 in (2.06 m) 210 lb (95 kg) 1951–12–18 North Carolina
C 2 Malone, Moses 6 ft 11 in (2.11 m) 235 lb (107 kg) 1955–03–23 Petersburg High School
G 4 Richardson, Clint 6 ft 3 in (1.91 m) 195 lb (88 kg) 1956–08–07 Seattle
G 3 Threatt, Sedale 6 ft 2 in (1.88 m) 175 lb (79 kg) 1961–09–10 West Virginia Tech
G 22 Toney, Andrew 6 ft 3 in (1.91 m) 178 lb (81 kg) 1957–11–23 Louisiana–Lafayette
F 33 Williams, Sam 6 ft 8 in (2.03 m) 210 lb (95 kg) 1959-03-07 Arizona State
G 20 Wood, Leon 6 ft 3 in (1.91 m) 185 lb (84 kg) 1962–03–25 Cal State Fullerton
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Atlantic Division
Team W L PCT. GB
Boston Celtics 63 19 .768 -
Philadelphia 76ers 58 24 .707 5
New Jersey Nets 42 40 .512 21
Washington Bullets 40 42 .488 23
New York Knicks 24 58 .293 39

[2]

Record vs. opponents

1984–85 NBA records|- Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAC LAL MIL NJN NYK PHI PHO POR SAS SEA UTA WAS
Atlanta 1–4 3–3 3–3 0–2 0–2 1–5 2–0 0–2 6–0 0–2 2–0 0–2 2–4 3–3 3–3 0–5 2–0 0–2 0–2 1–1 2–0 3–3
Boston 4–1 4–2 6–0 2–0 1–1 4–2 2–0 2–0 5–1 2–0 2–0 1–1 1–4 5–1 6–0 3–3 2–0 1–1 2–0 1–1 2–0 5–1
Chicago 3–3 2–4 2–4 2–0 1–1 3–3 1–1 0–2 2–4 2–0 2–0 1–1 3–3 2–4 4–2 0–5 1–1 1–1 1–1 2–0 0–2 3–2
Cleveland 3–3 0–6 4–2 1–1 0–2 1–4 1–1 0–2 4–2 2–0 2–0 0–2 1–5 2–3 3–3 4–2 1–1 1–1 1–1 1–1 1–1 3–3
Dallas 2–0 0–2 0–2 1–1 2–4 0–2 4–1 2–4 2–0 5–1 3–2 1–4 1–1 1–1 2–0 1–1 2–3 4–1 4–2 5–0 1–5 1–1
Denver 2–0 1–1 1–1 2–0 4–2 0–2 5–0 2–4 2–0 4–2 2–3 2–3 1–1 2–0 1–1 1–1 4–1 4–1 3–3 3–2 4–2 2–0
Detroit 5–1 2–4 3–3 4–1 2–0 2–0 2–0 1–1 6–0 1–1 1–1 1–1 3–3 1–5 3–2 1–5 2–0 1–1 1–1 1–1 0–2 3–3
Golden State 0–2 0–2 1–1 1–1 1–4 0–5 0–2 2–3 0–2 2–3 2–4 1–5 0–2 1–1 1–1 0–2 2–4 2–4 1–4 3–3 1–4 1–1
Houston 2–0 0–2 2–0 2–0 4–2 4–2 1–1 3–2 1–1 5–1 2–3 1–4 0–2 1–1 2–0 1–1 4–1 3–2 4–2 3–2 3–3 0–2
Indiana 0–6 1–5 4–2 2–4 0–2 0–2 0–6 2–0 1–1 1–1 0–2 1–1 1–5 2–3 2–4 1–5 0–2 0–2 1–1 0–2 2–0 1–4
Kansas City 2–0 0–2 0–2 0–2 1–5 2–4 1–1 3–2 1–5 1–1 3–2 0–5 0–2 2–0 1–1 1–1 2–3 3–2 2–4 3–2 2–4 1–1
L.A. Clippers 0–2 0–2 0–2 0–2 2–3 3–2 1–1 4–2 3–2 2–0 2–3 0–6 0–2 0–2 1–1 0–2 4–2 1–5 2–3 2–4 3–2 1–1
L.A. Lakers 2–0 1–1 1–1 2–0 4–1 3–2 1–1 5–1 4–1 1–1 5–0 6–0 1–1 2–0 2–0 1–1 5–1 5–1 3–2 3–3 4–1 1–1
Milwaukee 4–2 4–1 3–3 5–1 1–1 1–1 3–3 2–0 2–0 5–1 2–0 2–0 1–1 3–3 5–0 3–3 1–1 2–0 2–0 2–0 2–0 4–2
New Jersey 3–3 1–5 4–2 3–2 1–1 0–2 5–1 1–1 1–1 3–2 0–2 2–0 0–2 3–3 6–0 2–4 1–1 0–2 0–2 2–0 0–2 4–2
New York 3–3 0–6 2–4 3–3 0–2 1–1 2–3 1–1 0–2 4–2 1–1 1–1 0–2 0–5 0–6 2–4 0–2 0–2 1–1 2–0 1–1 0–6
Philadelphia 5–0 3–3 5–0 2–4 1–1 1–1 5–1 2–0 1–1 5–1 1–1 2–0 1–1 3–3 4–2 4–2 2–0 2–0 1–1 2–0 2–0 4–2
Phoenix 0–2 0–2 1–1 1–1 3–2 1–4 0–2 4–2 1–4 2–0 3–2 2–4 1–5 1–1 1–1 2–0 0–2 3–3 1–4 5–1 3–2 1–1
Portland 2–0 1–1 1–1 1–1 1–4 1–4 1–1 4–2 2–3 2–0 2–3 5–1 1–5 0–2 2–0 2–0 0–2 3–3 3–2 4–2 3–2 1–1
San Antonio 2–0 0–2 1–1 1–1 2–4 3–3 1–1 4–1 2–4 1–1 4–2 3–2 2–3 0–2 2–0 1–1 1–1 4–1 2–3 4–1 1–5 0–2
Seattle 1–1 1–1 0–2 1–1 0–5 2–3 1–1 3–3 2–3 2–0 2–3 4–2 3–3 0–2 0–2 0–2 0–2 1–5 2–4 1–4 3–2 2–0
Utah 0–2 0–2 2–0 1–1 5–1 2–4 2–0 4–1 3–3 0–2 4–2 2–3 1–4 0–2 2–0 1–1 0–2 2–3 2–3 5–1 2–3 1–1
Washington 3–3 1–5 2–3 3–3 1–1 0–2 3–3 1–1 2–0 4–1 1–1 1–1 1–1 2–4 2–4 6–0 2–4 1–1 1–1 2–0 0–2 1–1

Playoffs

East First Round

(3) Philadelphia 76ers vs. (6) Washington Bullets: 76ers win series 3-1

Last Playoff Meeting: 1980 Eastern Conference First Round (Philadelphia won 2-0)

East Conference Semifinals

(2) Milwaukee Bucks vs. (3) Philadelphia 76ers: 76ers win series 4-0

Last Playoff Meeting: 1983 Eastern Conference Finals (Philadelphia won 4-1)

East Conference Finals

(1) Boston Celtics vs. (3) Philadelphia 76ers: Celtics win series 4-1

Last Playoff Meeting: 1982 Eastern Conference Finals (Philadelphia won 4-3)

Award winners

References

  1. Lelinwalla, Mark (September 11, 2015). "'NBA 2K16': All The Classic Teams Announced". Tech Times. Retrieved April 16, 2016.
  2. 1984-85 NBA Season Summary - Basketball-Reference.com
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.