1983–84 Washington Bullets season

1983–84 Washington Bullets season
Head coach Gene Shue
Arena Capital Centre
Results
Record 3547 (.427)
Place Division: 5th (Atlantic)
Conference: 8th (Eastern)
Playoff finish East First Round
(eliminated 1-3)

Stats @ Basketball-Reference.com

The 1983–84 NBA season was the Bullets 23rd season in the NBA and their 11th season in the city of Washington, D.C.[1]

Draft picks

Main article: 1983 NBA draft
Round Pick Player Position Nationality College
1 10 Jeff Malone SG  United States Mississippi State
1 22 Randy Wittman SG  United States Indiana
2 32 Michael Britt  United States District of Columbia
2 34 Guy Williams  United States Washington State
3 57 Darren Daye SF/SG  United States UCLA
4 80 Dan Gay  United States Louisiana-Lafayette
5 103 Robin Dixon  United States New Hampshire
6 126 Donald Carroll  United States Saint Augustine's
7 149 Danny Womack  United States Winston-Salem State
8 172 Bernard Perry  United States Howard
9 194 Ricky Moreland  United States Maryland-Baltimore County
10 215 Isiah Singletary  United States Saint Louis

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-Boston Celtics 62 20 .756 33–8 29–12 13–11
x-Philadelphia 76ers 52 30 .634 10 32–9 20–21 15–9
x-New York Knicks 47 35 .573 15 29–12 18–23 12–12
x-New Jersey Nets 45 37 .549 17 29–12 16–25 12–12
x-Washington Bullets 35 47 .427 27 25–16 10–31 8–16
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 62 20 .756
2 y-Milwaukee Bucks 50 32 .610 12
3 x-Philadelphia 76ers 52 30 .634 10
4 x-Detroit Pistons 49 33 .598 13
5 x-New York Knicks 47 35 .573 15
6 x-New Jersey Nets 45 37 .549 17
7 x-Atlanta Hawks 40 42 .488 22
8 x-Washington Bullets 35 47 .427 27
9 Cleveland Cavaliers 28 54 .341 34
10 Chicago Bulls 27 55 .329 35
11 Indiana Pacers 26 56 .317 36

Notes

Record vs. opponents

1983–84 NBA records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 0–5 4–2 3–3 1–1 0–2 2–4 1–1 1–1 4–2 0–2 0–2 3–3 3–3 4–1 5–1 1–1 0–2 1–1 1–1 1–1 1–1 4–2
Boston 5–0 5–0 6–0 2–0 2–0 4–2 2–0 1–1 5–1 2–0 0–2 5–1 4–2 3–3 2–4 2–0 2–0 2–0 1–1 2–0 1–1 4–2
Chicago 2–4 0–5 2–4 1–1 0–2 1–5 2–0 0–2 3–3 1–1 0–2 2–4 2–4 2–4 2–3 1–1 2–0 0–2 1–1 0–2 1–1 2–4
Cleveland 3–3 0–6 4–2 1–1 0–2 1–5 1–1 1–1 2–4 0–2 0–2 1–5 2–3 1–5 2–4 1–1 1–1 1–1 1–1 1–1 0–2 4–1
Dallas 1–1 0–2 1–1 1–1 4–2 0–2 4–1 4–2 2–0 3–3 3–2 0–2 1–1 0–2 1–1 3–2 2–3 4–2 4–1 1–4 4–2 0–2
Denver 2–0 0–2 2–0 2–0 2–4 1–1 2–3 4–2 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 1–4 3–3 3–2 2–3 3–3 0–2
Detroit 4–2 2–4 5–1 5–1 2–0 1–1 1–1 1–1 4–2 1–1 1–1 3–2 1–4 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1 3–3
Golden State 1–1 0–2 0–2 1–1 1–4 3–2 1–1 2–3 2–0 4–1 3–3 0–2 1–1 1–1 1–1 1–5 2–4 3–2 3–3 4–2 1–4 2–0
Houston 1–1 1–1 2–0 1–1 2–4 2–4 1–1 3–2 1–1 2–4 1–4 1–1 0–2 0–2 0–2 2–3 1–4 2–4 2–3 3–2 1–5 0–2
Indiana 2–4 1–5 3–3 4–2 0–2 2–0 2–4 0–2 1–1 0–2 1–1 1–5 1–5 2–4 0–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Kansas City 2–0 0–2 1–1 2–0 3–3 2–4 1–1 1–4 4–2 2–0 0–5 0–2 2–0 0–2 0–2 2–3 2–3 5–1 3–2 1–4 3–3 2–0
Los Angeles 2–0 2–0 2–0 2–0 2–3 4–1 1–1 3–3 4–1 1–1 5–0 2–0 1–1 0–2 1–1 3–3 5–1 2–3 4–2 3–3 4–1 1–1
Milwaukee 3–3 1–5 4–2 5–1 2–0 1–1 2–3 2–0 1–1 5–1 2–0 0–2 4–2 4–1 2–4 2–0 1–1 1–1 1–1 1–1 1–1 5–1
New Jersey 3–3 2–4 4–2 3–2 1–1 1–1 4–1 1–1 2–0 5–1 0–2 1–1 2–4 3–3 3–3 2–0 0–2 0–2 2–0 1–1 1–1 4–2
New York 1–4 3–3 4–1 5–1 2–0 1–1 2–4 1–1 2–0 4–2 2–0 2–0 1–4 3–3 2–4 1–1 0–2 2–0 2–0 1–1 2–0 4–2
Philadelphia 1–5 4–2 3–2 4–2 1–1 1–1 3–3 1–1 2–0 5–0 2–0 1–1 4–2 3–3 4–2 1–1 1–1 2–0 2–0 1–1 2–0 4–2
Phoenix 1–1 0–2 1–1 1–1 2–3 3–2 0–2 5–1 3–2 1–1 3–2 3–3 0–2 0–2 1–1 1–1 2–4 5–0 4–2 2–4 1–4 2–0
Portland 2–0 0–2 0–2 1–1 3–2 4–1 1–1 4–2 4–1 1–1 3–2 1–5 1–1 2–0 2–0 1–1 4–2 4–1 4–2 4–2 1–4 1–1
San Antonio 1–1 0–2 2–0 1–1 2–4 3–3 1–1 2–3 4–2 2–0 1–5 3–2 1–1 2–0 0–2 0–2 0–5 1–4 4–1 2–3 4–2 1–1
San Diego 1–1 1–1 1–1 1–1 1–4 2–3 0–2 3–3 3–2 1–1 2–3 2–4 1–1 0–2 0–2 0–2 2–4 2–4 1–4 3–3 2–3 1–1
Seattle 1–1 0–2 2–0 1–1 4–1 3–2 1–1 2–4 2–3 1–1 4–1 3–3 1–1 1–1 1–1 1–1 4–2 2–4 3–2 3–3 1–4 1–1
Utah 1–1 1–1 1–1 2–0 2–4 3–3 1–1 4–1 5–1 1–1 3–3 1–4 1–1 1–1 0–2 0–2 4–1 4–1 2–4 3–2 4–1 1–1
Washington 2–4 2–4 4–2 1–4 2–0 2–0 3–3 0–2 2–0 4–1 0–2 1–1 1–5 2–4 2–4 2–4 0–2 1–1 1–1 1–1 1–1 1–1

Playoffs

East First Round

(1) Boston Celtics vs. (8) Washington Bullets: Celtics win series 3-1

Last Playoff Meeting: 1982 Eastern Conference Semifinals (Boston won 4-1)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

See also

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.