1980 Toronto Blue Jays season

1980 Toronto Blue Jays
Major League affiliations
Location
Results
Record 67–95 (.414)
Divisional place 7th
Other information
Owner(s) Labatt Breweries,
Imperial Trust,
Canadian Imperial Bank of Commerce
General manager(s) Pat Gillick
Manager(s) Bobby Mattick
Local television CBC Television
(Don Chevrier, Whitey Ford, Tony Kubek)
CBFT
Local radio CKFH
(Whitey Ford, Early Wynn, Tom Cheek)
 < Previous season     Next season  >

The 1980 Toronto Blue Jays season was the franchise's fourth season of Major League Baseball. It resulted in the Blue Jays finishing seventh in the American League East with a record of 67 wins and 95 losses. The season represented a turning point as Bobby Mattick became the second field manager in franchise history.

Offseason

Regular season

One of the highlights for the 1980 Blue Jays was the emergence of Dave Stieb as a quality starter. Also, on May 4, Otto Vélez hit four home runs in a doubleheader sweep of the Cleveland Indians, including a walk-off shot in the first game.

Season standings

AL East W L Pct. GB Home Road
New York Yankees 103 59 0.636 53–28 50–31
Baltimore Orioles 100 62 0.617 3 50–31 50–31
Milwaukee Brewers 86 76 0.531 17 40–42 46–34
Detroit Tigers 84 78 0.519 19 43–38 41–40
Boston Red Sox 83 77 0.519 19 36–45 47–32
Cleveland Indians 79 81 0.494 23 44–35 35–46
Toronto Blue Jays 67 95 0.414 36 35–46 32–49

Record vs. opponents

1980 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 8–5 10–2 6–6 6–7 10–3 6–6 7–6 10–2 7–6 7–5 6–6 6–6 11–2
Boston 5–8 9–3 6–4 7–6 8–5 5–7 6–7 6–6 3–10 9–3 7–5 5–7 7–6
California 2–10 3–9 3–10 4–6 5–7 5–8 6–6 7–6 2–10 3–10 11–2 11–2 3–9
Chicago 6–6 4–6 10–3 5–7 2–10 5–8 5–7 5–8 5–7 6–7 6–7 6–7–2 5–7
Cleveland 7–6 6–7 6–4 7–5 3–10 5–7 3–10 9–3 5–8 6–6 8–4 6–6 8–5
Detroit 3–10 5–8 7–5 10–2 10–3 2–10 7–6 6–6 5–8 6–6 10–2–1 4–8 9–4
Kansas City 6–6 7–5 8–5 8–5 7–5 10–2 6–6 5–8 8–4 6–7 7–6 10–3 9–3
Milwaukee 6–7 7–6 6–6 7–5 10–3 6–7 6–6 7–5 5–8 7–5 9–3 5–7 5–8
Minnesota 2–10 6–6 6–7 8–5 3–9 6–6 8–5 5–7 4–8 6–7 7–6 9–3 7–5
New York 6–7 10–3 10–2 7–5 8–5 8–5 4–8 8–5 8–4 8–4 9–3 7–5 10–3
Oakland 5–7 3–9 10–3 7–6 6–6 6–6 7–6 5–7 7–6 4–8 8–5 7–6 8–4
Seattle 6–6 5–7 2–11 7–6 4–8 2–10–1 6–7 3–9 6–7 3–9 5–8 4–9 6–6
Texas 6–6 7–5 2–11 7–6–2 6–6 8–4 3–10 7–5 3–9 5–7 6–7 9–4 7–5
Toronto 2–11 6–7 9–3 7–5 5–8 4–9 3–9 8–5 5–7 3–10 4–8 6–6 5–7

Opening Day starters

Roster

1980 Toronto Blue Jays roster
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Game log

1980 Game Log 67–95 (Home 35–46, Away 32–49)
  • † Game suspended due to curfew after the 14th inning. Completed on August 29.
  • ‡ Game suspended due to rain in the top of the 10th inning. Completed on September 18.

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Pos Player G AB R H 2B 3B Avg. HR RBI SB
C Whitt, ErnieErnie Whitt 106 295 23 70 12 2 .237 6 34 1
1B Mayberry, JohnJohn Mayberry 149 501 62 124 19 2 .248 30 82 0
2B Garcia, DámasoDámaso Garcia 140 543 50 151 30 7 .278 4 46 13
3B Howell, RoyRoy Howell 142 528 51 142 28 9 .269 10 57 0
SS Griffin, AlfredoAlfredo Griffin 155 653 63 166 26 15 .254 2 41 18
LF Woods, AlvisAlvis Woods 109 373 54 112 18 2 .300 15 47 4
CF Bonnell, BarryBarry Bonnell 130 463 55 124 22 4 .268 13 56 3
RF Moseby, LloydLloyd Moseby 114 389 44 89 24 1 .229 9 46 4
DH Vélez, OttoOtto Vélez 104 357 54 96 12 3 .269 20 62 0

Other batters

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Player G AB R H 2B 3B Avg. HR RBI SB
Bailor, BobBob Bailor 116 347 44 82 14 2 .236 1 16 12
Iorg, GarthGarth Iorg 80 222 24 55 10 1 .248 2 14 2
Davis, BobBob Davis 91 218 18 47 11 0 .216 4 19 0
Bosetti, RickRick Bosetti 53 188 24 40 7 1 .213 4 18 4
Ault, DougDoug Ault 64 144 12 28 5 1 .194 3 15 0
Ainge, DannyDanny Ainge 38 111 11 27 6 1 .243 0 4 3
Upshaw, WillieWillie Upshaw 34 61 10 13 3 1 .213 1 5 1
Braun, SteveSteve Braun 37 55 4 15 2 0 .273 1 9 0
Cannon, JoeJoe Cannon 70 50 16 4 0 0 .080 0 4 2
Hodgson, PaulPaul Hodgson 20 41 5 9 0 1 .220 1 5 0
Ramos, DomingoDomingo Ramos 5 16 0 2 0 0 .125 0 0 0
Macha, MikeMike Macha 5 8 0 0 0 0 .000 0 0 0
Kelly, PatPat Kelly 3 7 0 2 0 0 .286 0 0 0

Pitching

Starting pitchers

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player G GS IP W L ERA R ER BB K
Clancy, JimJim Clancy 34 34 250.2 13 16 3.30 108 92 128 152
Stieb, DaveDave Stieb 34 32 242.2 12 15 3.71 108 100 83 108
Mirabella, PaulPaul Mirabella 33 22 130.2 5 12 4.34 73 63 66 53
Todd, JacksonJackson Todd 12 12 85 5 2 4.02 40 38 30 44
Leal, LuisLuis Leal 13 10 59.2 3 4 4.53 35 30 31 26
Lemanczyk, DaveDave Lemanczyk 10 8 43.1 2 5 5.40 29 26 15 10

Other pitchers

Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player G GS IP W L SV ERA R ER BB K
McLaughlin, JoeyJoey McLaughlin 55 10 135.2 6 9 4 4.51 79 68 53 70
Jefferson, JesseJesse Jefferson 29 18 121.2 4 13 0 5.47 78 74 52 53
Kucek, JackJack Kucek 23 12 68 3 8 1 6.75 56 51 41 35

Relief pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player G IP W L SV ERA R ER BB K
Garvin, JerryJerry Garvin 61 82.2 4 7 8 2.29 23 21 27 52
Barlow, MikeMike Barlow 40 55 3 1 5 4.09 29 25 21 19
Buskey, TomTom Buskey 33 66.2 3 1 0 4.46 35 33 26 34
Moore, BalorBalor Moore 31 64.2 1 1 1 5.29 43 38 31 22
Willis, MikeMike Willis 20 26.1 2 1 3 1.71 6 5 11 14
Schrom, KenKen Schrom 17 31 1 0 1 5.23 18 18 19 13
Bailor, BobBob Bailor 3 2.1 0 0 0 7.71 2 2 1 0

Awards and honors

All-Star Game

Farm system

Level Team League Manager
AAA Syracuse Chiefs International League Harry Warner
AA Knoxville Blue Jays Southern League Duane Larson
A Kinston Eagles Carolina League Dennis Holmberg
A-Short Season Utica Blue Jays New York–Penn League Larry Hardy
Rookie Medicine Hat Blue Jays Pioneer League John McLaren

[8]

Notes

  1. Craig Kusick at Baseball Reference
  2. Rick Cerone at Baseball Reference
  3. Chris Chambliss at Baseball Reference
  4. http://www.baseball-reference.com/players/r/roberan01.shtml
  5. Rico Carty at Baseball Reference
  6. Steve Luebber at Baseball Reference
  7. Blue Jays All-Stars | bluejays.com: History
  8. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007

External links

Preceded by
1979 Toronto Blue Jays season
1980 Toronto Blue Jays Season
1980
Succeeded by
1981 Toronto Blue Jays season
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.