1973–74 Cleveland Cavaliers season

1973–74 Cleveland Cavaliers season
Head coach Bill Fitch
Arena Cleveland Arena
Results
Record 2953 (.354)
Place Division: 4th (Central)
Conference: 7th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television WEWS
Radio WWWE

The 1973–74 Cleveland Cavaliers season was the fourth season of NBA basketball in Cleveland, Ohio. The Cavaliers finished the season with a 29-53 record, finishing last in the Central Division and 7th Eastern Conference. Austin Carr was named an All-Star and set the team record for points per game. The Cavaliers played, and won, their last game in Cleveland Arena.

Offseason

Trades

April 24: Cavaliers trade center Rick Roberson and forward John Johnson and switch positions in the first round of the 1973 NBA draft with the Portland Trail Blazers in exchange for the Trail Blazers' first round choice and four other draft choices. The Cavaliers select forward Jim Brewer with Portland's first pick.

Draft picks

Main article: 1973 NBA Draft

Regular season

Season standings

Central Division
Team W L PCT. GB
Capital Bullets 47 35 .573 -
Atlanta Hawks 35 47 .427 12
Houston Rockets 32 50 .390 15
Cleveland Cavaliers 29 53 .354 18

[1]

Record vs. opponents

1973–74 NBA records
Team ATL BOS BUF CAP CHI CLE DET GSW HOU KCO LAL MIL NYK PHI PHO POR SEA
Atlanta 1–5 2–4 4–4 1–3 4–3 0–4 1–3 5–2 1–3 4–0 1–3 1–5 3–3 1–3 2–2 4–0
Boston 5–1 5–2 2–4 2–2 4–2 3–1 3–1 4–2 3–1 2–2 2–2 5–2 7–1 3–1 4–0 2–2
Buffalo 4–2 2–5 3–3 1–3 5–1 1–3 1–3 4–2 2–2 0–4 1–3 4–4 6–1 3–1 3–1 2–2
Capital 4–4 4–2 3–3 1–3 6–1 2–2 3–1 4–3 3–1 2–2 1–3 3–3 4–2 2–2 3–1 2–2
Chicago 3–1 2–2 3–1 3–1 4–0 5–2 4–2 4–0 5–2 1–5 3–3 2–2 3–1 4–2 4–2 4–2
Cleveland 3–4 2–4 1–5 1–6 0–4 2–2 0–4 4–4 0–4 3–1 0–4 1–5 5–1 1–3 4–0 2–2
Detroit 4–0 1–3 3–1 2–2 2–5 2–2 5–1 3–1 4–2 4–2 3–4 1–3 2–2 6–0 5–1 5–1
Golden State 3–1 1–3 3–1 1–3 2–4 4–0 1–5 4–0 3–3 4–2 3–3 1–3 3–1 5–2 3–4 3–3
Houston 2–5 2–4 2–4 3–4 0–4 4–4 1–3 0–4 2–2 2–2 0–4 4–2 4–2 2–2 3–1 1–3
Kansas City-Omaha 3–1 1–3 2–2 1–3 2–5 4–0 2–4 3–3 2–2 1–5 0–7 1–3 1–3 4–2 4–2 2–4
Los Angeles 0–4 2–2 4–0 2–2 5–1 1–3 2–4 2–4 2–2 5–1 4–2 2–2 4–0 4–2 4–3 4–3
Milwaukee 3–1 2–2 3–1 3–1 3–3 4–0 4–3 3–3 4–0 7–0 2–4 2–2 4–0 5–1 6–0 4–2
New York 5–1 2–5 4–4 3–3 2–2 5–1 3–1 3–1 2–4 3–1 2–2 2–2 4–3 3–1 2–2 4–0
Philadelphia 3–3 1–7 1–6 2–4 1–3 1–5 2–2 1–3 2–4 3–1 0–4 0–4 3–4 3–1 2–2 0–4
Phoenix 3–1 1–3 1–3 2–2 2–4 3–1 0–6 2–5 2–2 2–4 2–4 1–5 1–3 1–3 3–3 4–3
Portland 2–2 0–4 1–3 1–3 2–4 0–4 1–5 4–3 1–3 2–4 3–4 0–6 2–2 2–2 3–3 3–3
Seattle 0–4 2–2 2–2 2–2 2–4 2–2 1–5 3–3 3–1 4–2 3–4 2–4 0–4 4–0 3–4 3–3

Game log

1973–74 game log
Total: 29–53 (Home: 18–23; Road: 11–28; Neutral: 0–2)
1973–74 schedule

References

  1. 1973–74 NBA season summary Basketball-Reference.com
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.