BWS Clearance Stock

Perth 2022-04-21

sku brand name price was discount stock store
68865 Willow Bridge Estate Dragonfly Chardonnay 10.40 25.0 0.6 2 Bassendean
362207 McLaren Vale III Associates Giant Squid Ink Shiraz 99.50 199.0 0.5 9 Wembley
36530 Parker Coonawarra Estate First Growth Cabernet Blend 57.50 115.0 0.5 1 Floreat Forum
36530 Parker Coonawarra Estate First Growth Cabernet Blend 57.50 115.0 0.5 2 Dianella Plaza
36530 Parker Coonawarra Estate First Growth Cabernet Blend 57.50 115.0 0.5 1 Balcatta
36530 Parker Coonawarra Estate First Growth Cabernet Blend 57.50 115.0 0.5 1 Balcatta
36530 Parker Coonawarra Estate First Growth Cabernet Blend 57.50 115.0 0.5 3 Innaloo
36530 Parker Coonawarra Estate First Growth Cabernet Blend 57.50 115.0 0.5 2 Riverton
922101 Houghton Thomas Yule Frankland River Shiraz 2016 46.00 92.0 0.5 5 Wembley
907071 Jasper Hill Georgia & Friends Shiraz 45.00 90.0 0.5 2 Wembley
907047 Leeuwin Estate Brut Pinot Noir Chardonnay 29.50 59.0 0.5 2 Mt Hawthorn
907047 Leeuwin Estate Brut Pinot Noir Chardonnay 29.50 59.0 0.5 1 Bassendean South
914328 Fraser Gallop Parterre Chard 750ml 27.50 55.0 0.5 10 Mt Pleasant (Queen Road)
901340 Suckfizzle Sauvignon Blanc Semillon 26.00 52.0 0.5 3 The Saint Drive
895797 Black Grape Society Master Pinot Noir 22.00 44.0 0.5 4 Mt Pleasant (Queen Road)
895797 Black Grape Society Master Pinot Noir 22.00 44.0 0.5 4 Mt Pleasant (Queen Road)
910909 Craggy Range Te Kahu Merlot 20.50 41.0 0.5 10 Subiaco Square
910909 Craggy Range Te Kahu Merlot 20.50 41.0 0.5 6 Floreat (Cambridge St)
910909 Craggy Range Te Kahu Merlot 20.50 41.0 0.5 2 Balcatta
910909 Craggy Range Te Kahu Merlot 20.50 41.0 0.5 2 Balcatta
910909 Craggy Range Te Kahu Merlot 20.50 41.0 0.5 9 Innaloo
910909 Craggy Range Te Kahu Merlot 20.50 41.0 0.5 6 Palmyra (Stammers S/C)
173096 Butchers Friend ShrzBBQ St Christmas GP 20.00 40.0 0.5 11 Belmont Tavern
779748 Eddystone Point Pinot Noir 19.00 38.0 0.5 2 Riverton
63063 Chapel Hill McLaren Vale Cabernet Sauvignon 18.00 36.0 0.5 3 Mirrabooka
347984 Schloss Vollrads Kabinett Riesling 17.50 35.0 0.5 5 Wembley
335673 Callejo Flores de Callejo 17.50 35.0 0.5 7 Wembley
54655 Whispering Angel The Palm Vin De Provence Rosé 17.50 35.0 0.5 3 Floreat (Cambridge St)
53747 Cipriani White Peach Bellini 16.50 33.0 0.5 1 Peninsula Tavern Drive
53747 Cipriani White Peach Bellini 16.50 33.0 0.5 4 Belmont Tavern
53747 Cipriani White Peach Bellini 16.50 33.0 0.5 5 Palmyra (Stammers S/C)
338040 Louis Latour Mâcon-Villages Chameroy 14.50 32.0 0.5 6 Perth
326467 Tscharke Only Son Tempranillo 16.00 32.0 0.5 2 Dianella Plaza
326467 Tscharke Only Son Tempranillo 16.00 32.0 0.5 3 Balcatta
326467 Tscharke Only Son Tempranillo 16.00 32.0 0.5 3 Balcatta
326467 Tscharke Only Son Tempranillo 16.00 32.0 0.5 4 Innaloo
326467 Tscharke Only Son Tempranillo 16.00 32.0 0.5 3 Alfred Cove
326467 Tscharke Only Son Tempranillo 16.00 32.0 0.5 10 Riverton
326467 Tscharke Only Son Tempranillo 16.00 32.0 0.5 2 Karrinyup
746898 Santa Margherita Superiore 52 Prosecco Di Valdobbiadene 15.50 31.0 0.5 1 The Saint Drive
86946 Howard Park Mt Barker Riesling 15.50 31.0 0.5 3 Queens Park
49426 Cape Mentelle Sauvignon Blanc Semillon 15.50 31.0 0.5 22 Belmont Tavern
29971 Brokenwood Semillon 15.50 31.0 0.5 12 Wembley
917456 Howard Park Sauvignon Blanc 15.00 30.0 0.5 6 Malaga
336908 Château Chantemerle Médoc 15.00 30.0 0.5 5 Wembley
67549 Snake + Herring Sabotage Riesling 15.00 30.0 0.5 11 Queens Park
67549 Snake + Herring Sabotage Riesling 15.00 30.0 0.5 9 Bassendean South
34917 Skillogalee Riesling 15.00 30.0 0.5 9 Wembley
25665 Yarra Burn Vintage Pinot Noir Chardonnay Pinot Meunier 15.00 30.0 0.5 1 The Saint Drive
322554 Frogmore Creek Iced Riesling 375mL 14.50 29.0 0.5 11 Wembley
839512 Evans & Tate Broadway Chardonnay 14.00 28.0 0.5 2 Malaga
347988 Schloss-Vollrads Qualitatswein Riesling 14.00 28.0 0.5 4 Wembley
67189 Millbrook West Australia Vermentino 14.00 28.0 0.5 4 Subiaco Square
60476 Willow Bridge Sparkling Blanc de Blanc 14.00 28.0 0.5 1 Mosman Park
917707 The Lake House Semillon Sauvignon Blanc 13.50 27.0 0.5 11 Floreat (Cambridge St)
875436 Britannia Creek Sawmill Yarra Valley Chardonnay 13.50 27.0 0.5 2 Wembley
875436 Britannia Creek Sawmill Yarra Valley Chardonnay 13.50 27.0 0.5 8 Dalkeith
875436 Britannia Creek Sawmill Yarra Valley Chardonnay 13.50 27.0 0.5 1 Innaloo
750073 Franklin Tate Estates Alexanders Vineyard Chardonnay 13.50 27.0 0.5 10 Belmont Tavern
26499 Coldstream Hills Tasmanian Chardonnay Pinot Noir 13.50 27.0 0.5 3 Alfred Cove
889272 Temple Bruer Preservative Free Rose 13.00 26.0 0.5 1 Mt Hawthorn
697390 Dal Zotto Pink Pucino Prosecco 13.00 26.0 0.5 3 Wembley
697390 Dal Zotto Pink Pucino Prosecco 13.00 26.0 0.5 6 Mt Pleasant SM (Applecross)
697390 Dal Zotto Pink Pucino Prosecco 13.00 26.0 0.5 8 Dalkeith
697390 Dal Zotto Pink Pucino Prosecco 13.00 26.0 0.5 3 Bassendean South
697390 Dal Zotto Pink Pucino Prosecco 13.00 26.0 0.5 5 Mosman Park
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 11 Alfred Cove
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 8 Queens Park
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 8 Queens Park
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 3 Riverton
60083 Oberon Coonawarra Cabernet Sauvignon 13.00 26.0 0.5 13 Mosman Park
945027 Zonin Prosecco Prestige 1821 12.50 25.0 0.5 4 Peninsula Tavern Drive
901805 Sticks Chardonnay 12.50 25.0 0.5 8 Wembley
764138 Masseria Altemura Sasseo Primitivo 12.50 25.0 0.5 1 Queens Tavern
764138 Masseria Altemura Sasseo Primitivo 12.50 25.0 0.5 1 Queens Tavern
114482 Xanadu Fusion Rose 12.50 25.0 0.5 5 Melville
105071 Ressi Riesling 12.50 25.0 0.5 5 Bassendean
53160 Amelia Burge Pinot Noir Chardonnay Brut 12.50 25.0 0.5 5 The Saint Drive
27850 Moss Wood Cabernet Sauvignon 95.20 150.0 0.4 6 Rivervale
10886 Leeuwin Estate Art Series Cabernet Sauvignon 51.05 90.0 0.4 11 Mirrabooka
327233 Lethbridge Geelong Chardonnay 29.10 52.0 0.4 1 Wembley
473182 St Hugo Cabernet Shiraz 26.15 45.0 0.4 1 Dalkeith
900853 Grosset Semillon Sauvignon Blanc 20.35 36.0 0.4 5 Wembley
87807 Willoughby Park Pinot Noir 22.65 36.0 0.4 12 Balcatta
87807 Willoughby Park Pinot Noir 22.65 36.0 0.4 12 Balcatta
711701 Amelia Park Cabernet Merlot 2016 22.15 35.0 0.4 9 Mt Pleasant SM (Applecross)
360808 42 Degrees South Pinot Noir 22.70 35.0 0.4 8 Malaga
917705 The Lake House Denmark Postcard Series Merlot 15.70 28.0 0.4 11 Herdsman Lake Drive
917705 The Lake House Denmark Postcard Series Merlot 15.70 28.0 0.4 11 Herdsman Lake Drive
917705 The Lake House Denmark Postcard Series Merlot 17.65 28.0 0.4 7 Dianella Plaza
917705 The Lake House Denmark Postcard Series Merlot 17.35 28.0 0.4 9 Bassendean
917705 The Lake House Denmark Postcard Series Merlot 15.95 28.0 0.4 21 Bassendean South
917705 The Lake House Denmark Postcard Series Merlot 15.95 28.0 0.4 20 Stirling Central
37852 Ninth Island Pinot Noir 13.75 25.0 0.4 23 Dianella
909165 Woodlands Cabernet Sauvignon 108.50 155.0 0.3 3 Wembley
36530 Parker Coonawarra Estate First Growth Cabernet Blend 80.50 115.0 0.3 1 Palmyra (Stammers S/C)
10886 Leeuwin Estate Art Series Cabernet Sauvignon 63.00 90.0 0.3 4 Dianella
10886 Leeuwin Estate Art Series Cabernet Sauvignon 63.00 90.0 0.3 4 Mt Pleasant SM (Applecross)
10886 Leeuwin Estate Art Series Cabernet Sauvignon 61.45 90.0 0.3 6 Belmont
10886 Leeuwin Estate Art Series Cabernet Sauvignon 63.00 90.0 0.3 7 Queens Park
10886 Leeuwin Estate Art Series Cabernet Sauvignon 63.00 90.0 0.3 7 Queens Park
10886 Leeuwin Estate Art Series Cabernet Sauvignon 63.00 90.0 0.3 2 Bassendean
10886 Leeuwin Estate Art Series Cabernet Sauvignon 63.00 90.0 0.3 8 Bassendean South
10886 Leeuwin Estate Art Series Cabernet Sauvignon 62.35 90.0 0.3 10 Stirling Central
10886 Leeuwin Estate Art Series Cabernet Sauvignon 63.00 90.0 0.3 4 Malaga
916082 Mumm Rosé Champagne NV 56.00 80.0 0.3 2 Mt Hawthorn
916082 Mumm Rosé Champagne NV 56.00 80.0 0.3 5 Melville
48538 Henschke Keyneton Euphonium 45.50 65.0 0.3 2 Belmont
48538 Henschke Keyneton Euphonium 45.50 65.0 0.3 2 Mirrabooka
48538 Henschke Keyneton Euphonium 45.50 65.0 0.3 5 Queens Park
48538 Henschke Keyneton Euphonium 45.50 65.0 0.3 5 Queens Park
48538 Henschke Keyneton Euphonium 45.50 65.0 0.3 2 Stirling Central
789845 Black Grape Society The Grandmaster Pinot Noir 44.80 64.0 0.3 5 Mt Pleasant SM (Applecross)
901054 Kooyong Pinot Noir 42.00 60.0 0.3 2 Wembley
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 2 Subiaco Square
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 5 Mt Pleasant SM (Applecross)
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 5 Dalkeith
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 15 Balcatta
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 6 Alfred Cove
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 3 Bassendean South
60755 Taittinger Brut Reserve 375mL 42.00 60.0 0.3 3 Melville
165548 Chris Ringland Reserve Shiraz 2016 40.60 58.0 0.3 3 Mt Pleasant SM (Applecross)
32764 Yalumba The Menzies Cabernet Sauvignon 40.60 58.0 0.3 1 Wembley
902524 Leeuwin Estate Art Series Shiraz 36.40 52.0 0.3 11 Dianella
902524 Leeuwin Estate Art Series Shiraz 36.40 52.0 0.3 4 Belmont
902524 Leeuwin Estate Art Series Shiraz 36.40 52.0 0.3 3 Queens Park
902524 Leeuwin Estate Art Series Shiraz 36.40 52.0 0.3 3 Queens Park
902524 Leeuwin Estate Art Series Shiraz 36.40 52.0 0.3 14 Malaga
721103 Cullen Cabernet Merlot 34.70 50.0 0.3 7 Dianella
721103 Cullen Cabernet Merlot 35.00 50.0 0.3 2 Belmont
721103 Cullen Cabernet Merlot 34.75 50.0 0.3 4 Mirrabooka
721103 Cullen Cabernet Merlot 35.00 50.0 0.3 5 Queens Park
721103 Cullen Cabernet Merlot 35.00 50.0 0.3 5 Queens Park
721103 Cullen Cabernet Merlot 35.00 50.0 0.3 5 Bassendean
721103 Cullen Cabernet Merlot 35.00 50.0 0.3 3 Bassendean South
721103 Cullen Cabernet Merlot 35.00 50.0 0.3 4 Stirling Central
721103 Cullen Cabernet Merlot 36.10 50.0 0.3 5 Malaga
578159 Plantagenet Aquitaine Cabernet Sauvignon 35.00 50.0 0.3 5 The Saint Drive
840351 Balthazar of The Barossa Shiraz 32.20 46.0 0.3 5 Mt Pleasant SM (Applecross)
172522 Grant Burge Filsell Shiraz 2019 32.20 46.0 0.3 2 West Leederville
115462 Moss Wood Amy's Cabernet Blend 30.00 44.0 0.3 10 Belmont
115462 Moss Wood Amy's Cabernet Blend 30.80 44.0 0.3 4 Mirrabooka
115462 Moss Wood Amy's Cabernet Blend 30.80 44.0 0.3 12 Queens Park
115462 Moss Wood Amy's Cabernet Blend 30.80 44.0 0.3 12 Queens Park
115462 Moss Wood Amy's Cabernet Blend 30.80 44.0 0.3 1 Bassendean
115462 Moss Wood Amy's Cabernet Blend 30.80 44.0 0.3 10 Stirling Central
356067 Marques de Murrieta Reserva Tempranillo Blend 30.10 43.0 0.3 4 Mt Pleasant SM (Applecross)
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 6 Queens Park
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 6 Queens Park
916040 Nanny Goat Pinot Noir 29.40 42.0 0.3 5 Malaga
904239 Stella Bella Cabernet Sauvignon 29.40 42.0 0.3 10 Mt Hawthorn East
904239 Stella Bella Cabernet Sauvignon 29.40 42.0 0.3 2 Belmont
904239 Stella Bella Cabernet Sauvignon 29.40 42.0 0.3 3 Mirrabooka
904239 Stella Bella Cabernet Sauvignon 29.40 42.0 0.3 3 Queens Park
904239 Stella Bella Cabernet Sauvignon 29.40 42.0 0.3 3 Queens Park
904239 Stella Bella Cabernet Sauvignon 29.40 42.0 0.3 2 Bassendean
904239 Stella Bella Cabernet Sauvignon 29.40 42.0 0.3 3 Bassendean South
904239 Stella Bella Cabernet Sauvignon 29.40 42.0 0.3 1 Malaga
86072 Stonier Pinot Noir 29.40 42.0 0.3 2 Dianella
910909 Craggy Range Te Kahu Merlot 28.70 41.0 0.3 5 Murray Street
910909 Craggy Range Te Kahu Merlot 28.70 41.0 0.3 5 Perth
910909 Craggy Range Te Kahu Merlot 28.70 41.0 0.3 2 Wembley
910909 Craggy Range Te Kahu Merlot 28.70 41.0 0.3 2 Floreat Forum
910909 Craggy Range Te Kahu Merlot 28.70 41.0 0.3 2 Dianella Plaza
910909 Craggy Range Te Kahu Merlot 28.70 41.0 0.3 2 Dalkeith
910909 Craggy Range Te Kahu Merlot 28.70 41.0 0.3 4 Riverton
910909 Craggy Range Te Kahu Merlot 28.70 41.0 0.3 4 Melville
910702 Penfolds Bin 2 Shirz Mataro 28.00 40.0 0.3 4 West Leederville
903894 Peter Lehmann Wigan Riesling 28.00 40.0 0.3 1 Wembley
902771 Henschke Henry's Seven 28.00 40.0 0.3 3 Belmont
902771 Henschke Henry's Seven 28.00 40.0 0.3 5 Queens Park
902771 Henschke Henry's Seven 28.00 40.0 0.3 5 Queens Park
902771 Henschke Henry's Seven 28.00 40.0 0.3 4 Stirling Central
173096 Butchers Friend ShrzBBQ St Christmas GP 28.00 40.0 0.3 1 Floreat (Cambridge St)
122063 Xanadu Margaret River Cabernet Sauvignon 28.00 40.0 0.3 4 Rivervale
29549 Vasse Felix Shiraz 28.00 40.0 0.3 5 Belmont
29549 Vasse Felix Shiraz 28.00 40.0 0.3 4 Mirrabooka
29549 Vasse Felix Shiraz 28.00 40.0 0.3 6 Queens Park
29549 Vasse Felix Shiraz 28.00 40.0 0.3 6 Queens Park
29549 Vasse Felix Shiraz 28.00 40.0 0.3 6 Bassendean
29549 Vasse Felix Shiraz 28.00 40.0 0.3 4 Malaga
351204 Hardy's HRB Cabernet Sauvignon 27.30 39.0 0.3 5 Stirling Central
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 3 Murray Street
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 5 Mt Pleasant (Queen Road)
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 5 Mt Pleasant (Queen Road)
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 3 Alfred Cove
13127 Coldstream Hills Pinot Noir 27.30 39.0 0.3 7 Melville
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 11 Subiaco Square
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 1 Dianella Plaza
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 4 Balcatta
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 4 Balcatta
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 3 Alfred Cove
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 6 Riverton
914173 Mt Difficulty Roaring Meg Pinot Noir 26.60 38.0 0.3 10 Palmyra (Stammers S/C)
796458 Pepperjack Certified Shiraz Cabernet 26.60 38.0 0.3 3 West Leederville
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 2 Subiaco Square
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 1 Dalkeith
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 8 Mt Pleasant (Queen Road)
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 8 Mt Pleasant (Queen Road)
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 2 Riverton
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 1 Karrinyup
364050 Oliver's Taranga Vineyards Grenache 26.60 38.0 0.3 3 Melville
908610 Te Kairanga Estate Pinot Noir 27.10 37.0 0.3 5 Mt Pleasant SM (Applecross)
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 5 Subiaco Square
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 3 Floreat Forum
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 2 Dianella Plaza
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 6 Dalkeith
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 2 Balcatta
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 2 Balcatta
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 5 Innaloo
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 2 Alfred Cove
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 4 Riverton
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 5 Karrinyup
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 7 Melville
908225 Teusner Avatar Grenache Mataro Shiraz 25.90 37.0 0.3 2 Palmyra (Stammers S/C)
915229 Craggy Range Marlborough Sauvignon Blanc 25.20 36.0 0.3 3 Wembley
909159 Woodlands Cabernet Merlot 25.20 36.0 0.3 1 Dianella
909159 Woodlands Cabernet Merlot 25.20 36.0 0.3 1 Belmont
909159 Woodlands Cabernet Merlot 25.20 36.0 0.3 13 Mirrabooka
909159 Woodlands Cabernet Merlot 25.20 36.0 0.3 6 Queens Park
909159 Woodlands Cabernet Merlot 25.20 36.0 0.3 6 Queens Park
909159 Woodlands Cabernet Merlot 25.20 36.0 0.3 12 Stirling Central
909159 Woodlands Cabernet Merlot 25.20 36.0 0.3 8 Malaga
87807 Willoughby Park Pinot Noir 24.55 36.0 0.3 10 Dianella Plaza
87807 Willoughby Park Pinot Noir 25.20 36.0 0.3 4 Innaloo
87807 Willoughby Park Pinot Noir 24.85 36.0 0.3 7 Alfred Cove
87807 Willoughby Park Pinot Noir 25.00 36.0 0.3 9 Riverton
87807 Willoughby Park Pinot Noir 25.20 36.0 0.3 11 Karrinyup
87807 Willoughby Park Pinot Noir 25.20 36.0 0.3 6 Melville
917262 Red Claw Pinot Noir 24.50 35.0 0.3 3 Dianella Plaza
917262 Red Claw Pinot Noir 24.50 35.0 0.3 2 Mt Pleasant SM (Applecross)
917262 Red Claw Pinot Noir 24.50 35.0 0.3 1 Balcatta
917262 Red Claw Pinot Noir 24.50 35.0 0.3 1 Balcatta
917262 Red Claw Pinot Noir 24.50 35.0 0.3 3 Innaloo
917262 Red Claw Pinot Noir 24.15 35.0 0.3 4 Alfred Cove
917262 Red Claw Pinot Noir 24.50 35.0 0.3 7 Riverton
917262 Red Claw Pinot Noir 24.50 35.0 0.3 6 Melville
887203 Louis Latour Bourgogne Pinot Noir 24.50 35.0 0.3 9 West Leederville
814425 Credaro Five Tales Kinship Cabernet Merlot 24.50 35.0 0.3 5 Dianella
814425 Credaro Five Tales Kinship Cabernet Merlot 24.50 35.0 0.3 1 Belmont
814425 Credaro Five Tales Kinship Cabernet Merlot 24.50 35.0 0.3 2 Mirrabooka
814425 Credaro Five Tales Kinship Cabernet Merlot 24.50 35.0 0.3 7 Queens Park
814425 Credaro Five Tales Kinship Cabernet Merlot 24.50 35.0 0.3 7 Queens Park
814425 Credaro Five Tales Kinship Cabernet Merlot 24.50 35.0 0.3 7 Bassendean South
711693 Amelia Park Shiraz 24.50 35.0 0.3 6 Queens Park
711693 Amelia Park Shiraz 24.50 35.0 0.3 6 Queens Park
710366 Wolf Blass Grey Label Cabernet Shiraz 24.50 35.0 0.3 5 Mt Pleasant SM (Applecross)
360808 42 Degrees South Pinot Noir 24.50 35.0 0.3 12 Dianella
360808 42 Degrees South Pinot Noir 24.50 35.0 0.3 6 Mt Pleasant SM (Applecross)
360808 42 Degrees South Pinot Noir 24.30 35.0 0.3 16 Stirling Central
531435 Penfolds Max's Cabernet Sauvignon 23.80 34.0 0.3 16 Mt Pleasant SM (Applecross)
86215 Taylors Jaraman Grenache 23.80 34.0 0.3 8 Mt Pleasant SM (Applecross)
902115 d'Arenberg The Laughing Magpie Shiraz Viognier 23.10 33.0 0.3 12 Floreat Forum
349596 Dal Zotto Barbera 23.10 33.0 0.3 1 Perth
917781 Flametree Cabernet Merlot 22.40 32.0 0.3 4 Manning
917781 Flametree Cabernet Merlot 22.40 32.0 0.3 4 Manning
917781 Flametree Cabernet Merlot 22.40 32.0 0.3 4 Manning
432820 Deep Woods Cabernet Sauvignon 22.40 32.0 0.3 4 Mt Hawthorn East
326467 Tscharke Only Son Tempranillo 22.40 32.0 0.3 3 Mt Hawthorn
326467 Tscharke Only Son Tempranillo 22.40 32.0 0.3 3 Mosman Park
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 2 Mt Pleasant SM (Applecross)
324433 Rabbit Ranch Pinot Noir 22.30 32.0 0.3 8 Bassendean South
324433 Rabbit Ranch Pinot Noir 22.40 32.0 0.3 7 Stirling Central
922098 Tintara GSM 21.00 30.0 0.3 2 West Leederville
922098 Tintara GSM 19.50 30.0 0.3 4 Bassendean
917369 Bunn Vineyard Shiraz 21.00 30.0 0.3 11 Queens Tavern
917369 Bunn Vineyard Shiraz 21.00 30.0 0.3 11 Queens Tavern
917369 Bunn Vineyard Shiraz 21.00 30.0 0.3 1 Dog Swamp
917369 Bunn Vineyard Shiraz 21.00 30.0 0.3 1 Albion Hotel (Cottesloe)
727536 Hardy's Tintara Cabernet Sauvignon 21.00 30.0 0.3 9 West Leederville
904117 Hay Shed Hill Cabernet Sauvignon 20.30 29.0 0.3 5 Mirrabooka
904117 Hay Shed Hill Cabernet Sauvignon 20.30 29.0 0.3 5 Queens Park
904117 Hay Shed Hill Cabernet Sauvignon 20.30 29.0 0.3 5 Queens Park
904117 Hay Shed Hill Cabernet Sauvignon 20.30 29.0 0.3 4 Malaga
77318 Cat Amongst The Pigeons Fat Cat Mataro 20.00 29.0 0.3 4 Peninsula Tavern Drive
77318 Cat Amongst The Pigeons Fat Cat Mataro 20.00 29.0 0.3 7 Mt Pleasant SM (Applecross)
53130 Cat Amongst The Pigeons Fat Cat Riesling 20.00 29.0 0.3 1 Palmyra (Stammers S/C)
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 9 Queens Tavern
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 9 Queens Tavern
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 12 Subiaco Square
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 3 Dog Swamp
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 5 Dianella
917705 The Lake House Denmark Postcard Series Merlot 19.15 28.0 0.3 5 Floreat Forum
917705 The Lake House Denmark Postcard Series Merlot 18.55 28.0 0.3 6 Belmont
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 15 Innaloo
917705 The Lake House Denmark Postcard Series The Lake House Denmark Merlot 19.60 28.0 0.3 11 Mt Pleasant (Queen Road)
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 11 Mt Pleasant (Queen Road)
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 20 Mirrabooka
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 5 Queens Park
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 5 Queens Park
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 7 Albion Hotel (Cottesloe)
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 2 Karrinyup
917705 The Lake House Denmark Postcard Series Merlot 19.85 28.0 0.3 11 Malaga
917705 The Lake House Denmark Postcard Series Merlot 19.60 28.0 0.3 3 Melville
917669 Fraser Gallop Cabernet Merlot 19.60 28.0 0.3 6 Queens Park
917669 Fraser Gallop Cabernet Merlot 19.60 28.0 0.3 6 Queens Park
917669 Fraser Gallop Cabernet Merlot 19.60 28.0 0.3 9 Bassendean South
917669 Fraser Gallop Cabernet Merlot 19.60 28.0 0.3 7 Malaga
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 7 Murray Street
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 9 Subiaco Square
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 12 Floreat Forum
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 6 Balcatta
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 6 Balcatta
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 8 Innaloo
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 6 Mt Pleasant (Queen Road)
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 6 Mt Pleasant (Queen Road)
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.05 28.0 0.3 14 Alfred Cove
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 3 Riverton
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 3 Melville
86491 Brown Brothers Winemakers Series Tempranillo Graciano 19.60 28.0 0.3 15 Palmyra (Stammers S/C)
86214 Taylors Taylor Made Pinot Noir 19.60 28.0 0.3 6 West Leederville
86214 Taylors Taylor Made Pinot Noir 19.60 28.0 0.3 4 Mt Pleasant SM (Applecross)
917707 The Lake House Semillon Sauvignon Blanc 18.90 27.0 0.3 2 Wembley
903348 Lake Breeze Bernoota Shiraz Cabernet 18.90 27.0 0.3 5 Wembley
893790 Chapel Hill The Vinedresser Shiraz 18.90 27.0 0.3 4 Mt Pleasant SM (Applecross)
807078 St Hallett Blockhead Shiraz Grenache 2018 18.90 27.0 0.3 3 West Leederville
807078 St Hallett Blockhead Shiraz Grenache 2018 18.90 27.0 0.3 3 Albion Hotel (Cottesloe)
119820 Katnook Estate Ten Acres Cabernet Sauvignon 18.90 27.0 0.3 4 Perth
