1998 Verdy Kawasaki season

Verdy Kawasaki
1998 season
Manager BrazilNicanor
JapanRyoichi Kawakatsu
Stadium Todoroki Athletics Stadium
J.League 12th
Emperor's Cup Quarterfinals
J.League Cup GL-A 3rd
Top goalscorer BrazilEuller (12)

1998 Verdy Kawasaki season

Competitions

CompetitionsPosition
J.League12th / 18 clubs
Emperor's CupQuarterfinals
J.League CupGL-A 3rd / 5 clubs

Domestic results

J.League

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShinkichi KikuchiApril 12, 1967 (aged 30)cm / kg330
2MFBrazilMoacirMarch 21, 1970 (aged 28)cm / kg260
3DFBrazilHenriqueMarch 15, 1966 (aged 32)cm / kg200
4MFJapanKentaro HayashiAugust 29, 1972 (aged 25)cm / kg30
4DFBrazilDanielMay 27, 1973 (aged 24)cm / kg50
5DFJapanTetsuji HashirataniJuly 15, 1964 (aged 33)cm / kg281
6DFJapanTadashi NakamuraJune 10, 1971 (aged 26)cm / kg311
7MFJapanMasakiyo MaezonoOctober 29, 1973 (aged 24)cm / kg223
8MFJapanTsuyoshi KitazawaAugust 10, 1968 (aged 29)cm / kg345
9FWBrazilEullerMarch 15, 1971 (aged 27)cm / kg1612
10MFJapanRuy RamosFebruary 9, 1957 (aged 41)cm / kg290
11FWJapanKazuyoshi MiuraFebruary 26, 1967 (aged 31)cm / kg285
12MFJapanKeisuke KuriharaMay 20, 1973 (aged 24)cm / kg00
12FWBrazilFernandoOctober 5, 1977 (aged 20)cm / kg105
13MFJapanNobuyuki ZaizenOctober 19, 1976 (aged 21)cm / kg00
14MFCameroonEdwin IfeanyiApril 28, 1972 (aged 25)cm / kg20
15DFJapanYasutoshi MiuraJuly 15, 1965 (aged 32)cm / kg160
16DFJapanToshimi KikuchiJune 17, 1973 (aged 24)cm / kg90
17MFJapanTakayuki YamaguchiAugust 1, 1973 (aged 24)cm / kg152
18FWJapanTakuya TakagiNovember 12, 1967 (aged 30)cm / kg229
19GKJapanKiyomitsu KobariJune 12, 1977 (aged 20)cm / kg00
20FWJapanKeiji IshizukaAugust 26, 1974 (aged 23)cm / kg101
21GKJapanKenji HonnamiJune 23, 1964 (aged 33)cm / kg10
22DFJapanTakuya YamadaAugust 24, 1974 (aged 23)cm / kg70
23DFJapanAtsushi YoneyamaNovember 20, 1976 (aged 21)cm / kg150
24FWJapanShintetsu GenSeptember 17, 1973 (aged 24)cm / kg20
25MFJapanTomo SugawaraJune 3, 1976 (aged 21)cm / kg121
26GKJapanTakaya OishiJuly 7, 1972 (aged 25)cm / kg00
27MFJapanMichiyasu OsadaMarch 5, 1978 (aged 20)cm / kg50
28DFJapanYukio TsuchiyaJuly 31, 1974 (aged 23)cm / kg140
29MFJapanNarita TakakiApril 5, 1977 (aged 20)cm / kg00
30FWJapanMitsunori YabutaMay 2, 1976 (aged 21)cm / kg110
31MFJapanMasakazu SenumaSeptember 7, 1978 (aged 19)cm / kg30
32MFJapanKosaku MasudaApril 30, 1976 (aged 21)cm / kg30
33FWJapanHiroaki TanakaApril 17, 1979 (aged 18)cm / kg00
34DFJapanYukinori ShigetaJuly 15, 1976 (aged 21)cm / kg20
35MFJapanToshiki KushimaApril 22, 1979 (aged 18)cm / kg00
38MFJapanJunichi WatanabeMay 20, 1973 (aged 24)cm / kg50

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.